Swimming at the 2018 Asian Games – Women's 50 metre breaststroke
| Women's 50 metre breaststroke at the 2018 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gelora Bung Karno Aquatic Stadium | |||||||||
| Date | 23 August 2018 | |||||||||
| Competitors | 30 from 22 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2018 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
The women's 50 metre breaststroke event at the 2018 Asian Games took place on 23 August at the Gelora Bung Karno Aquatic Stadium.[1][2][3]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 23 August 2018 | 09:12 | Heats |
| 18:06 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 29.40 | Budapest, Hungary | 30 July 2017 | |
| Asian Record | 30.46 | Hong Kong | 6 December 2009 | |
| Games Record | 30.96 | Jakarta, Indonesia | 19 August 2018 |
Results
- Legend
- DSQ — Disqualified
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | 31.02 | ||
| 2 | 4 | 31.16 | ||
| 3 | 3 | 31.26 | ||
| 4 | 2 | 31.38 | ||
| 5 | 3 | 31.46 | ||
| 6 | 2 | 31.59 | ||
| 7 | 3 | 31.77 | ||
| 8 | 2 | 31.94 | ||
| 9 | 4 | 31.98 | ||
| 10 | 2 | 32.34 | ||
| 11 | 4 | 32.44 | ||
| 12 | 4 | 32.61 | ||
| 13 | 2 | 32.62 | ||
| 14 | 3 | 32.74 | ||
| 15 | 3 | 32.84 | ||
| 16 | 4 | 33.24 | ||
| 17 | 3 | 33.89 | ||
| 18 | 2 | 33.93 | ||
| 19 | 4 | 34.95 | ||
| 20 | 1 | 35.15 | ||
| 21 | 3 | 36.00 | ||
| 22 | 3 | 37.10 | ||
| 23 | 4 | 37.15 | ||
| 24 | 2 | 38.60 | ||
| 25 | 1 | 39.26 | ||
| 26 | 1 | 39.46 | ||
| 27 | 2 | 39.57 | ||
| 28 | 1 | 39.85 | ||
| 29 | 1 | 41.34 | ||
| 30 | 1 | 42.08 |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 30.83 | GR | ||
| 31.23 | |||
| 31.24 | |||
| 4 | 31.42 | ||
| 5 | 31.64 | ||
| 6 | 31.72 | ||
| 7 | 31.94 | ||
| — | DSQ |
References
- ^ "Asian Games 2018 Swimming Schedule". INASGOC. Retrieved 22 August 2018.
- ^ Heats results
- ^ Final results
