Swimming at the 2015 African Games – Women's 100 metre backstroke
| Women's 100 metre backstroke at the 2015 African Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Kintele Aquatic Complex | |||||||||
| Date | September 8, 2015 | |||||||||
| Competitors | 14 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2015 African Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Mixed relay | ||
| 4×100 m | freestyle | medley |
The women's 100 metre backstroke event at the 2015 African Games took place on 8 September 2015 at Kintele Aquatic Complex.
Schedule
All times are Congo Standard Time (UTC+01:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 8 September 2015 | 10:16 | Heat 1 |
| 10:19 | Heat 2 | |
| 17:20 | Final |
Records
Results
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 1:02.20 | Q | |
| 2 | 2 | 1:02.74 | Q | |
| 3 | 1 | 1:04.85 | Q | |
| 4 | 1 | 1:05.38 | Q | |
| 5 | 2 | 1:05.47 | Q | |
| 6 | 2 | 1:05.66 | Q | |
| 7 | 1 | 1:05.92 | Q | |
| 8 | 1 | 1:07.59 | Q | |
| 9 | 2 | 1:08.54 | ||
| 10 | 1 | 1:09.19 | ||
| 11 | 1 | 1:10.49 | ||
| 12 | 1 | 1:12.74 | ||
| 13 | 2 | 1:17.23 | ||
| 14 | 2 | DQ |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:01.15 | |||
| 1:02.53 | |||
| 1:03.32 | |||
| 4 | 1:05.16 | ||
| 5 | 1:05.33 | ||
| 6 | 1:05.45 | ||
| 7 | 1:05.97 | ||
| 8 | 1:07.49 |
