Swimming at the 2002 Asian Games – Men's 50 metre freestyle
| Men's 50 metre freestyle at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sajik Swimming Pool | |||||||||
| Date | 5 October 2002 | |||||||||
| Competitors | 34 from 22 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | women | |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 50 metre freestyle swimming competition at the 2002 Asian Games in Busan was held on 5 October at the Sajik Swimming Pool.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 5 October 2002 | 10:00 | Heats |
| 19:00 | Finals |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 21.64 | Moscow, Russia | 16 June 2000 | |
| Asian Record | 22.18 | Fukuoka, Japan | 23 July 2001 | |
| Games Record | 22.38 | Bangkok, Thailand | 11 December 1998 |
Results
- Legend
- DNS — Did not start
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 5 | 23.08 | ||
| 2 | 4 | 23.10 | ||
| 3 | 4 | 23.17 | ||
| 4 | 3 | 23.31 | ||
| 5 | 5 | 23.37 | ||
| 6 | 5 | 23.49 | ||
| 7 | 4 | 23.62 | ||
| 8 | 3 | 23.68 | ||
| 9 | 5 | 23.73 | ||
| 9 | 1 | 23.73 | ||
| 11 | 3 | 23.75 | ||
| 12 | 5 | 23.81 | ||
| 13 | 3 | 23.84 | ||
| 13 | 4 | 23.84 | ||
| 15 | 4 | 23.91 | ||
| 16 | 5 | 23.92 | ||
| 17 | 3 | 24.15 | ||
| 18 | 4 | 24.16 | ||
| 19 | 5 | 24.28 | ||
| 20 | 5 | 24.56 | ||
| 21 | 4 | 24.84 | ||
| 22 | 3 | 24.89 | ||
| 23 | 2 | 25.13 | ||
| 24 | 4 | 25.40 | ||
| 25 | 3 | 25.95 | ||
| 26 | 2 | 26.73 | ||
| 27 | 2 | 26.99 | ||
| 28 | 2 | 27.31 | ||
| 29 | 1 | 27.71 | ||
| 30 | 1 | 29.02 | ||
| 31 | 1 | 29.20 | ||
| — | 2 | DNS | ||
| — | 2 | DNS | ||
| — | 2 | DNS |
Finals
Final B
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 23.61 | ||
| 2 | 23.65 | ||
| 3 | 23.66 | ||
| 4 | 23.67 | ||
| 5 | 23.75 | ||
| 6 | 23.82 | ||
| 7 | 23.99 | ||
| 8 | 24.13 |
Final A
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 22.86 | |||
| 22.86 | |||
| 23.14 | |||
| 4 | 23.49 | ||
| 5 | 23.31 | ||
| 6 | 23.37 | ||
| 7 | 23.62 | ||
| 8 | 23.68 |
