Swimming at the 2002 Asian Games – Men's 100 metre freestyle
| Men's 100 metre freestyle at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sajik Swimming Pool | |||||||||
| Date | 3 October 2002 | |||||||||
| Competitors | 35 from 22 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | women | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 100 metre freestyle swimming competition at the 2002 Asian Games in Busan was held on 3 October at the Sajik Swimming Pool.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 3 October 2002 | 10:00 | Heats |
| 19:00 | Finals |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 47.84 | Sydney, Australia | 19 September 2000 | |
| Asian Record | 50.32 | Tokyo, Japan | 15 June 2002 | |
| Games Record | 50.36 | Busan, South Korea | 2 October 2002 |
Results
- Legend
- DNS — Did not start
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 3 | 51.04 | ||
| 2 | 5 | 51.63 | ||
| 3 | 5 | 51.74 | ||
| 4 | 4 | 51.75 | ||
| 5 | 4 | 51.77 | ||
| 6 | 5 | 51.85 | ||
| 7 | 3 | 51.90 | ||
| 8 | 5 | 52.22 | ||
| 9 | 1 | 52.26 | ||
| 10 | 3 | 52.27 | ||
| 11 | 5 | 52.33 | ||
| 12 | 4 | 52.59 | ||
| 13 | 4 | 52.60 | ||
| 14 | 4 | 52.64 | ||
| 15 | 3 | 52.93 | ||
| 16 | 4 | 53.34 | ||
| 17 | 3 | 53.44 | ||
| 18 | 5 | 53.52 | ||
| 19 | 5 | 53.77 | ||
| 20 | 4 | 54.86 | ||
| 21 | 3 | 55.23 | ||
| 22 | 5 | 56.14 | ||
| 23 | 2 | 56.77 | ||
| 24 | 2 | 56.91 | ||
| 25 | 3 | 57.39 | ||
| 26 | 4 | 57.41 | ||
| 27 | 2 | 58.43 | ||
| 28 | 2 | 59.89 | ||
| 29 | 2 | 1:00.13 | ||
| 30 | 2 | 1:00.38 | ||
| 31 | 2 | 1:00.57 | ||
| 32 | 1 | 1:05.03 | ||
| 33 | 1 | 1:05.34 | ||
| — | 3 | DNS | ||
| — | 2 | DNS |
Finals
Final B
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 52.21 | ||
| 2 | 52.27 | ||
| 3 | 52.42 | ||
| 4 | 52.53 | ||
| 5 | 52.64 | ||
| 6 | 52.65 | ||
| 7 | 53.55 | ||
| — | DNS |
Final A
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 50.76 | |||
| 50.83 | |||
| 51.22 | |||
| 4 | 51.38 | ||
| 5 | 51.41 | ||
| 6 | 51.65 | ||
| 7 | 51.70 | ||
| 8 | 52.27 |
