Swimming at the 1998 Commonwealth Games – Men's 1500 metre freestyle
| Men's 1500 metre freestyle at the 1998 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | KL Sports City | |||||||||
| Competitors | 13 from 9 nations | |||||||||
| Winning time | 14:50.92 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 1500 metre freestyle event at the 1998 Commonwealth Games was held at KL Sports City.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 14:41.66 | Victoria, Canada | 24 August 1994 | [1] | |
| Commonwealth record | 14:41.66 | Victoria, Canada | 24 August 1994 | [1] | |
| Games record | 14:41.66 | Victoria, Canada | 24 August 1994 | [1] |
Results
Heats
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Grant Hackett | 15:19.63 | Q | |
| 2 | Graeme Smith | 15:20.32 | Q | |
| 3 | Ian Wilson | 15:34.27 | Q | |
| 4 | Kieren Perkins | 15:34.75 | Q | |
| 5 | Daniel Kowalski | 15:43.39 | Q | |
| 6 | Ryk Neethling | 15:45.94 | Q | |
| 7 | Tim Peterson | 15:51.65 | Q | |
| 8 | Brent Sallee | 15:54.78 | Q | |
| 9 | Dieung Manggang | 16:02.45 | ||
| 10 | Michael McWha | 16:06.27 | ||
| 11 | Mark Chay | 16:41.60 | ||
| 12 | Neil Cameron | 16:44.39 | ||
| 13 | Cliff Gittens | 17:03.01 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Grant Hackett | 14:50.92 | |||
| 7 | Ryk Neethling | 15:02.88 | |||
| 6 | Kieren Perkins | 15:03.00 | |||
| 4 | 2 | Daniel Kowalski | 15:03.40 | ||
| 5 | 5 | Graeme Smith | 15:23.42 | ||
| 6 | 3 | Ian Wilson | 15:29.83 | ||
| 7 | 8 | Brent Sallee | 15:42.85 | ||
| 8 | 1 | Tim Peterson | 15:56.56 |
References
- ^ a b c "Hackett shatters world record". BBC Sport. 2001-07-29. Retrieved 2008-04-11.
- ^ "1998 Commonwealth Games". SwimNews.com. Retrieved 19 June 2021.