Swimming at the 1998 Asian Games – Men's 100 metre backstroke
| Men's 100 metre backstroke at the 1998 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Thammasat Aquatic Center | |||||||||
| Date | 11 December 1998 | |||||||||
| Competitors | 22 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 1998 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | women | |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 100 metre backstroke swimming competition at the 1998 Asian Games in Bangkok was held on 11 December at the Thammasat Aquatic Center.[1]
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Friday, 11 December 1998 | 09:00 | Heats |
| 18:00 | Finals |
Results
- Legend
- DNS — Did not start
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 3 | 57.41 | ||
| 2 | 2 | 57.65 | ||
| 2 | 3 | 57.65 | ||
| 4 | 3 | 57.74 | ||
| 5 | 2 | 58.09 | ||
| 6 | 1 | 58.28 | ||
| 7 | 1 | 58.90 | ||
| 8 | 2 | 59.44 | ||
| 9 | 1 | 59.89 | ||
| 10 | 2 | 1:00.11 | ||
| 11 | 1 | 1:00.40 | ||
| 12 | 2 | 1:00.77 | ||
| 13 | 3 | 1:00.78 | ||
| 14 | 1 | 1:00.85 | ||
| 15 | 3 | 1:01.04 | ||
| 16 | 3 | 1:01.34 | ||
| 17 | 1 | 1:04.34 | ||
| 18 | 3 | 1:06.52 | ||
| 19 | 2 | 1:06.74 | ||
| 20 | 1 | 1:08.51 | ||
| 21 | 3 | 1:16.08 | ||
| — | 2 | DNS |
Finals
Final B
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 59.42 | ||
| 2 | 59.44 | ||
| 3 | 59.50 | ||
| 4 | 59.71 | ||
| 5 | 1:00.63 | ||
| 6 | 1:00.66 | ||
| 7 | 1:00.88 | ||
| 8 | 1:01.62 |
Final A
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 55.53 | GR | ||
| 56.40 | |||
| 56.83 | |||
| 4 | 57.14 | ||
| 5 | 57.55 | ||
| 6 | 57.70 | ||
| 7 | 58.31 | ||
| 8 | 1:09.25 |
References
- ^ "Asian Games Bangkok, Thailand – December 7 – 12, 1998 (50 M)". swimnews.com. Retrieved 20 August 2020.
