Swimming at the 1980 Summer Olympics – Men's 200 metre breaststroke
| Men's 200 metre breaststroke at the Games of the XXII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Swimming Pool at the Olimpiysky Sports Complex | ||||||||||||
| Date | 26 July | ||||||||||||
| Competitors | 20 from 14 nations | ||||||||||||
| Winning time | 2:15.85 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Swimming at the 1980 Summer Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | women | |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | women | |
| 4 × 200 m | men | |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 200 metre butterfly event at the 1980 Summer Olympics was held on 26 July at the Swimming Pool at the Olimpiysky Sports Complex.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | 2:15.11 | Montreal, Canada | 18 July 1976 | |
| Olympic record | 2:15.11 | Montreal, Canada | 18 July 1976 |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Robertas Žulpa | 2:17.83 | Q | |
| 2 | 1 | Arsens Miskarovs | 2:19.57 | Q | |
| 3 | 2 | Albán Vermes | 2:20.62 | Q | |
| 4 | 2 | Lindsay Spencer | 2:21.08 | Q | |
| 5 | 2 | Gennady Utenkov | 2:21.17 | Q | |
| 6 | 3 | Duncan Goodhew | 2:21.25 | Q | |
| 7 | 3 | Peter Berggren | 2:22.09 | Q | |
| 8 | 1 | Jörg Walter | 2:23.19 | Q | |
| 9 | 2 | Pablo Restrepo | 2:23.74 | ||
| 10 | 3 | János Dzvonyár | 2:24.43 | ||
| 11 | 1 | Glen Christiansen | 2:26.00 | ||
| 12 | 1 | Peter Evans | 2:26.62 | ||
| 13 | 1 | Gustavo Torrijos | 2:26.96 | ||
| 14 | 1 | Albert Boonstra | 2:27.21 | ||
| 15 | 3 | Helmut Levy | 2:27.94 | ||
| 16 | 3 | Martii Järventaus | 2:28.04 | ||
| 17 | 2 | Andrey Aguilar | 2:33.19 | ||
| 18 | 2 | Trần Dương Tài | 2:38.52 | ||
| 19 | 3 | Djamel Yahiouche | 2:41.65 | ||
| 2 | Miguel Santisteban | DSQ |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Robertas Žulpa | 2:15.85 | |||
| Albán Vermes | 2:16.93 | |||
| Arsens Miskarovs | 2:17.28 | |||
| 4 | Gennady Utenkov | 2:19.64 | ||
| 5 | Lindsay Spencer | 2:19.68 | ||
| 6 | Duncan Goodhew | 2:20.92 | ||
| 7 | Peter Berggren | 2:21.39 | ||
| 8 | Jörg Walter | 2:22.39 |
References
- ^ "Games of the XXII Olympiad Moscow 1980 – Volume 3: Participants and Results". Fizkultura i sport. pp. 451, 469. Retrieved 1 December 2018.
