Swimming at the 1976 Summer Olympics – Women's 100 metre freestyle
| Women's 100 metre freestyle at the Games of the XXI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | |||||||||||||
| |||||||||||||
| Swimming at the 1976 Summer Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 100 m | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | women | |
| 4 × 200 m | men | |
| Medley relay | ||
| 4 × 100 m | men | women |
The women's 100 metre freestyle event for the 1976 Summer Olympics was held in Montreal, with the final on 18 July 1976.[1]
Results
Heats
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Petra Priemer | 56.95 | Q, OR | |
| 2 | Rebecca Perrott | 57.66 | Q | |
| 3 | Pia Mårtensson | 59.15 | ||
| 4 | Ida Hansson | 1:00.22 | ||
| 5 | Shelley Cramer | 1:00.67 | ||
| 6 | Myriam Mizouni | 1:02.42 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Anne Jardin | 57.61 | Q | |
| 2 | Jutta Weber | 57.71 | Q | |
| 3 | Sachiko Yamazaki | 1:00.43 | ||
| 4 | Regina Nissen | 1:00.60 | ||
| 5 | Lesleigh Harvey | 1:01.59 | ||
| 6 | Deirdre Sheehan | 1:02.11 | ||
| 7 | Vilborg Sverrisdóttir | 1:03.26 |
Heat 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Jill Sterkel | 57.41 | Q | |
| 2 | Guylaine Berger | 58.79 | Q | |
| 3 | Irina Vlasova | 58.99 | ||
| 4 | Elaine Gray | 1:00.31 | ||
| 5 | Ivis Poleo | 1:03.07 | ||
| 6 | Karen Robertson | 1:04.29 |
Heat 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Shirley Babashoff | 58.06 | Q | |
| 2 | Barbara Clark | 58.29 | Q | |
| 3 | Susan Edmondson | 1:00.64 | ||
| 4 | Berber Kamstra | 1:00.68 | ||
| 5 | Geert Boekhout | 1:00.76 | ||
| 6 | Marianela Huen | 1:02.51 | ||
| 7 | Georgina Osorio | 1:03.88 |
Heat 5
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Claudia Hempel | 57.35 | Q | |
| 2 | Lene Jenssen | 58.10 | Q | |
| 3 | Jenny Tate | 58.78 | Q | |
| 4 | Marina Klyuchnikova | 59.30 | ||
| 5 | Ratchaneewan Bulakul | 1:01.33 | ||
| 6 | Rossana Juncos | 1:01.89 |
Heat 6
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Enith Brigitha | 56.61 | Q, OR | |
| 2 | Kim Peyton | 57.26 | Q | |
| 3 | Ineke Ran | 58.08 | Q | |
| 4 | Drue Le Guier | 59.40 | ||
| 5 | Beate Jasch | 1:00.80 | ||
| 6 | María París | 1:01.53 |
Heat 7
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Kornelia Ender | 55.81 | Q, OR | |
| 2 | Gail Amundrud | 58.01 | Q | |
| 3 | Lyubov Kobzova | 58.93 | ||
| 4 | Anne Richard | 59.11 | ||
| 5 | Diana Olsson | 1:00.46 | ||
| 6 | Susana Coppo | 1:02.46 | ||
| 7 | Jane Fayer | 1:02.89 |
Semifinals
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Kim Peyton | 56.89 | Q | |
| 2 | Enith Brigitha | 57.08 | Q | |
| 3 | Jill Sterkel | 57.19 | Q | |
| 4 | Barbara Clark | 57.72 | ||
| 5 | Gail Amundrud | 58.10 | ||
| 6 | Rebecca Perrott | 58.13 | ||
| 7 | Ineke Ran | 58.50 | ||
| 8 | Guylaine Berger | 58.62 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Kornelia Ender | 55.82 | Q | |
| 2 | Shirley Babashoff | 56.95 | Q | |
| 3 | Claudia Hempel | 57.05 | Q | |
| 4 | Petra Priemer | 57.21 | Q | |
| 5 | Jutta Weber | 57.35 | Q | |
| 6 | Anne Jardin | 57.78 | ||
| 7 | Lene Jenssen | 58.10 | ||
| 8 | Jenny Tate | 58.88 |
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Kornelia Ender | 55.65 | WR | ||
| Petra Priemer | 56.49 | |||
| Enith Brigitha | 56.65 | |||
| 4 | Kim Peyton | 56.81 | ||
| 5 | Shirley Babashoff | 56.95 | ||
| 6 | Claudia Hempel | 56.99 | ||
| 7 | Jill Sterkel | 57.06 | ||
| 8 | Jutta Weber | 57.26 |
References
- ^ "Swimming at the 1976 Montreal Summer Games: Women's 100 metres Freestyle". Sports Reference. Archived from the original on 17 April 2020. Retrieved 11 December 2016.
