Surge Narrows Water Aerodrome
Surge Narrows Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Strathcona Regional District | ||||||||||
| Location | Surge Narrows Provincial Park | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 0 ft / 0 m | ||||||||||
| Coordinates | 50°13′N 125°07′W / 50.217°N 125.117°W | ||||||||||
| Map | |||||||||||
![]() CAG9 Location in British Columbia ![]() CAG9 CAG9 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Surge Narrows Water Aerodrome (TC LID: CAG9) is located adjacent to Surge Narrows, British Columbia, Canada.
References
- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.

