St. Pete/Clearwater Elite Invitational
| Current season, competition or edition: | |
![]()  | |
| Sport | Softball | 
|---|---|
| Founded | 2019 | 
| First season | 2019 | 
| No. of teams | 16 | 
| Country | United States | 
| Venue(s) | Eddie C. Moore Complex | 
| Broadcaster(s) | ESPN | 
| Sponsor(s) | Wilson Sporting Goods Mizuno Corporation City of Clearwater Visit St. Petersburg-Clearwater IberiaBank  | 
| Official website | St. Pete/Clearwater Elite Invitational | 
The St. Pete/Clearwater Elite Invitational is a preseason college softball event that takes place in middle of February of each year, at the Eddie C. Moore Complex in Clearwater, Florida.[1][2]
Year-by-year
2019
Teams
- California
 - Florida Atlantic
 - Florida State
 - Hofstra
 - James Madison
 - Kentucky
 - LSU
 - Minnesota
 - Notre Dame
 - Ohio State
 - Oklahoma
 - Oklahoma State
 - Oregon
 - Tennessee
 - Texas
 - Utah
 
Team records at the 2019 Invite
| Institution | Wins | Loss | 
|---|---|---|
| Florida State | 6 | 0 | 
| Oklahoma | 4 | 1 | 
| Texas | 3 | 1 | 
| Kentucky | 4 | 2 | 
| James Madison | 3 | 2 | 
| LSU | 3 | 2 | 
| Oklahoma State | 3 | 2 | 
| Tennessee | 3 | 2 | 
| Minnesota | 2 | 2 | 
| Oregon | 2 | 2 | 
| California | 2 | 3 | 
| Notre Dame | 2 | 4 | 
| Ohio State | 1 | 3 | 
| Utah | 1 | 4 | 
| Hofstra | 0 | 4 | 
| Florida Atlantic | 0 | 5 | 
2020
Teams
- Alabama
 - Florida State
 - Georgia
 - James Madison
 - Kansas
 - Liberty
 - Minnesota
 - Missouri
 - Northwestern
 - Oklahoma State
 - South Carolina
 - South Florida
 - Texas Tech
 - UCLA
 - Virginia Tech
 - Washington
 
Team records at the 2020 Invite
| Institution | Wins | Loss | 
|---|---|---|
| UCLA | 5 | 0 | 
| Oklahoma State | 4 | 1 | 
| Washington | 4 | 1 | 
| Missouri | 4 | 2 | 
| James Madison | 2 | 1 | 
| Alabama | 3 | 2 | 
| Virginia Tech | 3 | 2 | 
| Minnesota | 2 | 2 | 
| Northwestern | 2 | 2 | 
| Georgia | 2 | 3 | 
| South Florida | 2 | 3 | 
| Texas Tech | 2 | 3 | 
| South Carolina | 1 | 3 | 
| Florida State | 1 | 4 | 
| Kansas | 1 | 4 | 
| Liberty | 0 | 5 | 
Appearances by team
| Team | Years | 
|---|---|
| Auburn | 2022 | 
| Florida State | 2019, 2020, 2022, 2023 | 
| Mississippi State | 2023 | 
| Louisiana | 2023 | 
| Arizona | 2023 | 
| Clemson | 2022 | 
| UCF | 2022 | 
| Texas A&M | 2023 | 
| Wisconsin | 2022 | 
| Duke | 2023 | 
| Arkansas | 2023 | 
| Michigan | 2022, 2023 | 
| James Madison | 2019, 2020 | 
| Minnesota | 2019, 2020 | 
| Indiana | 2023 | 
| Oklahoma State | 2019, 2020, 2022, 2023 | 
| Alabama | 2020, 2023 | 
| California | 2019 | 
| Florida Atlantic | 2019 | 
| Georgia | 2020 | 
| Hofstra | 2019 | 
| Kansas | 2020 | 
| Kentucky | 2019 | 
| Liberty | 2020 | 
| LSU | 2019, 2022 | 
| Missouri | 2020 | 
| Northwestern | 2020, 2022 | 
| Nebraska | 2023 | 
| Notre Dame | 2019 | 
| Ohio State | 2019 | 
| Oklahoma | 2019 | 
| Oregon | 2019 | 
| South Carolina | 2020 | 
| South Florida | 2020, 2022 | 
| Tennessee | 2019, 2022 | 
| Texas | 2019, 2022 | 
| Texas Tech | 2020, 2022 | 
| UCLA | 2020, 2023 | 
| Utah | 2019 | 
| Virginia Tech | 2020, 2023 | 
| Washington | 2020, 2022 | 
References
- ^ "Welcome to the St. Pete/Clearwater Elite Invitational". StPeteClearwaterEliteInvite.com. ESPN INTERNET VENTURES. Retrieved 11 July 2019.
 - ^ "EDDIE C. MOORE COMPLEX". StPeteClearwaterEliteInvite.com. ESPN INTERNET VENTURES. Retrieved 11 July 2019.
 - ^ "ESPN EVENTS ANNOUNCES INAUGURAL ELITE SOFTBALL INVITATIONAL IN CLEARWATER, FLORIDA". ESPNEvents.com. ESPN Internet Ventures. 31 May 2018. Retrieved 11 July 2019.
 - ^ "Inaugural St. Pete/Clearwater Elite Invitational Presented by Wilson Begins ESPN's Road to the Women's College World Series". ESPNPressRoom.com. ESPN Inc. 29 January 2019. Retrieved 17 January 2020.
 - ^ "Northwestern Rounds Out 2020 Field". StPeteClearwaterEliteInvite.com. ESPN INTERNET VENTURES. 24 June 2019. Retrieved 11 July 2019.
 - ^ "2020 SPC Elite Invitational Schedule Released By ESPN Events". SoftballAmerica.com. Baseball America Enterprises. Retrieved 17 January 2020.
 
