Squash at the 2019 SEA Games – Individual events
| Squash – Individual event at the 2019 SEA Games | |
|---|---|
![]() | |
| Venue | Manila Polo Club, Makati |
| Dates | 1–3 December |
Individual event for squash at the 2019 Southeast Asian Games was held in Manila Polo Club, Makati, Philippines from 1 to 3 December 2019.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| Sunday, 1 December | 10:00 | First Round |
| 17:00 | Quarterfinals | |
| Monday, 2 December | 17:00 | Semifinals |
| Tuesday, 3 December | 17:00 | Finals |
Results
Men's singles
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 9 | 7 | 8 | 3 | 9 | 5 | ||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 3 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 4 | 12 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 7 | 11 | 9 | 5 | ||||||||||||||||||||||||||||||||
| 5 | 10 | 8 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 8 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
| 11 | 10 | 12 | 11 | 5 | 11 | 11 | 3 | 5 | |||||||||||||||||||||||||||
| 1 | 12 | 10 | 6 | 5 | 6 | 5 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Women's singles
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 3 | 2 | 5 | 6 | 5 | 1 | ||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 6 | 3 | 8 | |||||||||||||||||||||||||||||||||
| 1 | 13 | 7 | |||||||||||||||||||||||||||||||||
| 11 | 15 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 9 | 7 | 3 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 3 | 0 | 7 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 13 | |||||||||||||||||||||||||||||||||
| 11 | 7 | 11 | 3r | 6 | 7 | 11 | |||||||||||||||||||||||||||||
| 3 | 11 | 6 | 6 | 9 | 3 | 2 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
References
- ^ "PH 2019: Squash". PH 2019. Retrieved 1 December 2019.
