Squash at the 2015 Pan American Games – Women's doubles
| Squash – Women's doubles at the 2015 Pan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Exhibition Centre – Hall C | ||||||||||||
| Dates | July 13–14 | ||||||||||||
| Competitors | 16 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
«2011 2019» | |||||||||||||
| Squash at the 2015 Pan American Games | ||
|---|---|---|
![]() | ||
| Qualification
| ||
| Singles | men | women |
| Doubles | men | |
| Team | men | women |
The women's doubles squash event of the 2015 Pan American Games was held on July 13 and 14 at the Exhibition Centre in Toronto.[1] The defending Pan American Games champion were Nayelly Hernández and Samantha Terán of Mexico.
Schedule
All times are Central Standard Time (UTC-6).
| Date | Time | Round |
|---|---|---|
| July 13, 2015 | 9:06 | Quarterfinals |
| July 13, 2015 | 18:34 | Semifinals |
| July 14, 2015 | 19:08 | Final |
Results
Draw
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 11 | 8 | 11 | ||||||||||||||||||
| 9 | 11 | 7 | ||||||||||||||||||
| 2 | 7 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 7 | 5 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 9 | 11 | 6 | ||||||||||||||||||
| 11 | 9 | 11 | ||||||||||||||||||
| 3 | 10 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
Final standings
| Rank | Name | Nation |
|---|---|---|
| Natalie Grainger Amanda Sobhy |
||
| Samantha Cornett Nikki Todd |
||
| Samantha Terán Karla Urrutia |
||
| Catalina Peláez Laura Tovar |
||
| 5 | Antonella Falcione Fernanda Rocha |
|
| 5 | Tatiana Damasio Giovanna Veiga |
|
| 5 | Giselle Delgado Anita Pinto |
|
| 5 | Pamela Anckermann Winifer Bonilla |
