Soft tennis at the 2010 Asian Games – Mixed doubles
| Mixed doubles at the 2010 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tianhe Tennis School | ||||||||||||
| Dates | 15 November 2010 | ||||||||||||
| Competitors | 30 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Soft tennis at the 2010 Asian Games | |||
|---|---|---|---|
![]() | |||
| Singles | men | women | |
| Doubles | men | women | |
| Team | men | women | |
The mixed doubles soft tennis event was part of the soft tennis programme and took place between November 15, at the Tianhe Tennis School.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Monday, 15 November 2010 | 09:00 | 1st round |
| 11:00 | Quarterfinals | |
| 14:00 | Semifinals | |
| 15:00 | Final |
Results
Final
| Final | ||||||||||||
| 1 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | ||||
| 2 | 8 | 4 | 1 | 0 | 5 | 0 | 6 | 0 | ||||
Top half
| 1st round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 1 | 5 | 1 | 4 | 6 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||
| 6 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 0 | 4 | 4 | 3 | 5 | ||||||||||||||||||||||||||
| 8 | 4 | 2 | 0 | 4 | 3 | 1 | 1 | 5 | 4 | 4 | 5 | 4 | ||||||||||||||||||||||||||
| 5 | 5 | 6 | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||
| 3 | 4 | 1 | 2 | 4 | 0 | 5 | 4 | 4 | 2 | 2 | 1 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 4 | 5 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
Bottom half
| 1st round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 3 | 4 | 4 | 4 | 4 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||
| 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 6 | 1 | 4 | 1 | 4 | 7 | |||||||||||||||||||||||
| 7 | 5 | 4 | 5 | 4 | 4 | 2 | 0 | 4 | 4 | 4 | 4 | 1 | 4 | 0 | 9 | |||||||||||||||||||||||
| 3 | 0 | 3 | 1 | 1 | 7 | 2 | 4 | 4 | 4 | 2 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||||
| 6 | 1 | 0 | 4 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | 6 | 4 | 4 | 2 | 2 | 7 | ||||||||||||||||||||||
| 2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
