Snowboarding at the 2022 Winter Paralympics – Women's banked slalom
| Women's banked slalom at the XIII Paralympic Winter Games | |
|---|---|
![]() | |
| Venue | Genting Snow Park |
| Dates | 11 March |
| Men's banked slalom SB-LL2 at the XII Paralympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 14 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Snowboarding at the 2022 Winter Paralympics | ||
|---|---|---|
![]() | ||
| Snowboard cross | ||
| SB-LL1 | men | – |
| SB-LL2 | men | women |
| SB-UL | men | – |
| Banked slalom | ||
| SB-LL1 | men | – |
| SB-LL2 | men | |
| SB-UL | men | – |
The women's banked slalom competition of the 2022 Winter Paralympics was held at Genting Snow Park on 11 March 2022.
Banked slalom SB-LL2
| Rank | Bib | Name | Country | Run 1 | Run 2 | Best [1] | |||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brenna Huckaby | 1:18.13 | 1:17.28 | 1:17.28 | |||||
| 3 | Geng Yanhong | 1:19.16 | 1:17.38 | 1:17.38 | |||||
| 11 | Li Tiantian | 1:18.77 | 1:17.46 | 1:17.46 | |||||
| 4 | 5 | Hu Nianjia | 1:18.05 | 1:19.02 | 1:18.05 | ||||
| 5 | 13 | Wang Xinyu | 1:18.62 | 1:18.31 | 1:18.31 | ||||
| 6 | 7 | Cécile Hernandez | 1:19.39 | 1:18.48 | 1:18.48 | ||||
| 7 | 2 | Lisa Bunschoten | 1:19.02 | 1:19.00 | 1:19.00 | ||||
| 8 | 1 | Lisa DeJong | 1:21.62 | 1:20.19 | 1:20.19 | ||||
| 9 | 9 | Brittani Coury | 1:51.34 | 1:22.30 | 1:22.30 | ||||
| 10 | 4 | Sandrine Hamel | 1:23.05 | 1:22.86 | 1:22.86 | ||||
| 11 | 6 | Renske van Beek | 1:23.26 | 1:23.35 | 1:23.26 | ||||
| 12 | 10 | Romy Tschopp | 1:25.08 | 1:24.77 | 1:24.77 | ||||
| 13 | 14 | Sedigheh Rouzbeh | 3:36.49 | DNS | — | ||||
| 12 | Katlyn Maddry | DNS | — | ||||||
See also
References
- ^ "Women's Banked Slalom SB-LL2 - Results" (PDF). results.beijing2022.cn. Retrieved 11 March 2022.
