Sigita Markevičienė
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 May 1962 Panevėžys, Soviet Union | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 52 kg (115 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Paralympic athletics | |||||||||||||||||||||||||||||||||||||||||
| Disability class | B1 | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Sigita Markevičienė (née Kriaučiūninė, born 6 May 1962) is a Lithuanian Paralympic athlete who competed in middle-distance running events at international track and field competitions. She is a six-time Paralympic medalist and a former world record holder in the 1500m B1 and 5000m B1. Markevičienė lost her sight in 1986 following a car accident.[1][2][3]
References
- ^ "Sigita Kriauciuniene - IPC Profile". International Paralympic Committee. 1 January 2022.
- ^ "Sigita Markeviciene - IPC Athlete Bio". ipc.infostradasports.com. 1 January 2022. Archived from the original on 1 January 2022. Retrieved 1 January 2022.
- ^ "Sigita Markeviciene (Kriauciuniene) - Panevezys Participants of the Olympic and Paralympic Games". paneveziokrastas.pavb.lt (in Lithuanian). 1 January 2022.