Shooting at the 2013 Bolivarian Games
Shooting (Spanish: Tiro Deportivo), for the 2013 Bolivarian Games, took place from 17 November to 23 November 2013.[1]
Medal table
Key:
* Host nation (Peru)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 6 | 23 | |
| 2 | 6 | 6 | 6 | 18 | |
| 3 | 5 | 8 | 9 | 22 | |
| 4 | 4 | 4 | 1 | 9 | |
| 5 | 4 | 0 | 2 | 6 | |
| 6 | 2 | 5 | 1 | 8 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 0 | 1 | 3 | 4 | |
| Totals (9 entries) | 33 | 33 | 32 | 98 | |
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 10 metre air pistol individual | 200.0 | 196.0 | 176.5 | |||
| 10 metre air pistol team | Edilio Centeno Fran Alexander Bonilla Colmenares Felipe Beuvrin Jelambi |
1703 | Romeo Maximiliano Cruz Lemus Jose Pablo Vidal Castillo Aguilar Sergio Werner Sanchez Gomez |
1699 | Pedro Garcia Miro Enrique Luis Arnaez Braschi Martin Ivan Galvez Boluarte |
1678 |
| 10 metre air rifle individual | 201.8 | 198.9 | 177.5 | |||
| 10 metre air rifle team | Elias Roberto San Martin Oñatt Mauricio Andres Huerta Garcia Gonzalo Andres Moncada Zilleruelo |
1817.4 | Julio Cesar Iemma Hernandez Raul Alejandro Vargas Ledezma Leonardo Rodriguez |
1815.6 | Octavio Augusto Sandoval Guerrero Kenny Eduardo Matta Alvarado Allan Fernando Chinchilla Perez |
1814.5 |
| 25 metre center-fire pistol individual | 573 | 572 | 569 | |||
| 25 metre center-fire pistol team | Douglas Enrique Gomez Salazar Felipe Beuvrin Jelambi Edilio Centeno |
1780 | Enrique Luis Arnaez Braschi Pedro Garcia Miro Viktor Preciado Rojas |
1640 | Victor Gabriel Garcia Arispe Rudolf Knijnenburg Cordero Alvaro Garcia Kradolfer |
1637 |
| 25 metre rapid fire pistol individual | 20 | 19 | 16 | |||
| 25 metre rapid fire pistol team | Douglas Enrique Gomez Salazar Franco Di Mauro Fruscella Felipe Beuvrin Jelambi |
1673 | Marko Antonio Carrillo Zevallos Pedro Garcia Miro Marco Antonio Carrillo Palomino |
1618 | Julio Tirso Molina Garcia Hermes Alejandro Barahona Salmeron Carlos Antonio Hernandez Barba Mort |
1605 |
| 50 metre pistol individual | 188.6 | 185.4 | 165.5 | |||
| 50 metre pistol team | Marvin Abelardo Herrera Chon Sergio Werner Sanchez Gomez Jose Pablo Vidal Castillo Aguilar |
1618 | Anthony Darwin Muñoz Choez Fernando Esteban Pozo Neira Mario Enrique Vinueza Delgado |
1596 | José Ernesto Arias Aguilera Rudolf Knijnenburg Cordero Gabriel Marco Chambi Mejía |
1580 |
| 50 metre rifle prone individual | 204.9 | 201.5 | 181.7 | |||
| 50 metre rifle prone team | Octavio Augusto Sandoval Guerrero Marlon Rolando Perez Rodriguez Allan Fernando Chinchilla Perez |
1819.2 | Daniel Eduardo Vizcarra Gallegos Miguel Alonso Mejia Miranda Guido Eliseo Farfan Moretti |
1809.9 | Elias Roberto San Martin Oñatt Gonzalo Andres Moncada Zilleruelo Mauricio Andres Huerta Garcia |
1808.6 |
| 50 metre rifle three positions X 40 individual | 447.3 | 440.9 | 430.0 | |||
| 50 metre rifle three positions X 40 team | Marcos Antonio Huerta Garcia Gonzalo Andres Moncada Zilleruelo Elias Roberto San Martin Oñatt |
3416 | Julio Cesar Iemma Hernandez Martrin Gutierrez Daniel Alejandro Da Silva Garcia |
3402 | Allan Fernando Chinchilla Perez Marlon Rolando Perez Rodriguez Octavio Augusto Sandoval Guerrero |
3386 |
| Skeet individual | n/a | n/a | n/a | |||
| Skeet team | Victor Silva Datica Victor Manuel Silva Vega Lucio Gomez Garcia |
347 | Jorge Nicolas Atalah Moya Marcelo Yamal Yarad Jadue Nicolas Andres Massoud Buschmann |
345 | Marco Rodolfo Matellini Walker Nicolás Pacheco Khalid Qahhat Metwasi |
343 |
| 75 Sporting clays individual | n/a | n/a | n/a | |||
| 75 sporting clays team | Alessandro de Souza Ferreira Nicolás Pacheco Juan Fernando Villanueva Torres |
202 | Andres Augusto Palacios Vergara Diego Duarte Delgado Alejandro Bravo Trujillo |
197 | Lucio Gomez Garcia Marcello Dionisi Rodolfo De Andreis |
192 |
| Trap individual | 14 | 12 | n/a | |||
| Trap team | Alessandro de Souza Ferreira Asier Josu Cilloniz Parodi Nicolás Pacheco |
340 | Dany Enrique Brol Blanco Jean Pierre Brol Cardenas Hebert Danilo Brol Cardenas |
337 | Sergio Piñero Domingo Nicolas Lorenzo Eduardo Lorenzo |
334 |
| Double trap individual | 27 | 24 | n/a | |||
| Double trap team | Humberto Oliviero Nouel Franco Di Mauro Fruscella Ricardo Cortina |
357 | Dany Enrique Brol Blanco Hebert Danilo Brol Cardenas Fernando Enrique Brol Cardenas |
346 | Hernando Vega Camerano Diego Duarte Delgado Danilo Caro |
339 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 10 metre air pistol individual | 194.7 | 193.4 | 174.1 | |||
| 10 metre air pistol team | Lucia Del Rosario Menendez Delmi Roxana Cruz Monzon Geraldine Kate Solorzano Manson |
1115 | Andrea Marina Perez Peña Diana Cristina Durango Flores Jenny Alexandra Bedoya Barrera |
1107 | Diana Aurora Osorio Paz Miriam Mariana Quintanilla Camargo Brianda Nicole Rivera Villegas |
1090 |
| 10 metre air rifle individual | 201.4 | 201.3 | 180.1 | |||
| 10 metre air rifle team | Johanna Elizabeth Pineda De Mejia Melissa Ivette Perez Mikec Veronica Esenia Rivas Escobar |
1217.2 | Gabriela Alexandra Cruz Villagran Edna Yessenia Monzon Villatoro Polymaria Velasquez Alvarado |
1204.8 | Karina Paola Rodriguez Loayza Sara Gabriela Vizcarra Gallegos Alexia Carolina Arenas Paredes |
1203.4 |
| 25 metre pistol individual | n/a | n/a | n/a | |||
| 25 metre pistol team | Lucia Del Rosario Menendez Delmi Roxana Cruz Monzon Geraldine Kate Solorzano Manson |
1683 | Diana Cristina Durango Flores Andrea Marina Perez Peña Jenny Alexandra Bedoya Barrera |
1658 | Editzy Auxiliadora Pimentel Guevara Lenny Melina Estevez Cesar Maurilay Carolina Morillo Bravo |
1656 |
| 50 metre rifle prone individual | 586 | 581 | 580 | |||
| 50 metre rifle prone team | Johanna Elizabeth Pineda De Mejia Ana Elizabeth Ramirez Henriquez Melissa Ivette Perez Mikec |
1729 | Diliana Carolina Mendez Ceballos Dairene Marquez Osmery Garcia |
1728 | Karina Paola Rodriguez Loayza Sara Gabriela Vizcarra Gallegos Alexia Carolina Arenas Paredes |
1721 |
| 50 metre rifle three positions X 20 individual | 432.9 | 431.6 | 420.3 | |||
| 50 metre rifle three positions X 20 team | Maria De Lourdes Guerra Alvarado Edna Yessenia Monzon Villatoro Polymaria Velasquez Alvarado |
1674 | Alexia Carolina Arenas Paredes |
1673 | Melissa Ivette Perez Mikec Johanna Elizabeth Pineda De Mejia Veronica Esenia Rivas Escobar |
1668 |
| Skeet individual | 70 | 58 | Not awarded | n/a | ||