Shooting at the 2010 Commonwealth Games – Men's trap pairs
| Shooting at the 2010 Commonwealth Games  | ||
|---|---|---|
![]()  | ||
| Men's events | ||
| 10 m air pistol | singles | pairs | 
| 10 m air rifle | singles | pairs | 
| 25 m centre fire pistol | singles | pairs | 
| 25 m rapid fire pistol | singles | pairs | 
| 25 m standard pistol | singles | pairs | 
| 50 m pistol | singles | pairs | 
| 50 m rifle 3 positions | singles | pairs | 
| 50 m rifle prone | singles | pairs | 
| Trap | singles | |
| Double trap | singles | pairs | 
| Skeet | singles | pairs | 
| Women's events | ||
| 10 m air pistol | singles | pairs | 
| 10 m air rifle | singles | pairs | 
| 25 m pistol | singles | pairs | 
| 50 m rifle 3 positions | singles | pairs | 
| 50 m rifle prone | singles | pairs | 
| Trap | singles | pairs | 
The Men's trap pairs event of the 2010 Commonwealth Games took place on 8 October 2010, at the CRPF Campus.
Results
| Rank | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 | Indi. total | Total | 
|---|---|---|---|---|---|---|---|---|
| Michael Diamond | 25 | 25 | 25 | 25 | 1000 | 1980(GR) | ||
| Adam Vella | 24 | 24 | 25 | 25 | 980 | |||
| Mansher Singh | 25 | 24 | 25 | 25 | 990 | 1970 | ||
| Manavjit Sandhu | 23 | 25 | 25 | 25 | 980 | |||
| Aaron Heading | 25 | 25 | 24 | 25 | 990 | 1930 | ||
| Dave Kirk | 24 | 22 | 24 | 24 | 940 | |||
| 4 | John Macdonald | 25 | 25 | 22 | 24 | 960 | 1900 | |
| Ossie McLean | 24 | 23 | 22 | 25 | 940 | |||
| 5 | Myles Browne-Cole | 24 | 25 | 24 | 22 | 950 | 1890 | |
| Allan Sinclair | 24 | 22 | 23 | 25 | 940 | |||
| 6 | Yiannis Ailiotis | 24 | 24 | 25 | 22 | 950 | 1880 | |
| Leontios Leontiou | 22 | 22 | 23 | 24 | 910 | |||
| 7 | Wung Lee | 24 | 24 | 23 | 24 | 950 | 1860 | |
| Mohd Amat | 22 | 22 | 23 | 24 | 910 | |||
| 8 | Mike Wixey | 24 | 23 | 23 | 25 | 950 | 1850 | |
| Scott Morgan | 23 | 23 | 20 | 24 | 900 | |||
| 9 | David Beattie | 24 | 25 | 22 | 24 | 950 | 1850 | |
| Mervyn Morrison | 25 | 22 | 20 | 23 | 900 | |||
| 10 | Bernard Yeoh | 22 | 24 | 25 | 23 | 940 | 1850 | |
| Seong Chen | 23 | 21 | 24 | 23 | 910 | |||
| 11 | Neil Parsons | 24 | 23 | 25 | 23 | 950 | 1850 | |
| David Walton | 23 | 23 | 23 | 21 | 900 | |||
| 12 | Jason Aquilina | 23 | 21 | 22 | 24 | 900 | 1800 | |
| Nazzareno Attard | 21 | 23 | 24 | 22 | 900 | |||
| 13 | Drew Shaw | 22 | 24 | 22 | 24 | 920 | 1770 | |
| Paul Shaw | 19 | 23 | 22 | 21 | 850 | |||
| 14 | Kevin Cowles | 22 | 23 | 23 | 24 | 920 | 1760 | |
| Gary Cooper | 22 | 22 | 18 | 23 | 840 | |||
| 15 | Saul Pitaluga | 20 | 19 | 21 | 23 | 830 | 1540 | |
| Bono McKay | 18 | 21 | 19 | 13 | 710 | |||
| 16 | Clayton Viliamu | 14 | 18 | 20 | 15 | 670 | 1230 | |
| San Talagi | 15 | 16 | 5 | 20 | 560 | 
