Shooting at the 2002 Asian Games – Women's trap team
| Women's trap team at the 2002 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Changwon International Shooting Range | ||||||
| Dates | 2 October 2002 | ||||||
| Competitors | 15 from 5 nations | ||||||
| Medalists | |||||||
| |||||||
| Shooting at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Pistol | ||
| 10 m air pistol | men (T) | women (T) |
| 25 m center fire pistol | men (T) | |
| 25 m rapid fire pistol | men (T) | |
| 25 m standard pistol | men (T) | |
| 25 m / 50 m pistol | men (T) | women (T) |
| Rifle | ||
| 10 m air rifle | men (T) | women (T) |
| 50 m rifle prone | men (T) | women (T) |
| 50 m rifle 3 positions | men (T) | women (T) |
| Running target | ||
| 10 m running target | men (T) | women (T) |
| Shotgun | ||
| Trap | men (T) | women () |
| Double trap | men (T) | women (T) |
| Skeet | men (T) | women (T) |
The women's trap team competition at the 2002 Asian Games in Busan, South Korea was held on 2 October at the Changwon International Shooting Range.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 2 October 2002 | 09:30 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 210 | Barcelona, Spain | 23 July 1998 | |
| Asian Record | 210 | Barcelona, Spain | 23 July 1998 | |
| Games Record | — | — | — | — |
Results
| Rank | Team | Round | Total | Notes | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 62 | 65 | 61 | 188 | GR | ||
| Kim Mun-hwa | 21 | 21 | 18 | 60 | ||
| Pak Yong-hui | 20 | 23 | 21 | 64 | ||
| Ri Hye-gyong | 21 | 21 | 22 | 64 | ||
| 56 | 61 | 67 | 184 | |||
| Gao E | 17 | 21 | 23 | 61 | ||
| Ma Huike | 22 | 19 | 22 | 63 | ||
| Wang Yujin | 17 | 21 | 22 | 60 | ||
| 57 | 60 | 63 | 180 | |||
| Yoshie Ishibashi | 18 | 19 | 21 | 58 | ||
| Yuki Kurisaki | 18 | 22 | 21 | 61 | ||
| Taeko Takeba | 21 | 19 | 21 | 61 | ||
| 4 | 55 | 56 | 60 | 171 | ||
| Jon Joung-hee | 14 | 18 | 17 | 49 | ||
| Lee Jung-a | 20 | 18 | 23 | 61 | ||
| Lee Myung-ae | 21 | 20 | 20 | 61 | ||
| 5 | 49 | 52 | 47 | 148 | ||
| Buddhidha Piyaoui | 20 | 17 | 17 | 54 | ||
| Nattaporn Sungpuean | 16 | 15 | 17 | 48 | ||
| Usamas Wanchuen | 13 | 20 | 13 | 46 | ||
