Shahpura, Madhya Pradesh Assembly constituency
| Shahpura | |
|---|---|
| Constituency No. 103 for the Madhya Pradesh Legislative Assembly | |
![]()  | |
| Constituency details | |
| Country | India | 
| Region | Central India | 
| State | Madhya Pradesh | 
| District | Dindori | 
| Lok Sabha constituency | Mandla | 
| Reservation | ST | 
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent   Bhoopendra Maravi   | |
| Party | Indian National Congress | 
Shahpura is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3] Current Member of Legislative Assembly of Shahpura is Bhoopendra Maravi from Indian National Congress.[4]
It is part of Dindori district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1985 | Annop Singh Maravi | Bharatiya Janata Party | |
| 1990 | Ram Singh | ||
| 1993 | Ganga Bai Ureti | Indian National Congress | |
| 1998 | Ganga Bai Ureti | ||
| 2003 | Dr. C.S. Bhavedi | Bharatiya Janata Party | |
| 2008 | Ganga Bai Ureti | Indian National Congress | |
| 2013 | Om Prakash Dhurve | Bharatiya Janata Party | |
| 2018 | Bhoopendra Maravi | Indian National Congress | |
| 2023 | Om Prakash Dhurve | Bharatiya Janata Party | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Omprakash Dhurwey | 84,844 | 38.32 | ||
| INC | Bhoopendra Maravi | 79,227 | 35.7 | ||
| Gondvana Gantantra Party | Aman Singh Porte | 40,860 | 18.41 | ||
| AAP | Amar Singh Marko | 4,530 | 2.04 | ||
| Majority | 5,617 | 2.62 | |||
| Turnout | 221,924 | ||||
| BJP gain from INC | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhoopendra Maravi | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| INC gain from | Swing | ||||
See also
References
- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
 - ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
 - ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
 - ^ "Shahpura Assembly constituency (Madhya Pradesh): Full details, live and past results". News18. Retrieved 3 August 2019.
 - ^ "BJP releases first list of candidates for 39 seats in MP". Hindustan Times. Retrieved 18 August 2023.
 - ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
 
22°53′N 75°40′E / 22.89°N 75.66°E
.png)