Rytis Vaišvila
| BC Šilutė | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Head coach | ||||||||||||||
| Personal information | |||||||||||||||
| Born | May 23, 1971 Klaipėda, Lithuania | ||||||||||||||
| Nationality | Lithuanian | ||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| Playing career | 1990–2007 | ||||||||||||||
| Position | Shooting guard | ||||||||||||||
| Coaching career | 2007–present | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1990–1996 | Atletas Kaunas | ||||||||||||||
| 1996–1999 | Alita Alytus | ||||||||||||||
| 1999–2000 | Teamware Topo Helsinki | ||||||||||||||
| 2000–2002 | Ural Great | ||||||||||||||
| 2002–2004 | Szolnoki Olaj | ||||||||||||||
| 2004–2005 | SPU Nitra | ||||||||||||||
| 2005–2007 | Kecskemét | ||||||||||||||
| 2007 | Puntukas Anykščiai | ||||||||||||||
| As a coach: | |||||||||||||||
| 2007–2008 | Nafta-Uni-Laivitė Klaipėda | ||||||||||||||
| 2008–2009 | Neptūnas Klaipėda | ||||||||||||||
| 2009–2010 | Qianjiang Tan Tan | ||||||||||||||
| 2010 | Neptūnas Klaipėda | ||||||||||||||
| 2012 | Gargždų Bremena-Gargždai | ||||||||||||||
| 2012–2013 | Juventus Utena | ||||||||||||||
| 2013–2017 | Nafta-Uni-Akvaservis Klaipėda | ||||||||||||||
| 2017–2019 | Sūduva | ||||||||||||||
| 2019-2023 | BC Telšiai | ||||||||||||||
| 2023-2024 | Klaipėdos Neptūnas-Akvaservis | ||||||||||||||
| 2024-present | BC Šilutė | ||||||||||||||
Medals
| |||||||||||||||
Rytis Vaišvila (born May 23, 1971) is a retired Lithuanian basketball player and current coach.[1] He currently serves as head coach of BC Šilutė.
National team career
Vaišvila was a member of the Lithuanian national team which won bronze medals at the 1996 Olympic Games.
References
- ^ "Rytis Vaišvila | Krepsinis.net". Archived from the original on 2011-07-19. Retrieved 2010-09-15.