Rowing at the 2014 Asian Games – Men's lightweight quadruple sculls
| Men's lightweight quadruple sculls at the 2014 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Tangeum Lake | ||||||
| Date | 21–25 September 2014 | ||||||
| Competitors | 32 from 8 nations | ||||||
| Medalists | |||||||
| |||||||
| Rowing at the 2014 Asian Games | ||
|---|---|---|
![]() | ||
| Single sculls | men | women |
| Double sculls | men | women |
| Quadruple sculls | men | women |
| Coxless pair | women | |
| Eight | men | |
| Lightweight single sculls | men | women |
| Lightweight double sculls | men | women |
| Lightweight quadruple sculls | women | |
The men's lightweight quadruple sculls competition at the 2014 Asian Games in Chungju, South Korea was held from 21 September to 25 September at the Tangeum Lake International Rowing Center.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 21 September 2014 | 11:00 | Heats |
| Tuesday, 23 September 2014 | 10:30 | Repechage |
| Thursday, 25 September 2014 | 10:20 | Finals |
Results
Heats
- Qualification: 1 → Final A (FA), 2–4 → Repechage (R)
Heat 1
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Yu Chenggang Li Hui Fan Junjie Wang Tiexin |
6:07.18 | FA |
| 2 | Ardi Isadi Tanzil Hadid Muhad Yakin Ihram |
6:16.82 | R |
| 3 | Kim In-won Kang Tae-yoon Lee Su-hwoun Park Tae-hyun |
6:16.88 | R |
| 4 | Rakesh Raliya Vikram Singh Sonu Laxmi Narain Shokendar Tomar |
6:20.09 | R |
Heat 2
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Chow Kwong Wing Tang Chiu Mang Leung Chun Shek Kwan Ki Cheong |
6:16.55 | FA |
| 2 | Kim Hak-myong Jo Yong-il Kim Yong-hun Pak Chol-hun |
6:24.60 | R |
| 3 | Yevgeniy Tatsey Ivan Exuzidi Anastas Shashkov Artyom Issupov |
6:25.66 | R |
| 4 | Sitthakarn Paisanwan Poonlap Maigerd Porntawat Inlee Jaruwat Saensuk |
6:26.53 | R |
Repechage
- Qualification: 1–4 → Final A (FA), 5–6 → Final B (FB)
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Ardi Isadi Tanzil Hadid Muhad Yakin Ihram |
6:13.97 | FA |
| 2 | Rakesh Raliya Vikram Singh Sonu Laxmi Narain Shokendar Tomar |
6:15.26 | FA |
| 3 | Kim In-won Kang Tae-yoon Lee Su-hwoun Park Tae-hyun |
6:15.83 | FA |
| 4 | Kim Hak-myong Jo Yong-il Kim Yong-hun Pak Chol-hun |
6:22.31 | FB |
| 5 | Yevgeniy Tatsey Ivan Exuzidi Anastas Shashkov Artyom Issupov |
6:26.31 | FB |
| 6 | Sitthakarn Paisanwan Poonlap Maigerd Porntawat Inlee Jaruwat Saensuk |
6:28.34 | FB |
Finals
Final B
| Rank | Team | Time |
|---|---|---|
| 1 | Sitthakarn Paisanwan Poonlap Maigerd Porntawat Inlee Jaruwat Saensuk |
6:15.82 |
| 2 | Yevgeniy Tatsey Ivan Exuzidi Anastas Shashkov Artyom Issupov |
6:18.36 |
Final A
| Rank | Team | Time |
|---|---|---|
Yu Chenggang Li Hui Fan Junjie Wang Tiexin |
6:01.15 | |
Chow Kwong Wing Tang Chiu Mang Leung Chun Shek Kwan Ki Cheong |
6:07.39 | |
Ardi Isadi Tanzil Hadid Muhad Yakin Ihram |
6:09.80 | |
| 4 | Kim In-won Kang Tae-yoon Lee Su-hwoun Park Tae-hyun |
6:10.35 |
| 5 | Rakesh Raliya Vikram Singh Sonu Laxmi Narain Shokendar Tomar |
6:16.05 |
| 6 | Kim Hak-myong Jo Yong-il Kim Yong-hun Pak Chol-hun |
6:19.95 |
References
- ^ "Men's lightweight Quadruple sculls Results Summary". Incheon 2014 official website. Archived from the original on 16 October 2014. Retrieved 29 September 2014.
