Rowing at the 1952 Summer Olympics – Men's coxless four
| Men's coxless four at the Games of the XV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 20–23 July 1952 | ||||||||||||
| Competitors | 68 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Rowing at the 1952 Summer Olympics | |
|---|---|
![]() | |
| Single sculls | men |
| Double sculls | men |
| Coxless pair | men |
| Coxed pair | men |
| Coxless four | |
| Coxed four | men |
| Eight | men |
The men's coxless four competition at the 1952 Summer Olympics took place at Meilahti, Finland.[1]
Results
The following rowers took part:[1]
References
- ^ a b "Rowing at the 1952 Helsinki Summer Games: Men's Coxless Fours". Sports Reference. Archived from the original on 18 April 2020. Retrieved 6 August 2018.
