Rowing at the 1948 Summer Olympics – Men's coxless four
| Men's coxless four at the Games of the XIV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 5–9 August 1948 | ||||||||||||
| Competitors | 40 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Rowing at the 1948 Summer Olympics | |
|---|---|
![]() | |
| Single sculls | men |
| Double sculls | men |
| Coxless pair | men |
| Coxed pair | men |
| Coxless four | |
| Coxed four | men |
| Eight | men |
The men's coxless four competition at the 1948 Summer Olympics in London took place at Henley-on-Thames, London.[1]
Results
The following rowers took part:[1]
References
- ^ a b "Rowing at the 1948 London Summer Games: Men's Coxless Fours". Sports Reference. Archived from the original on 18 April 2020. Retrieved 2 August 2018.
