Roland (Graham Field) Airport
Roland (Graham Field) Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | J.A. Graham | ||||||||||
| Location | RM of Roland, near Roland, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 865 ft / 264 m | ||||||||||
| Coordinates | 49°24′30″N 097°59′26″W / 49.40833°N 97.99056°W | ||||||||||
| Map | |||||||||||
![]() CKD7 Location in Manitoba ![]() CKD7 CKD7 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Roland (Graham Field) Airport (TC LID: CKD7) is located 4 nautical miles (7.4 km; 4.6 mi) northwest of Roland, Manitoba, Canada.
See also
References

