Rampur, Chhattisgarh Assembly constituency
| Rampur | |
|---|---|
| Constituency No. 20 for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Korba |
| Lok Sabha constituency | Korba |
| Established | 1963 |
| Total electors | 221,232[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent Phool Singh Rathiya | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Nanki Ram Kanwar |
Rampur is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2][3][4] It is in Korba district and is reserved for candidates belonging to the Scheduled Tribes.
Members of Legislative Assembly
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Phool Singh Rathiya | 93,647 | 53.11 | +26.77 | |
| BJP | Nanki Ram Kanwar | 70,788 | 40.14 | +1.42 | |
| BSP | Jagat Ram Rathiya | 2,591 | 1.47 | New | |
| JCC | Balmukund Rathiya | 2,574 | 1.46 | −26.44 | |
| NOTA | None of the Above | 2,497 | 1.42 | −1.32 | |
| Majority | 22,859 | 12.97 | +2.15 | ||
| Turnout | 176,336 | 79.71 | −3.62 | ||
| INC gain from BJP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nanki Ram Kanwar | 65,048 | 38.72 | ||
| JCC | Phool Singh Rathiya | 46,873 | 27.90 | ||
| INC | Shyam Lal Kanwar | 44261 | 26.34 | ||
| NOTA | None of the Above | 4609 | 2.74 | ||
| Majority | 18,175 | 10.82 | |||
| Turnout | 168016 | 83.33 | |||
| BJP hold | Swing | ||||
See also
References
- ^ a b c "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ^ "Chhattisgarh 2013". myneta.info. National Election Watch. Retrieved 25 July 2018.
- ^ a b "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.