Racquetball at the 2015 Pan American Games – Qualification
| Racquetball at the 2015 Pan American Games | ||
|---|---|---|
![]() | ||
|
| ||
| Singles | men | women |
| Doubles | men | women |
| Team | men | women |
Qualification
A total of 56 athletes will qualify to compete at the Games (30 male, 26 female). Each country is allowed to enter a maximum of four male and four female athletes. The top 10 men's and top 9 women's teams at the 2015 Pan American Championship qualified to compete at the games. Hosts Canada will be allowed to maximum quota of four male and four female athletes.[1]
Qualification timeline
| Event | Date | Venue |
|---|---|---|
| 2015 Pan American Racquetball Championship | March 27 – April 4 |
Qualification summary
| NOC | Men | Women | Athletes |
|---|---|---|---|
| 2 | 2 | 4 | |
| 3 | 3 | 6 | |
| 4 | 4 | 8 | |
| 2 | 2 | ||
| 3 | 2 | 5 | |
| 3 | 3 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 2 | 4 | |
| 2 | 2 | 4 | |
| 3 | 3 | 6 | |
| 4 | 3 | 7 | |
| 2 | 2 | 4 | |
| Total: 13 NOC's | 30 | 26 | 56 |
Men
| Event | Athletes per NOC | Qualified |
|---|---|---|
| Host nation | 4 | |
| 2015 Pan American Racquetball Championship[2] | 4 | |
| 3 | ||
| 2 | ||
| TOTAL | 30 |
Women
| Event | Athletes per NOC | Qualified |
|---|---|---|
| Host nation | 4 | |
| 2015 Pan American Racquetball Championship[2] | 3 | |
| 2 | ||
| 1 | ||
| TOTAL | 26 |
References
- ^ "Qualification System – Racquetball" (.pdf). scribd.com. TO2015. Retrieved 22 January 2015.
- ^ a b "Places Pan Am Games – Toronto 2015" (PDF). www.dropbox.com/. Pan American Racquetball Confederation. 5 April 2015. Retrieved 5 April 2015.
