Rachel Choong
| Rachel Choong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Rach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 January 1994 Liverpool, England  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Crosby, Merseyside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 128 cm (4 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 35 kg (77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles and doubles SH6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 2 (WS 1 January 2019) 1 (WD with Rebecca Bedford 1 January 2019) 1 (XD with Andrew Martin 1 January 2019)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 3 (WS) 6 (WD with Rebecca Bedford) 4 (XD with Jack Shephard) (8 November 2022)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Choong (born 22 January 1994) is an English para-badminton player who competes in international level events. She is the first English player to win three gold medals at a single world championships in 2015, she partners with Rebecca Bedford in the women's doubles and Andrew Martin in the mixed doubles at badminton competitions.[1][2][3]
Achievements
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2013[a] | Helmut-Körnig-Halle, Dortmund, Germany | 21–8, 21–12 | ||
| 21–3, 21–3 | ||||
| 21–4, 21–3 | ||||
| 21–7, 21–6 | ||||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 21–13, 21–2 | ||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 21–15, 21–7 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 9–21, 19–21 | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015[b] | Stoke Mandeville Stadium, Stoke Mandeville, England  | 
21–10, 21–6 | |||
| 21–5, 21–9 | |||||
| 21–7, 21–9 | |||||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea  | 
21–5, 21–8 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland  | 
27–25, 21–17 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany  | 
21–8, 21–17 | |||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England  | 
21–16, 21–4 | |||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea  | 
21–9, 21–6 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland  | 
21–15, 21–13 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan  | 
8–21, 12–21 | 
European Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany | |||
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany | 21–7, 21–6 | ||
| 2016[c] | Sporthal de Haamen, Beek, Netherlands | 21–6, 21–5 | ||
| 21–0, 21–14 | ||||
| 21–2, 21–2 | ||||
| 21–10, 21–14 | ||||
| 2018 | Amphitheatre Gymnasium, Rodez, France | 21–10, 22–20 | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018[d] | Amphitheatre Gymnasium, Rodez, France  | 
21–6, 21–6 | |||
| 21–2, 21–6 | |||||
| 21–10, 21–5 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany  | 
||||
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany  | 
21–8, 21–8 | |||
| 2016[e] | Sporthal de Haamen, Beek, Netherlands  | 
21–12, 21–8 | |||
| 21–9, 21–6 | |||||
| 21–9, 21–6 | |||||
| 21–13, 21–11 | |||||
| 2018 | Amphitheatre Gymnasium, Rodez, France  | 
21–15, 21–13 | 
Notes
References
- ^ "The Interview: Para badminton champion Rachel Choong talks to YM Liverpool". YM Liverpool. 26 October 2018.
 - ^ "Choong and Bedford claim first gold at World Championships". Badminton England. 24 August 2019.
 - ^ "Para-badminton: Rachel Choong wins record third gold". BBC Sport. 13 September 2015.
 
External links
- Official website
 - Rachel Choong at BWFBadminton.com
 - Rachel Choong at ParalympicsGB