This is a list of candidates for Québec solidaire in the 2022 Quebec provincial election. QS ran candidates in 124 of the province's 125 ridings; 11 of whom were elected. Following the election, Québec solidaire was the third-largest party in the National Assembly of Quebec.
Central Quebec
| Riding 
 | Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank | 
| Berthier | Amélie Drainville |  |  |  | 5,877 | 14.09 | 3rd | 
| Bertrand | Julie Francoeur |  | Sainte-Adèle | Executive director of Fairtrade Canada[1] | 5,682 | 16.15 | 3rd | 
| Champlain | Marjolaine Trottier |  | Saint-Maurice | Nurse[2] | 3,775 | 8.97 | 4th | 
| Joliette | Flavie Trudel | QS candidate for Joliette in the 2014, 2012, 2008, and 2007 provincial elections |  | Professor at Cégep régional de Lanaudière[3] | 4,476 | 11.38 | 3rd | 
| L'Assomption | Martin Lefebvre |  |  |  | 4,553 | 14.32 | 2nd | 
| Laviolette–Saint-Maurice | France Lavigne |  |  |  | 3,568 | 9.50 | 4th | 
| Les Plaines | Richard Jr Leblanc |  |  |  | 3,668 | 13.32 | 3rd | 
| Maskinongé | Simon Piotte | QS candidate for Maskinongé in the 2018 provincial election |  |  | 3,162 | 9.90 | 4th | 
| Masson | Émile Bellerose-Simard |  |  |  | 4,610 | 13.07 | 3rd | 
| Portneuf | Anne-Marie Melançon |  | Saint-Alban | Lecturer at Université Laval[4] | 2,675 | 8.22 | 4th | 
| Prévost | Rose Crevier-Dagenais |  | Saint-Hippolyte | Paramedic[5] | 5,196 | 15.10 | 3rd | 
| Repentigny | Ednal Marc |  |  |  | 4,783 | 12.68 | 3rd | 
| Rousseau | Ernesto Castro Roch |  |  | Educator/social worker[6] | 3,667 | 13.14 | 4th | 
| Saint-Jérôme | Marc-Olivier Neveu | Candidate for Mayor of Saint-Jérôme in the 2021 municipal election | Saint-Jérôme |  | 6,411 | 15.62 | 3rd | 
| Trois-Rivières | Steven Roy Cullen |  |  |  | 6,069 | 16.35 | 2nd | 
| Riding 
 | Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank | 
| Arthabaska | Pascale Fortin |  |  | Nurse[7] | 4,179 | 9.22 | 4th | 
| Beauce-Nord | François Jacques-Côté |  | Saint-Elzéar | Addiction treatment worker[8] | 1,522 | 4.53 | 4th | 
| Beauce-Sud | Olivier Fecteau |  |  | Pharmacy technician[9] | 1,623 | 4.35 | 3rd | 
| Beauharnois | Emilie Poirier |  | Beauharnois[10] |  | 4,299 | 12.93 | 3rd | 
| Borduas | Benoît Landry |  |  | Horticulturist[11] | 6,726 | 15.14 | 3rd | 
| Brome-Missisquoi | Alexandre Legault | QS candidate for Brome-Missisquoi in the 2018 provincial election |  |  | 7,318 | 15.91 | 2nd | 
| Chambly | Vincent Michaux-St-Louis |  |  | Teacher[12] | 6,250 | 16.37 | 3rd | 
| Drummond–Bois-Francs | Tony Martel |  | Roxton | Businessman[13] | 3,866 | 10.65 | 4th | 
| Granby | Anne-Sophie Legault | QS candidate for Granby in the 2018 provincial election | Granby | Teacher[14] | 5,282 | 14.29 | 2nd | 
| Huntingdon | Emmanuelle Perras |  | Saint-Bernard-de-Lacolle | Electrician[15] | 3,265 | 11.15 | 5th | 
| Iberville | Philippe Jetten-Vigeant | QS candidate for Iberville in the 2018 provincial election |  |  | 4,703 | 13.72 | 3rd | 
| Johnson | Nancy Mongeau |  |  |  | 5,769 | 13.80 | 4th | 
| Lotbinière-Frontenac | Christine Gilbert |  |  |  | 3,925 | 9.36 | 3rd | 
| Mégantic | Marilyn Ouellet |  |  |  | 3,592 | 12.78 | 3rd | 
| Nicolet-Bécancour | Jacques Thériault Watso |  |  |  | 2,610 | 8.80 | 4th | 
| Orford | Kenza Sassi |  |  |  | 5,298 | 16.16 | 2nd | 
| Richelieu | David Dionne |  |  |  | 3,084 | 10.08 | 3rd | 
| Richmond | Philippe Pagé |  |  |  | 9,031 | 19.86 | 2nd | 
| Saint-François | Mélissa Généreux |  |  |  | 11,491 | 28.21 | 2nd | 
| Saint-Hyacinthe | Philippe Daigneault |  |  |  | 5,636 | 13.64 | 3rd | 
| Saint-Jean | Pierre-Luc Lavertu |  |  |  | 6,334 | 14.76 | 3rd | 
| Sherbrooke | Christine Labrie | Member of the National Assembly for Sherbrooke (2018–present) | Sherbrooke |  | 15,548 | 41.91 | 1st | 
| Verchères | Manon Harvey |  |  |  | 6,665 | 14.44 | 3rd | 
| Riding 
 | Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank | 
| Acadie | Elyse Lévesque |  |  |  | 4,468 | 17.20 | 2nd | 
| Anjou–Louis-Riel | Laurence Pageau |  |  |  | 3,893 | 14.77 | 3rd | 
| Blainville | Éric Michaud |  |  |  | 5,987 | 14.00 | 3rd | 
| Bourassa-Sauvé | Ricardo Gustave |  |  |  | 3,737 | 15.45 | 3rd | 
| Camille-Laurin | None |  |  |  | – | – | – | 
| Châteauguay | Martin Bécotte |  |  |  | 4,261 | 12.78 | 3rd | 
| Chomedey | Zachary Robert |  |  |  | 2,570 | 7.89 | 4th | 
| D'Arcy-McGee | Hilal Pilavci |  |  |  | 2,203 | 8.52 | 3rd | 
| Deux-Montagnes | Olivier Côté |  |  |  | 4,766 | 14.15 | 3rd | 
| Fabre | Jessy Léger |  |  |  | 3,820 | 11.13 | 4th | 
| Gouin | Gabriel Nadeau-Dubois | Co-spokesperson of Québec solidaire (2017–present) Member of the National Assembly for Gouin (2017–present)
 |  |  | 17,283 | 59.44 | 1st | 
| Groulx | Marie-Noëlle Aubertin |  |  |  | 5,919 | 16.21 | 2nd | 
| Hochelaga-Maisonneuve | Alexandre Leduc | Member of the National Assembly for Hochelaga-Maisonneuve (2018–present) |  |  | 12,784 | 50.84 | 1st | 
| Jacques-Cartier | Marie-Ève Mathieu |  |  |  | 1,456 | 5.02 | 5th | 
| Jeanne-Mance–Viger | Marie-Josée Forget |  |  |  | 2,858 | 10.65 | 4th | 
| La Pinière | Jean-Claude Mugaba |  |  |  | 3,301 | 10.02 | 4th | 
| La Prairie | Pierre-Marc Allaire-Daly |  |  |  | 4,531 | 13.10 | 3rd | 
| LaFontaine | Anne B-Godbout |  |  |  | 2,301 | 8.87 | 4th | 
| Laporte | Claude Lefrançois | QS candidate for Laporte in the 2018 provincial election |  |  | 5,968 | 17.72 | 3rd | 
| Laurier-Dorion | Andrés Fontecilla | Member of the National Assembly for Laurier-Dorion (2018–present) Co-spokesperson of Québec solidaire (2013–2017)
 | Montreal |  | 13,323 | 48.80 | 1st | 
| Laval-des-Rapides | Josée Chevalier |  |  |  | 5,542 | 16.68 | 3rd | 
| Marguerite-Bourgeoys | Angélique Soleil Lavoie |  |  |  | 2,898 | 10.27 | 4th | 
| Marie-Victorin | Shophika Vaithyanathasarma |  |  |  | 6,307 | 22.67 | 3rd | 
| Marquette | Jérémy Côté |  |  |  | 2,956 | 11.27 | 3rd | 
| Maurice-Richard | Haroun Bouazzi |  |  |  | 10,903 | 34.67 | 1st | 
| Mercier | Ruba Ghazal | Member of the National Assembly for Mercier (2018–present) |  | Accountant | 14,755 | 53.92 | 1st | 
| Mille-Îles | Guillaume Lajoie |  |  |  | 3,789 | 12.88 | 3rd | 
| Mirabel | Marjolaine Goudreau |  |  |  | 6,222 | 14.41 | 3rd | 
| Mont-Royal–Outremont | Isabelle Leblanc |  |  |  | 6,008 | 20.28 | 2nd | 
| Montarville | Marie-Christine Veilleux |  |  |  | 6,741 | 16.25 | 3rd | 
| Nelligan | Maxime Larue-Bourdages |  |  |  | 1,766 | 5.26 | 4th | 
| Notre-Dame-de-Grâce | Élisabeth Labelle |  |  |  | 3,967 | 15.49 | 2nd | 
| Pointe-aux-Trembles | Simon Tremblay-Pepin |  |  |  | 4,084 | 15.41 | 3rd | 
| Robert-Baldwin | Marieve Ruel |  |  |  | 1,498 | 5.02 | 4th | 
| Rosemont | Vincent Marissal | Member of the National Assembly for Rosemont (2018–present) |  | Journalist | 13,311 | 37.62 | 1st | 
| Saint-Henri–Sainte-Anne | Guillaume Cliche-Rivard |  |  |  | 8,992 | 27.72 | 2nd | 
| Saint-Laurent | Gérard Briand |  |  |  | 2,840 | 9.92 | 4th | 
| Sainte-Marie–Saint-Jacques | Manon Massé | Member of the National Assembly for Sainte-Marie–Saint-Jacques (2014–present) Co-spokesperson of Québec solidaire (2017–2023)
 | Montreal |  | 10,892 | 47.69 | 1st | 
| Sainte-Rose | Karine Cliche |  |  |  | 5,243 | 14.33 | 3rd | 
| Sanguinet | Virginie Bernier |  |  |  | 3,925 | 13.11 | 3rd | 
| Taillon | Manon Blanchard |  |  |  | 6,663 | 18.90 | 3rd | 
| Terrebonne | Nadia Poirier |  |  |  | 5,352 | 12.65 | 3rd | 
| Vachon | Jean-Philippe Samson |  |  |  | 5,343 | 15.01 | 3rd | 
| Vaudreuil | Cynthia Bilodeau |  |  |  | 3,671 | 9.23 | 4th | 
| Verdun | Alejandra Zaga Mendez | President of Québec solidaire (2021–2022) | Verdun, Montreal |  | 9,562 | 30.75 | 1st | 
| Viau | Renée-Chantal Belinga |  |  |  | 6,418 | 30.44 | 2nd | 
| Vimont | Josée Bélanger |  |  |  | 3,669 | 11.48 | 4th | 
| Westmount–Saint-Louis | David Touchette |  |  |  | 2,687 | 12.82 | 2nd | 
Northern Quebec
| Riding 
 | Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank | 
| Abitibi-Est | Benjamin Gingras |  |  |  | 2,838 | 13.71 | 3rd | 
| Abitibi-Ouest | Alexis Lapierre |  |  |  | 3,623 | 16.29 | 3rd | 
| Chicoutimi | Adrien Guibert-Barthez |  |  |  | 3,741 | 12.04 | 3rd | 
| Dubuc | Andrée-Anne Brillant |  |  |  | 2,833 | 10.58 | 4th | 
| Duplessis | Uapukun Mestokosho |  |  |  | 1,821 | 9.36 | 4th | 
| Jonquière | Karla Cynthia Garcia Martinez |  |  |  | 2,778 | 9.07 | 4th | 
| Lac-Saint-Jean | Elsa Moulin |  |  |  | 2,178 | 7.58 | 4th | 
| René-Lévesque | Audrey Givern-Héroux |  |  |  | 1,459 | 7.56 | 4th | 
| Roberval | Michaël Ottereyes |  | Roberval[16] |  | 1,826 | 6.83 | 4th | 
| Rouyn-Noranda–Témiscamingue | Émilise Lessard-Therrien |  |  |  | 8,890 | 30.94 | 2nd | 
| Ungava | Maïtée Labrecque-Saganash | Daughter of Romeo Saganash | Waswanipi | Journalist[17] | 2,092 | 24.23 | 2nd | 
| Riding 
 | Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank | 
| Bellechasse | Jérôme D'Auteuil Sirois |  |  |  | 1,988 | 6.04 | 4th | 
| Bonaventure | Catherine Cyr Wright |  |  |  | 2,417 | 10.83 | 3rd | 
| Charlesbourg | Ève Duhaime |  |  |  | 5,486 | 13.05 | 4th | 
| Charlevoix–Côte-de-Beaupré | Myriam Fortin |  |  |  | 4,677 | 12.53 | 4th | 
| Chauveau | Jimena Ruiz Aragon |  |  |  | 3,816 | 8.81 | 3rd | 
| Chutes-de-la-Chaudière | Caroline Thibault |  |  |  | 4,311 | 9.28 | 4th | 
| Côte-du-Sud | Guillaume Dufour |  |  |  | 3,154 | 9.33 | 4th | 
| Gaspé | Yv Bonnier Viger |  |  |  | 1,634 | 8.97 | 3rd | 
| Îles-de-la-Madeleine | Jean-Philippe Déraspe |  |  |  | 450 | 5.38 | 4th | 
| Jean-Talon | Olivier Bolduc |  |  |  | 8,117 | 23.76 | 2nd | 
| Jean-Lesage | Sol Zanetti | Member of the National Assembly for Jean-Lesage (2018–present) Leader of Option nationale (2013–2018)
 |  |  | 11,390 | 37.77 | 1st | 
| La Peltrie | Lucie Villeneuve |  |  |  | 3,954 | 8.90 | 4th | 
| Lévis | Valérie Cayouette-Guilloteau |  |  |  | 4,244 | 11.47 | 4th | 
| Louis-Hébert | Steven Lachance |  |  |  | 4,537 | 12.03 | 4th | 
| Matane-Matapédia | Marie-Phare Boucher |  |  |  | 1,450 | 4.87 | 4th | 
| Montmorency | Annie-Pierre Bélanger |  |  |  | 5,100 | 12.05 | 3rd | 
| Rimouski | Carol-Ann Kack |  |  |  | 7,042 | 21.37 | 3rd | 
| Taschereau | Étienne Grandmont |  |  |  | 13,588 | 39.53 | 1st | 
| Rivière-du-Loup–Témiscouata | Myriam Lapointe-Gagnon |  |  |  | 5,102 | 14.61 | 3rd | 
| Vanier-Les Rivières | Karoline Boucher |  |  |  | 5,337 | 12.15 | 4th | 
References
- ^ Dumont, Martin (2022-09-14). "Julie Francoeur de Québec Solidaire aimerait donner un visage plus humain à Bertrand" (in Canadian French). L'Info du Nord. Retrieved 2025-03-14.
- ^ Lafrance, Jacinthe (2022-06-30). "Marjolaine Trottier candidate de Québec solidaire dans Champlain" (in Canadian French). Le Nouvelliste. Retrieved 2025-03-14.
- ^ Valois, Guillaume (2012-08-01). "Flavie Trudel pour Québec solidaire" (in Canadian French). La Journal de Joliette. Retrieved 2025-03-14.
- ^ Harvey, Michel (2022-05-26). "Anne-Marie Melançon à la conquête de Portneuf pour Québec Solidaire" (in Canadian French). Courier de Portneuf. Retrieved 2025-03-14.
- ^ Robert, Luc (2023-01-23). "Saint-Hippolyte : Rose Crevier-Dagenais candidate à la partielle" (in Canadian French). Journal Le Nord. Retrieved 2025-03-14.
- ^ "Ernesto Castro Roch est le candidat de Québec solidaire dans Rousseau" (in Canadian French). lanauweb.info. 2022-06-22. Retrieved 2025-03-14.
- ^ "Pascale Fortin veut un meilleur accès aux soins en santé mentale dans Arthabaska" (in Canadian French). La Nouvelle Union. 2022-05-05. Retrieved 2025-03-14.
- ^ Morin, Sylvio (2022-08-17). "François Jacques-Côté portera les couleurs de QS dans Beauce-Nord" (in Canadian French). En Beauce. Retrieved 2025-03-14.
- ^ "Olivier Fecteau portera les couleurs de Québec solidaire dans Beauce-Sud" (in Canadian French). En Beauce. 2022-05-21. Retrieved 2025-03-14.
- ^ Lhomme, Jean-Michel (2022-04-26). "Émilie Poirier to run as Québec Solidaire candidate in Beauharnois". neomedia. Retrieved 2025-03-14.
- ^ Belanger, Denis (2022-05-18). "Benoit Landry représentera Québec solidaire dans Borduas" (in Canadian French). L'Oeil Regional. Retrieved 2025-03-14.
- ^ Touma, Chloé-Anne (2022-05-19). "Vincent Michaux St-Louis, candidat pour Québec solidaire dans Chambly" (in Canadian French). Le Journal de Chambly. Retrieved 2025-03-14.
- ^ LeBlond, Emmanuelle (2022-09-21). "Tony Martel veut être un acteur de changement" (in Canadian French). L'Express. Retrieved 2025-03-14.
- ^ "Anne-Sophie Legault déterminée à l'emporter dans Granby" (in Canadian French). La Voix de L'Est. 2022-05-13. Retrieved 2025-03-14.
- ^ Couillard, Marc-André (2022-06-06). "Emmanuelle Perras brigue l'investiture de Québec solidaire dans Huntingdon" (in Canadian French). Coup d'oeil. Retrieved 2025-03-14.
- ^ "Michaël Ottereyes". salondulivredemontreal.com. CBC News. 2025. Retrieved 2025-03-14.
- ^ Bell, Susan (2022-05-31). "Activist Maïtée Labrecque-Saganash hopes to become 1st Indigenous woman in Que.'s legislature". CBC News. Retrieved 2025-03-14.
- ^ Legault, Francis (2022-09-12). "Élections Québec 2022: L'environnement, la priorité de Marcel Lachaîne" (in Canadian French). Le Journal Regional. Retrieved 2025-03-14.
- ^ Deschatelets, Ani-Rose (2022-07-29). "Québec solidaire présente son équipe complète en Outaouais" (in Canadian French). Le Droit. Retrieved 2025-03-15.
- ^ Deschatelets, Ani-Rose (2022-07-29). "Québec solidaire présente son équipe complète en Outaouais" (in Canadian French). Le Droit. Retrieved 2025-03-15.
- ^ Deschatelets, Ani-Rose (2022-04-20). "Mathieu Perron-Dufour est officiellement le candidat de Québec solidaire dans Hull" (in Canadian French). Le Droit. Retrieved 2025-03-15.
- ^ Leonard, André (2022-08-29). "Jasmine Roy est la candidate de Québec Solidaire dans Labelle" (in Canadian French). CFLO FM. Retrieved 2025-03-15.
- ^ Deschatelets, Ani-Rose (2022-07-29). "Québec solidaire présente son équipe complète en Outaouais" (in Canadian French). Le Droit. Retrieved 2025-03-15.
- ^ Deschatelets, Ani-Rose (2022-07-29). "Québec solidaire présente son équipe complète en Outaouais" (in Canadian French). Le Droit. Retrieved 2025-03-15.
- ^ "Sophie Samson, candidate solidaire dans Soulanges" (in Canadian French). Québec solidaire. 2022-05-05. Retrieved 2025-03-15.
 
|  | 
|---|
|  | 
| Male co-spokespersons |  | 
|---|
| Female co-spokespersons |  | 
|---|
| Collectifs |  | 
|---|
| Provincial election candidates |  | 
|---|
| Related parties |  | 
|---|