Challenge Chargeurs
| Tournament information | |
|---|---|
| Location | Lille, France | 
| Established | 1993 | 
| Course(s) | Golf de Bondues | 
| Par | 72 | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | £50,000 | 
| Month played | July | 
| Final year | 1995 | 
| Tournament record score | |
| Aggregate | 268 Rolf Muntz (1995) | 
| To par | −20 as above | 
| Final champion | |
|  Rolf Muntz | |
| Location map | |
|   Golf de Bondues Location in France   Golf de Bondues Location in Hauts-de-France | |
The Challenge Chargeurs was a golf tournament on the Challenge Tour, held 1992–1995 in France.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. | 
|---|---|---|---|---|---|---|---|
| 1995 |  Rolf Muntz | 268 | −20 | 6 strokes |  Éric Giraud  Heinz-Peter Thül | Golf de Bondues | [1] | 
| 1994 |  Daniel Chopra | 272 | −16 | 2 strokes |  Stuart Little | Golf du Médoc | [2] | 
| 1993 |  Adam Mednick | 278 | −10 | 1 stroke |  Dominique Nouailhac | Golf du Médoc | [3] | 
| 1992 |  Géry Watine | 278 | −10 | 3 strokes |  Marc Pendariès  Charles Raulerson | Golf du Médoc | [4] | 
References
- ^ "1995 Challenge Chargeurs". European Tour. Retrieved 20 May 2020.
- ^ "1994 Challenge Chargeurs". European Tour. Retrieved 20 May 2020.
- ^ "1993 Challenge Chargeurs". European Tour. Retrieved 20 May 2020.
- ^ "1992 Pro 2000 - Challenge Chargeurs". European Tour. Retrieved 20 May 2020.