Prince George (North Cariboo Air Park) Airport
Prince George (North Cariboo Air Park) Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | North Cariboo Air Park | ||||||||||
| Location | Prince George, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 2,500 ft / 762 m | ||||||||||
| Coordinates | 54°00′29″N 123°01′23″W / 54.00806°N 123.02306°W | ||||||||||
| Map | |||||||||||
![]() CBW8 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Prince George (North Cariboo Air Park) Airport, formerly TC LID: CBW8, was located near Prince George, British Columbia, Canada.
See also
References
