Powerlifting at the 2004 Summer Paralympics – Women's 60 kg
| Women's Up To 60 kg at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Powerlifting | |||||||||||||
| Venue | Nikaia Olympic Weightlifting Hall | ||||||||||||
| Dates | 24 September 2004 | ||||||||||||
| Competitors | 7 from 7 nations | ||||||||||||
| Winning weight(kg) | 132.5 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Powerlifting at the 2004 Summer Paralympics | ||
|---|---|---|
| Men | Women | |
| 48 kg | 40 kg | |
| 52 kg | 44 kg | |
| 56 kg | 48 kg | |
| 60 kg | 52 kg | |
| 67.5 kg | 56 kg | |
| 75 kg | ||
| 82.5 kg | 67.5 kg | |
| 90 kg | 75 kg | |
| 100 kg | 82.5 kg | |
| +100 kg | +82.5 kg | |
The Women's 60 kg powerlifting event at the 2004 Summer Paralympics was competed on 24 September.[1] It was won by Fu Taoying, representing
China.[2]
Final round
24 Sept. 2004, 16:30
| Rank | Athlete | Weight(kg) | Notes |
|---|---|---|---|
| 132.5 | WR | ||
| 120.0 | |||
| 117.5 | |||
| 4 | 115.0 | ||
| 5 | 107.5 | ||
| 6 | 87.5 | ||
| 7 | 85.0 |
References
- ^ "Schedule & Results - Powerlifting". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 21 October 2012.
- ^ "Women's Up To 60 kg". International Paralympic Committee. Retrieved 21 October 2012.
.svg.png)