Portal:Fish/Quiz/Scoreboard archive
< Portal:Fish | Quiz
Tournament I
| Score | User name |
| 10 | User:Neale Monks |
| 8 | User:Melanochromis |
| 6 | User:MiltonT |
| 1 | User:Terrapin83 |
Tournament II
| Score | User name |
| 10 | User:Melanochromis |
| 9.5 | User:MiltonT |
| 4.5 | User:Bass fishing physicist |
| 3.5 | User:Jnpet |
Tournament III
| Score | User name |
| 10 | User:MiltonT |
| 7 | User:Bass fishing physicist |
| 6 | User:Jnpet |
| 3 | User:Melanochromis |
| 1 | User:Think outside the box |
| 1 | User:PhishRCool |
Tournament IV
| Score | User name |
| 10 | User:Jnpet |
| 7 | User:Terrapin83 |
| 7 | User:FireFly5 |
| 4 | User:bibliomaniac15 |
| 4 | User:Cynops3 |
| 3 | User:Melanochromis |
| 1 | User:Bass fishing physicist |
| 1 | User:NoahElhardt |
| 1 | User:Bewareofdog |
Tournament V
| Score | User name |
| 10 | User:Cynops3 |
| 8 | User:L'Aquatique |
| 8 | User:bibliomaniac15 |
| 2 | User:Dwaink |
| 2 | User:Jnpet |
| 1 | User:Neil916 |
| 1 | User:Bewareofdog |
Tournament VI
| Score | User name |
| 10 | bibliomaniac15 |
| 7 | Dwaink |
| 5 | L'Aquatique talktome |
| 3 | Cynops3 |
| 3 | Jnpet |
Tournament VII
| Score | User name |
| 10 | Pro bug catcher |
| 8 | Bibliomaniac15 |
| 6 | Mathwhiz 29 |
| 3 | Lycaon |
| 3 | Dwaink |
| 2 | Cynops3 |
| 1 | Jourdy288 |
| 1 | Mark Chung |
| 1 | Jnpet |
| 1 | Gunnar Mikalsen Kvifte |
Tournament VIII
| Score | User name |
| 10 | Koumz |
| 8 | Bibliomaniac15 |
| 6 | Pro bug catcher |
| 6 | The Original Fish-Boy |
| 6 | Pteronura brasiliensis |
| 5 | Mathwhiz 29 |
| 4 | Dwaink |
| 3 | Mark Chung |
| 3 | Lycaon |
| 2 | Drew R. Smith |
| 2 | Hazza02 |
| 1 | Melanochromis |
| 1 | Cynops3 |
| 1 | Smartpotatoe |
| 1 | Pnwnature |
Tournament IX
| Score | User name |
| 10 | Pteronura brasiliensis |
| 9 | Koumz |