Per sempre (Adriano Celentano album)
| Per sempre | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 2002 | |||
| Label | Clan | |||
| Adriano Celentano chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Rockol | mixed[1] |
| Newslab | positive[2] |
| Tektonika | positive[3] |
Per sempre is a studio album by Italian singer Adriano Celentano, released in 2002 on his label Clan.
Track listing
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Confessa" | Mogol | Gianni Bella | 5:10 |
| 2. | "Mi fa male" | Mogol | Bella | 4:49 |
| 3. | "Più di un sogno" | Mogol | Bella | 5:21 |
| 4. | "Per sempre" | Stefano Pieroni | Bella | 5:13 |
| 5. | "Una luce intermittente" | Mogol | Bella | 4:42 |
| 6. | "Respiri di vita" | Mogol | Bella | 4:13 |
| 7. | "Dimenticare e ricominciare" | Mogol | Bella | 3:45 |
| 8. | "Vite" | Francesco Guccini | Guccini | 4:38 |
| 9. | "Pensieri nascosti" | Mogol | Bella | 4:27 |
| 10. | "I passi che facciamo" | Pacifico | Philippe Leon | 5:37 |
| 11. | "Per vivere" | Mogol | Celentano | 5:57 |
| 12. | "Radio Chick" | Mogol | Bella | 3:22 |
Charts
| Chart (2002) | Peak position |
|---|---|
| Italian Albums (FIMI)[4] | 1 |
| Italian Albums (Musica e dischi)[5] | 2 |
| Swiss Albums (Schweizer Hitparade)[6] | 11 |
References
- ^ "√ Adriano Celentano - Per sempre - la recensione di Rockol.it" (in Italian). Rockol.it. 2002-12-24. Retrieved 2025-01-15.
- ^ "Становимся альтернативными, ждём Челентано, считаем логотипы" (in Russian). AllMusic. 2003-03-14. Archived from the original on 2012-06-18. Retrieved 2025-01-14.
- ^ "Тектоника | А. Челентано – «Per Sempre»" (in Russian). AllMusic. Archived from the original on 2009-10-10. Retrieved 2025-01-14.
- ^ "Italiancharts.com – Adriano Celentano – Per sempre". Hung Medien.
- ^ "Classifiche mensili — Album" (pdf). Retrieved 2025-01-14.
- ^ "Swisscharts.com – Adriano Celentano – Per sempre". Hung Medien.
.jpg)