Pencak silat at the 2008 Asian Beach Games
| Pencak silat at the 2008 Asian Beach Games | |
|---|---|
![]() | |
| Venue | Tanjung Benoa |
| Dates | 18–22 October 2008 |
Pencak Silat at the 2008 Asian Beach Games was held from 18 October to 22 October in Bali, Indonesia.
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Tunggal | I Gusti Ngurah Arya Yudha |
Nguyễn Việt Anh |
Md Khairul Bahrin Durahman |
| Ganda | Dani Hamdani Yusuf Effendi |
Nguyễn Thanh Tùng Trần Đức Nghĩa |
Mohd Hafiz Arif Mohd Helmi Aziz |
| Tanding class A 45–50 kg |
Niphon Jantaro |
Amirul Ahat |
Mohd Hafiz Mahari |
| Diyan Kristianto | |||
| Tanding class H 80–85 kg |
Faizal Abdullah |
Sakda Rungsombat |
Mohd Razif Moklas |
| Trịnh Hải Vương |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Tunggal | Ni Luh Putu Spyanawati |
Vũ Thị Thảo |
Norleyermah Hj Raya |
| Ganda | Ni Made Dwiyanti Sang Ayu Ketut |
Nguyễn Thị Bình Vũ Thị Thảo |
Maslinda Zakaria Kamilah Sulong |
| Tanding class A 45–50 kg |
Lê Thị Phi Nga |
Rina Jordana Adnan |
Emraida Asmad |
| Ria Puspita Sari | |||
| Tanding class D 60–65 kg |
Ni Nyoman Suparniti |
Siti Zuliza Omar |
Monruthai Bangsalad |
| Saiedah Said |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 7 | |
| 2 | 1 | 4 | 1 | 6 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 0 | 2 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 8 | 8 | 12 | 28 | |
Results
Men
Tunggal
19 October
| Rank | Athlete | Score |
|---|---|---|
| 457 | ||
| 450 | ||
| 449 | ||
| 4 | 444 | |
| 5 | 443 | |
| 6 | 441 | |
| 7 | 430 |
Ganda
22 October
| Rank | Team | Score |
|---|---|---|
Dani Hamdani Yusuf Effendi |
576 | |
Nguyễn Thanh Tùng Trần Đức Nghĩa |
562 | |
Mohd Hafiz Arif Mohd Helmi Aziz |
562 | |
| 4 | Ratno Eddy Abu Bakar Haji |
557 |
| 5 | Khairul Arifin Sulong Syarif Abdul Raziz |
549 |
| 6 | Aldam Isdam John Mark Coronel |
529 |
Tanding 50 kg
| Preliminary 18 October | Semifinals 20 October | Final 22 October | |||||||||
| 5 | |||||||||||
| 0 | 1 | ||||||||||
| 0 | 4 | ||||||||||
| 5 | 4 | ||||||||||
| 0 | 1 | ||||||||||
| 5 | |||||||||||
| KO | |||||||||||
Tanding 85 kg
| Preliminary 18 October | Semifinals 20 October | Final 22 October | |||||||||
| 3 | |||||||||||
| 2 | 5 | ||||||||||
| 3 | 0 | ||||||||||
| 2 | 1 | ||||||||||
| 5 | 4 | ||||||||||
| 0 | 5 | ||||||||||
| 0 | |||||||||||
Women
Tunggal
22 October
| Rank | Athlete | Score |
|---|---|---|
| 454 | ||
| 449 | ||
| 446 | ||
| 4 | 443 | |
| 5 | 442 | |
| 6 | 438 | |
| 7 | 427 |
Ganda
19 October
| Rank | Team | Score |
|---|---|---|
Ni Made Dwiyanti Sang Ayu Ketut |
570 | |
Nguyễn Thị Bình Vũ Thị Thảo |
562 | |
Maslinda Zakaria Kamilah Sulong |
535 | |
| 4 | Norishah Anwar Nordianawati Mohd Sadali |
520 |
Tanding 50 kg
| Preliminary 18 October | Semifinals 19 October | Final 22 October | |||||||||
| 5 | |||||||||||
| 0 | 0 | ||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 0 | 5 | ||||||||||
| 5 | 5 | ||||||||||
| 0 | |||||||||||
Tanding 65 kg
| Preliminary 19 October | Semifinals 20 October | Final 22 October | |||||||||
| 0 | |||||||||||
| 5 | 5 | ||||||||||
| 5 | 0 | ||||||||||
| 0 | 5 | ||||||||||
| 0 | 0 | ||||||||||
| 5 | 2 | ||||||||||
| 3 | |||||||||||
