Parkour at the 2025 World Games – Women's speed
| Women's speed at the 2025 World Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Xinglong Lake, Chengdu, China | ||||||||||||
| Date | 12 August | ||||||||||||
| Competitors | 9 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The women's speed competition in parkour at the 2025 World Games took place on 12 August 2025 at Xinglong Lake in Chengdu, China.[1]
A total of nine athletes participated from nine nations.
Competition format
The fastest six athletes in the qualifications advanced to the final.
Results
Qualification
The results were as follows;[2]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Miranda Tibbling | 38.68 | Q | |
| 2 | Noa Man | 39.53 | Q | |
| 3 | Sara Banchoff Tzancoff | 42.22 | Q | |
| 4 | Kseniya Momchilova | 43.07 | Q | |
| 5 | Audrey Johnson | 43.80 | Q | |
| 6 | Raquel Olson | 45.34 | Q | |
| 7 | Stefanny Navarro | 46.44 | ||
| 8 | Stephania Zitis | 58.17 | ||
| 9 | Sirinnaphat Atchariyadamrongkul | 1:09.27 |
Final
The results were as follows;[3]
| Rank | Athlete | Nation | Time |
|---|---|---|---|
| Miranda Tibbling | 36.62 | ||
| Noa Man | 37.67 | ||
| Sara Banchoff Tzancoff | 39.52 | ||
| 4 | Audrey Johnson | 40.33 | |
| 5 | Kseniya Momchilova | 41.45 | |
| 6 | Raquel Olson | 42.54 |
References
- ^ "The World Games 2025, Chengdu (CHN)". www.theworldgames.org. Retrieved 2025-08-06.
- ^ "The World Games 2025 – Women's speed – Qualification" (PDF). Ianseo. 12 August 2025. Retrieved 12 August 2025.
- ^ "The World Games 2025 – Women's speed – Final" (PDF). Ianseo. 12 August 2025. Retrieved 12 August 2025.