Netherlands in the Junior Eurovision Song Contest 2007
| Netherlands in the Junior Eurovision Song Contest 2007 | ||||
|---|---|---|---|---|
| Junior Eurovision Song Contest 2007 | ||||
| Country |  Netherlands | |||
| Selection process | Junior Songfestival 2007 | |||
| Selection date | Semi-final: 22 September 2007 29 September 2007 Final: 6 October 2007 | |||
| Competing entry | ||||
| Song | "Adem in, adem uit" | |||
| Artist | Lisa, Amy & Shelley | |||
| Placement | ||||
| Final result | 11th, 39 points | |||
| Participation chronology | ||||
| 
 | ||||
The Netherlands selected their Junior Eurovision entry for 2007 through Junior Songfestival 2007, a national final consisting of 10 songs spread out into two semi-finals and a final. The winners were Lisa, Amy & Shelley with the song "Adem in, adem uit".
Before Junior Eurovision
Junior Songfestival 2007
The final consisted of two semi-finals and one final. Each semi-final had 5 songs, with 2 advancing to the final. A wildcard was given to one song, which was then allowed to go to the final.
The votes were awarded as follows:
- Kids jury - A jury of children aged under 16 years
- Jury - A jury consisting of Gordon Heuckeroth, Yes-R and Nikkie Plessen.[1]
- Televoting
Semi-final 1
| Semi-final 1 – 22 September 2007[2] | |||||||
|---|---|---|---|---|---|---|---|
| Draw | Artist | Song | Kids Jury | Expert Jury | Televote | Total | Place | 
| 1 | Démira | "Ik wil rocken" | 8 | 8 | 8 | 24 | 4 | 
| 2 | Nigel & Renaldo | "Tril met die bil" | 10 | 10 | 9 | 29 | 2 | 
| 3 | Tess | "Geef elkaar een hand" | 9 | 9 | 10 | 28 | 3 | 
| 4 | Jelle | "Ik ben verliefd" | 7 | 7 | 7 | 21 | 5 | 
| 5 | Lisa, Amy & Shelley | "Adem in, adem uit" | 12 | 12 | 12 | 36 | 1 | 
Semi-final 2
| Semi-final 2 – 29 September 2007[3] | |||||||
|---|---|---|---|---|---|---|---|
| Draw | Artist | Song | Kids Jury | Expert Jury | Televote | Total | Place | 
| 1 | Gaia | "Zingen is leven" | 9 | 10 | 7 | 26 | 3 | 
| 2 | Serge & Dion | "Jij hoort bij ons" | 7 | 7 | 10 | 24 | 4 | 
| 3 | Cher, Stephanie & Jewel | "Switch" | 8 | 8 | 8 | 24 | 5 | 
| 4 | Famke | "Als je iets wilt" | 12 | 9 | 9 | 30 | 2 | 
| 5 | Zanna | "Zeg me wereld" | 10 | 12 | 12 | 34 | 1 | 
Final
| Final – 6 October 2007[4] | |||||||
|---|---|---|---|---|---|---|---|
| Draw | Artist | Song | Kids Jury | Expert Jury | Televote | Total | Place | 
| 1 | Nigel & Renaldo | "Tril met die bil" | 9 | 9 | 8 | 26 | 3 | 
| 2 | Lisa, Amy & Shelley | "Adem in, adem uit" | 12 | 12 | 12 | 36 | 1 | 
| 3 | Serge & Dion | "Jij hoort bij ons" | 7 | 7 | 9 | 23 | 4 | 
| 4 | Famke | "Als je iets wilt" | 8 | 8 | 7 | 23 | 5 | 
| 5 | Zanna | "Zeg me, wereld" | 10 | 10 | 10 | 30 | 2 | 
At Junior Eurovision
Lisa, Amy & Shelley performed 10th on the night of the contest, held in the Dutch city of Rotterdam. They received 39 points, placing 11th of the 17 competing countries.[5]
Voting
| 
 | 
 
 | 
Notes
- ^ All countries received one set of 12 points to ensure no country finished with nul points.
References
- ^ "Lisa, Amy en Shelley winnen Junior Songfestival" (in Dutch). Baarn: Trouw. 2007-10-06. Retrieved 2020-10-06.
- ^ Klier, Marcus (2007-09-22). "The results of the first Dutch semi final". ESCToday. Retrieved 2009-06-12.
- ^ Klier, Marcus (2007-09-29). "The results of the second Dutch semi final". ESCToday. Retrieved 2009-06-12.
- ^ Klier, Marcus (2007-10-06). "Three more countries decided for Rotterdam". Esctoday. Retrieved 2009-06-12.
- ^ "Final of Rotterdam 2007". European Broadcasting Union. Archived from the original on 29 May 2021. Retrieved 29 May 2021.
- ^ a b "Results of the Final of Rotterdam 2007". European Broadcasting Union. Archived from the original on 29 May 2021. Retrieved 29 May 2021.
.svg.png)






.svg.png)
.svg.png)

