Netherlands national under-19 football team
| Association | Royal Dutch Football Association (KNVB) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Martijn Reuser | ||
| FIFA code | NED | ||
| 
 | |||
The Netherlands national under-19 football team represents the Netherlands at this age level and is governed by the Royal Dutch Football Association. They compete in international competitions like the UEFA European Under-19 Championship and the FIFA U-20 World Cup.
Competitive record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | 
|  1977 | did not qualify | |||||||
|  1979 | ||||||||
| .svg.png) 1981 | ||||||||
|  1983 | Quarter-Finals | 4 | 1 | 2 | 1 | 5 | 5 | Squad | 
|  1985 | did not qualify | |||||||
|  1987 | ||||||||
|  1989 | ||||||||
| .svg.png) 1991 | ||||||||
| .svg.png) 1993 | ||||||||
|  1995 | Group Stage | 3 | 1 | 0 | 2 | 7 | 5 | Squad | 
|  1997 | did not qualify | |||||||
|  1999 | ||||||||
|  2001 | Quarter-Finals | 5 | 2 | 1 | 2 | 8 | 8 | Squad | 
|  2003 | did not qualify | |||||||
|  2005 | Quarter-Finals | 5 | 4 | 1 | 0 | 10 | 2 | Squad | 
| .svg.png) 2007 | did not qualify | |||||||
|  2009 | ||||||||
|  2011 | ||||||||
|  2013 | ||||||||
|  2015 | ||||||||
|  2017 | ||||||||
|  2019 | ||||||||
|   | Initially qualified, tournament later cancelled | |||||||
|  2023 | Did not qualify | |||||||
|  2025 | ||||||||
| Total | 4/24 | 17 | 8 | 4 | 5 | 30 | 20 | — | 
UEFA European Under-18 Championship
| UEFA U-18 Championship record | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
|  1981 | Did not qualify | 4 | 2 | 1 | 1 | 12 | 4 | |||||||||
|  1982 | Group stage | 3 | 2 | 1 | 0 | 7 | 3 | Squad | 2 | 0 | 2 | 0 | 2 | 2 | ||
|  1983 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
|  1984 | 2 | 0 | 0 | 2 | 2 | 4 | ||||||||||
| .svg.png) 1986 | 6 | 3 | 2 | 1 | 11 | 9 | ||||||||||
|  1988 | Quarterfinal | 2 | 0 | 0 | 2 | 0 | 4 | Squad | 6 | 2 | 3 | 1 | 5 | 3 | ||
|  1990 | Did not qualify | 6 | 1 | 2 | 3 | 6 | 13 | |||||||||
|  1992 | 6 | 3 | 0 | 3 | 8 | 10 | ||||||||||
|  1993 | Group stage | 3 | 0 | 1 | 2 | 4 | 8 | Squad | 4 | 3 | 1 | 0 | 6 | 2 | ||
|  1994 | 4th place | 4 | 1 | 1 | 2 | 6 | 9 | Squad | 6 | 3 | 2 | 1 | 10 | 6 | ||
|  1995 | 4th place | 4 | 2 | 0 | 2 | 10 | 11 | Squad | 6 | 4 | 1 | 1 | 11 | 7 | ||
|  1996 | Did not qualify | 4 | 3 | 0 | 1 | 17 | 8 | |||||||||
|  1997 | 5 | 3 | 0 | 2 | 6 | 7 | ||||||||||
|  1998 | 2 | 1 | 0 | 1 | 12 | 2 | ||||||||||
|  1999 | 8 | 6 | 0 | 2 | 18 | 4 | ||||||||||
|  2000 | Group stage | 3 | 1 | 1 | 1 | 3 | 0 | Squad | 4 | 2 | 2 | 0 | 8 | 5 | ||
|  2001 | Did not qualify | 6 | 3 | 1 | 2 | 11 | 9 | |||||||||
| Total | 6/16 | 19 | 6 | 4 | 9 | 30 | 35 | — | 79 | 40 | 17 | 22 | 146 | 97 | ||
UEFA European Under-19 Championship
| UEFA U-19 Championship record | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
|  2002 | did not qualify | 5 | 3 | 1 | 1 | 18 | 4 | |||||||||
|  2003 | 6 | 2 | 3 | 1 | 11 | 6 | ||||||||||
| .svg.png) 2004 | 6 | 2 | 2 | 2 | 4 | 2 | ||||||||||
| .svg.png) 2005 | 6 | 4 | 0 | 2 | 13 | 5 | ||||||||||
|  2006 | 3 | 0 | 2 | 1 | 4 | 5 | ||||||||||
|  2007 | 6 | 4 | 0 | 2 | 8 | 4 | ||||||||||
|  2008 | 6 | 2 | 2 | 2 | 8 | 8 | ||||||||||
|  2009 | 6 | 3 | 2 | 1 | 11 | 7 | ||||||||||
|  2010 | Group stage | 3 | 1 | 0 | 2 | 3 | 8 | Squad | 6 | 5 | 1 | 0 | 12 | 1 | ||
|  2011 | did not qualify | 6 | 3 | 2 | 1 | 9 | 3 | |||||||||
|  2012 | 6 | 4 | 1 | 1 | 10 | 7 | ||||||||||
|  2013 | Group stage | 3 | 1 | 0 | 2 | 6 | 9 | Squad | 6 | 5 | 0 | 1 | 15 | 3 | ||
|  2014 | did not qualify | 3 | 1 | 1 | 1 | 4 | 2 | |||||||||
|  2015 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 6 | 5 | 1 | 0 | 18 | 2 | ||
|  2016 | Group stage | 4 | 1 | 0 | 3 | 8 | 11 | Squad | 6 | 4 | 2 | 0 | 16 | 3 | ||
|  2017 | Semi-finals | 4 | 1 | 1 | 2 | 5 | 3 | Squad | 6 | 5 | 1 | 0 | 10 | 1 | ||
|  2018 | did not qualify | 6 | 3 | 1 | 2 | 14 | 9 | |||||||||
|  2019 | 6 | 4 | 1 | 1 | 16 | 4 | ||||||||||
| .svg.png) 2020 | Cancelled due to the COVID-19 pandemic | 3 | 3 | 0 | 0 | 15 | 2 | |||||||||
|  2021 | Cancelled due to the COVID-19 pandemic | |||||||||||||||
|  2022 | did not qualify | 3 | 3 | 0 | 0 | 13 | 1 | |||||||||
|  2023 | 3 | 1 | 0 | 2 | 2 | 0 | ||||||||||
| .svg.png) 2024 | 6 | 4 | 0 | 2 | 13 | 5 | ||||||||||
|  2025 | Champions | 5 | 5 | 0 | 0 | 13 | 3 | Squad | 6 | 5 | 1 | 0 | 11 | 1 | ||
|  2026 | to be determined | to be determined | ||||||||||||||
|  2027 | ||||||||||||||||
| Total | 56/21 | 22 | 10 | 2 | 10 | 37 | 36 | — | 122 | 75 | 24 | 23 | 255 | 85 | ||
Results and fixtures
Win Draw Loss
| 10 November 2021 2022 UEFA European Under-19 Championship qualification Qualifying round |   | 4–0 |  Moldova | Shefayim National Team Complex, Shefayim | 
| 11:00 (12:00 IST) | Report | Referee: Luca Barbeno (San Marino) | 
| 13 November 2021 2022 UEFA European Under-19 Championship qualification Qualifying round |   | 5–0 |  Cyprus | Shefayim National Team Complex, Shefayim | 
| 11:00 (12:00 IST) | Report | Referee: Juri Frischer (Estonia) | 
| 16 November 2021 2022 UEFA European Under-19 Championship qualification Qualifying round | Israel   | 1–4 |   | Netanya Stadium, Netanya, Israel | 
| 16:00 (17:00 IST) | Ibrahim Salman  36' | Report | Jimenez  11' Emegha  45+3' Simons  54' (pen.) De Jong  66' | Referee: Juri Frischer (Estonia) | 
| 1 June 2022 2022 UEFA European Under-19 Championship qualification Elite round |   | 1–2 |  Serbia | Yanmar Stadion, Almere | 
| 19:00 | Report | Attendance: 984 Referee: Ivaylo Stoyanov (Bulgaria) | 
| 4 June 2022 2022 UEFA European Under-19 Championship qualification Elite round |   | 1–1 |  Norway | Sportcomplex Varkenoord, Rotterdam | 
| 16:00 | Caschili  9' | Report | Schjelderup  62' | Referee: Gergo Bogár (Hungary) | 
| 7 June 2022 2022 UEFA European Under-19 Championship qualification Elite round | Ukraine   | 2–1 |   | Sportcomplex Varkenoord, Rotterdam | 
| 19:00 | Report | 
 | Referee: Gergo Bogár (Hungary) | 
Players
Current squad
The following players were selected for the 2025 UEFA European Under-19 Championship to be played 13–26 June 2025.[1]
Caps and goals correct as of 14 June 2025, after the match against Germany.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Joeri Heerkens | 8 May 2006 | 8 | 0 |  Sparta Prague | 
| 16 | GK | Kiyani Zeggen | 15 October 2006 | 1 | 0 |  AZ | 
| GK | Ismail Ka | 9 March 2006 | 2 | 0 |  Feyenoord | |
| 3 | DF | Precious Ugwu | 8 February 2006 | 8 | 2 |  Ajax | 
| 4 | DF | Dies Janse | 17 January 2006 | 9 | 0 |  Ajax | 
| 5 | DF | Elijah Dijkstra | 5 August 2006 | 9 | 0 |  AZ | 
| 13 | DF | Sven van der Plas | 1 February 2006 | 4 | 0 |  PSV Eindhoven | 
| 14 | DF | Shane van Aarle | 5 June 2006 | 2 | 0 |  Eindhoven | 
| 18 | DF | Mats Rots | 11 March 2006 | 6 | 0 |  Heracles Almelo | 
| DF | Givairo Read | 2 June 2006 | 15 | 2 |  Feyenoord | |
| 6 | MF | Tygo Land | 11 January 2006 | 18 | 1 |  PSV Eindhoven | 
| 8 | MF | Mark Verkuijl | 10 February 2006 | 6 | 1 |  Ajax | 
| 10 | MF | Kees Smit | 20 January 2006 | 12 | 1 |  AZ | 
| 12 | MF | Kasper Boogaard | 29 January 2006 | 2 | 0 |  AZ | 
| 20 | MF | Tim Braem | 13 February 2006 | 3 | 0 |  VVV-Venlo | 
| MF | Joël van den Berg | 11 February 2007 | 0 | 0 |  PSV Eindhoven | |
| 7 | FW | Ayoub Oufkir | 4 January 2006 | 10 | 7 |  Sparta Rotterdam | 
| 9 | FW | Don-Angelo Konadu | 3 May 2006 | 8 | 2 |  Ajax | 
| 11 | FW | Aymen Sliti | 24 March 2006 | 9 | 1 |  Feyenoord | 
| 15 | FW | Zépiqueno Redmond | 22 June 2006 | 7 | 2 |  Feyenoord | 
| 17 | FW | Owen Panneflek | 4 October 2006 | 1 | 0 |  Twente | 
| 19 | FW | Lucas Vennegoor of Hesselink | 14 March 2006 | 2 | 0 |  Twente | 
Recent call-ups
The following players have previously been called up to the Netherlands under-19 squad within the last twelve months and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up | 
|---|---|---|---|---|---|---|
| GK | Mees Eppink | 25 March 2006 | 0 | 0 |  Utrecht | v. .svg.png) Portugal, 15 October 2024 | 
| DF | Lucas Jetten | 7 June 2007 | 1 | 0 |  Ajax | v. .svg.png) Portugal, 15 October 2024 | 
| DF | Sven Bouland | 22 February 2006 | 1 | 0 |  Groningen | v. .svg.png) Portugal, 15 October 2024 | 
| DF | Wessel Kuhn | 16 September 2006 | 0 | 0 |  PSV Eindhoven | v. .svg.png) Portugal, 15 October 2024 | 
| MF | Julian Oerip | 26 October 2006 | 2 | 0 |  AZ Alkmaar | v. .svg.png) Portugal, 15 October 2024 | 
| MF | Enoch Mastoras | 24 May 2006 | 1 | 0 |  AZ Alkmaar | v. .svg.png) Portugal, 15 October 2024 | 
| MF | Othniël Raterink | 7 April 2006 | 0 | 0 |  Bayer Leverkusen | v. .svg.png) Portugal, 15 October 2024 | 
| FW | Wassim Bouziane | 22 December 2006 | 2 | 0 |  AZ Alkmaar | v. .svg.png) Portugal, 15 October 2024 | 
| FW | Yoël van den Ban | 10 January 2006 | 0 | 0 |  AZ Alkmaar | v. .svg.png) Portugal, 15 October 2024 | 
| FW | Jerolldino Bergraaf | 5 July 2006 | 0 | 0 |  Excelsior | v. .svg.png) Portugal, 15 October 2024 | 
| FW | Jesse Bal | 1 October 2006 | 0 | 0 |  Sparta Rotterdam | v. .svg.png) Portugal, 15 October 2024 | 
Head-to-head record
The following table shows Netherlands' head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % | 
|---|---|---|---|---|---|---|---|---|
|  Angola | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | 
|  Argentina | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0.00 | 
| .svg.png) Australia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | 
|  Benin | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | 
|  Brazil | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | 
|  Chile | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | 
|  Costa Rica | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | 
|  Ecuador | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | 
|  Egypt | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | 
|  Ethiopia | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | 
| .svg.png) Honduras | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 100.00 | 
|  Japan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | 
|  Nigeria | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 | 
| .svg.png) Portugal | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | 
|  Soviet Union | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | 
| Total | 17 | 8 | 4 | 5 | 30 | 20 | +10 | 47.06 | 
References
- ^ "Definitieve selectie Onder 19 (m) voor EK in Roemenië" (in Dutch). Koninklijke Nederlandse Voetbalbond. 30 May 2025. Retrieved 15 June 2025.
External links
- Netherlands U-19 UEFA.com
- Netherlands U-19 OnsOranje
- Netherlands U-19 results & selection OnsOranje












