Men's team sabre at the 2011 World Fencing Championships
| 2011 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | women | |
The men's team sabre event of the 2011 World Fencing Championships took place on October 14, 2011.
Medalists
Draw
Finals
| Semifinals | Final | |||||
| 43 | ||||||
| 45 | ||||||
| 45 | ||||||
| 29 | ||||||
| 33 | ||||||
| 45 | ||||||
| Third place | ||||||
| 40 | ||||||
| 45 | ||||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Bye | ||||||||||||||
| 45 | ||||||||||||||
| 18 | ||||||||||||||
| 45 | ||||||||||||||
| 42 | ||||||||||||||
| 45 | ||||||||||||||
| 42 | ||||||||||||||
| 45 | ||||||||||||||
| 21 | ||||||||||||||
| 37 | ||||||||||||||
| 45 | ||||||||||||||
| 21 | ||||||||||||||
| 45 | ||||||||||||||
| 43 | ||||||||||||||
| 45 | ||||||||||||||
| Bye | ||||||||||||||
| 45 | ||||||||||||||
| 27 | ||||||||||||||
| 18 | ||||||||||||||
| 45 | ||||||||||||||
| 45 | ||||||||||||||
| 44 | ||||||||||||||
| 45 | ||||||||||||||
| 41 | ||||||||||||||
| 31 | ||||||||||||||
| 45 | ||||||||||||||
| Bye | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Bye | ||||||||||||||
| 45 | ||||||||||||||
| 29 | ||||||||||||||
| 45 | ||||||||||||||
| 37 | ||||||||||||||
| 45 | ||||||||||||||
| 30 | ||||||||||||||
| 45 | ||||||||||||||
| 22 | ||||||||||||||
| 45 | ||||||||||||||
| 35 | ||||||||||||||
| 4 | ||||||||||||||
| 45 | ||||||||||||||
| 33 | ||||||||||||||
| 45 | ||||||||||||||
| 45 | ||||||||||||||
| 24 | ||||||||||||||
| 32 | ||||||||||||||
| 45 | ||||||||||||||
| 17 | ||||||||||||||
| 45 | ||||||||||||||
| 33 | ||||||||||||||
| 45 | ||||||||||||||
| 45 | ||||||||||||||
| 29 | ||||||||||||||
| 16 | ||||||||||||||
| 45 | ||||||||||||||
| Bye | ||||||||||||||
Placement matches
5–8th place
| 5–8th place semifinals | Fifth place | |||||
| 41 | ||||||
| 45 | ||||||
| 45 | ||||||
| 40 | ||||||
| 44 | ||||||
| 45 | ||||||
| Seventh place | ||||||
| 31 | ||||||
| 45 | ||||||
9–12th place
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| 26 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 26 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 20 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 41 | 11th place | |||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| 41 | ||||||
| 45 | ||||||
| 45 | ||||||
| 39 | ||||||
| 42 | ||||||
| 45 | ||||||
| 15th place | ||||||
| 36 | ||||||
| 45 | ||||||
