Men's team foil at the 2014 World Fencing Championships
| 2014 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | women | |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team foil event of the 2014 World Fencing Championships was held from 21–22 July 2014.
Medalists
| Gold | Enzo Lefort Erwann Le Péchoux Julien Mertine Vincent Simon |
| Silver | Chen Haiwei Lei Sheng Ma Jianfei Shi Jialuo |
| Bronze | Valerio Aspromonte Giorgio Avola Andrea Baldini Andrea Cassarà |
Draw
Finals
| Final | |||
| 25 | |||
| 45 | |||
| Third place | |||
| 45 | |||
| 29 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 45 | |||||||||||||||
| 26 | 28 | ||||||||||||||
| 45 | 45 | ||||||||||||||
| 45 | 32 | ||||||||||||||
| 29 | 42 | ||||||||||||||
| 21 | 45 | ||||||||||||||
| 45 | 39 | ||||||||||||||
| 45 | |||||||||||||||
| 45 | |||||||||||||||
| 36 | 23 | ||||||||||||||
| 45 | 45 | ||||||||||||||
| 30 | 41 | ||||||||||||||
| 45 | 31 | ||||||||||||||
| 45 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 45 | |||||||||||||||
| 43 | 24 | ||||||||||||||
| 42 | 45 | ||||||||||||||
| 45 | 43 | ||||||||||||||
| 28 | 29 | ||||||||||||||
| 45 | |||||||||||||||
| 40 | |||||||||||||||
| 45 | 45 | ||||||||||||||
| 38 | 45 | ||||||||||||||
| 15 | 41 | ||||||||||||||
| 45 | 42 | ||||||||||||||
| 45 | 45 | ||||||||||||||
| 27 | 36 | ||||||||||||||
| 45 | |||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | 5th place | |||||
| 40 | ||||||
| 45 | ||||||
| 45 | ||||||
| 31 | ||||||
| 45 | ||||||
| 42 | ||||||
| 7th place | ||||||
| 38 | ||||||
| 45 | ||||||
9–16th place
| 9–16th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 30 | ||||||||||
| 45 | 11th place | |||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 29 | ||||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| 34 | ||||||
| 45 | ||||||
| 41 | ||||||
| 45 | ||||||
| 45 | ||||||
| 35 | ||||||
| 15th place | ||||||
| 45 | ||||||
| 42 | ||||||
Final classification
| Rank | Nation |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 |
