Men's team épée at the 2019 World Fencing Championships
| Men's team épée at the 2019 World Fencing Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | SYMA Sports and Conference Centre | |||||||||
| Location | Budapest, Hungary | |||||||||
| Dates | 21–22 July | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2019 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | women | |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team épée competition at the 2019 World Fencing Championships was held on 21 and 22 July 2019.[1]
Draw
Finals
| Semifinals | Final | |||||
| 24 | ||||||
| 38 | ||||||
| 37 | ||||||
| 45 | ||||||
| 45 | ||||||
| 27 | ||||||
| Third place | ||||||
| 35 | ||||||
| 45 | ||||||
Top half
Section 1
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Belgium |
45–26 | |
| Turkmenistan |
22–45 | |
| Cuba |
45–30 |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 45 | ||||||||||
| 23 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 29 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
Section 2
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Kyrgyzstan |
35–45 | |
| Uzbekistan |
45–31 |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 45 | ||||||||||
| 24 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 33 | ||||||||||
| 31 | ||||||||||
| 39 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
Bottom half
Section 3
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Kuwait |
19–45 | |
| Canada |
45–34 |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
Section 4
- Round of 64
| Team 1 | Score | Team 2 |
|---|---|---|
| Thailand |
40–45 | |
| Argentina |
45–43 | |
| Vietnam |
45–34 |
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 45 | ||||||||||
| 25 | ||||||||||
| 35 | ||||||||||
| 35 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
Placement rounds
5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| 33 | ||||||
| 35 | ||||||
| 45 | ||||||
| 25 | ||||||
| 45 | ||||||
| 41 | ||||||
| Seventh place | ||||||
| 45 | ||||||
| 42 | ||||||
9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 41 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 27 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 37 | ||||||||||
| 45 | Eleventh place | |||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| 43 | ||||||
| 42 | ||||||
| 39 | ||||||
| 45 | ||||||
| 45 | ||||||
| 31 | ||||||
| 15th place | ||||||
| 45 | ||||||
| 39 | ||||||
Final ranking
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 |
