Men's team épée at the 2015 World Fencing Championships
| 2015 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | women | |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's team épée event of the 2015 World Fencing Championships was held on 17–18 July 2015.
Medalists

Draw

Finals
| Semifinals | Final | |||||
| 11 | ||||||
| 15 | ||||||
| 34 | ||||||
| 24 | ||||||
| 37 | ||||||
| 45 | ||||||
| Third place | ||||||
| 24 | ||||||
| 38 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 33 | 40 | 32 | 37 | ||||||||||||||||
| 32 | 45 | 1 | 45 | ||||||||||||||||
| 17 | 28 | ||||||||||||||||||
| 17 | 45 | ||||||||||||||||||
| 16 | 29 | ||||||||||||||||||
| 1 | 42 | ||||||||||||||||||
| 8 | 44 | ||||||||||||||||||
| 9 | 45 | ||||||||||||||||||
| 24 | 38 | ||||||||||||||||||
| 9 | 36 | ||||||||||||||||||
| 8 | 37 | ||||||||||||||||||
| 25 | 24 | ||||||||||||||||||
| 8 | 38 | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 45 | ||||||||||||||||||
| 37 | 28 | 28 | 29 | ||||||||||||||||
| 28 | 45 | 5 | 45 | ||||||||||||||||
| 12 | 35 | ||||||||||||||||||
| 21 | 31 | ||||||||||||||||||
| 12 | 36 | ||||||||||||||||||
| 5 | 33 | ||||||||||||||||||
| 4 | 34 | ||||||||||||||||||
| 13 | 45 | ||||||||||||||||||
| 20 | 41 | ||||||||||||||||||
| 13 | 33 | ||||||||||||||||||
| 29 | 45 | 4 | 45 | ||||||||||||||||
| 36 | 32 | 29 | 33 | ||||||||||||||||
| 4 | 45 | ||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 45 | ||||||||||||||||||
| 35 | 35 | 30 | 38 | ||||||||||||||||
| 30 | 45 | 3 | 45 | ||||||||||||||||
| 14 | 41 | ||||||||||||||||||
| 19 | 35 | ||||||||||||||||||
| 14 | 45 | ||||||||||||||||||
| 3 | 45 | ||||||||||||||||||
| 6 | 33 | ||||||||||||||||||
| 11 | 45 | ||||||||||||||||||
| 22 | 33 | ||||||||||||||||||
| 11 | 4 | ||||||||||||||||||
| 27 | 45 | 6 | 5 | ||||||||||||||||
| 38 | 30 | 27 | 11 | ||||||||||||||||
| 6 | 12 | ||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 45 | ||||||||||||||||||
| 26 | 28 | ||||||||||||||||||
| 7 | 45 | ||||||||||||||||||
| 23 | 26 | ||||||||||||||||||
| 23 | 39 | ||||||||||||||||||
| 10 | 38 | ||||||||||||||||||
| 7 | 24 | ||||||||||||||||||
| 2 | 25 | ||||||||||||||||||
| 15 | 45 | ||||||||||||||||||
| 18 | 44 | ||||||||||||||||||
| 15 | 44 | ||||||||||||||||||
| 31 | 45 | 2 | 45 | ||||||||||||||||
| 34 | 23 | 31 | 30 | ||||||||||||||||
| 2 | 45 | ||||||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | Fifth place | |||||
| 45 | ||||||
| 36 | ||||||
| 45 | ||||||
| 36 | ||||||
| 41 | ||||||
| 44 | ||||||
| Seventh place | ||||||
| 45 | ||||||
| 24 | ||||||
9–16th place
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 43 | ||||||||||
| 41 | ||||||||||
| 44 | ||||||||||
| 37 | ||||||||||
| 33 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | Eleventh place | |||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| 45 | ||||||
| 37 | ||||||
| 45 | ||||||
| 30 | ||||||
| 41 | ||||||
| 45 | ||||||
| 15th place | ||||||
| 15 | ||||||
| 34 | ||||||
Final classification
| Rank | Nation |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 |
References
Wikimedia Commons has media related to 2015 World Fencing Championships - Men's team épée.
