Men's foil at the 2013 World Fencing Championships
| 2013 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | men | women |
| Foil | women | |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Men's foil event of the 2013 World Fencing Championships was held on August 9, 2013. The qualification was held on August 6, 2013.
Medalists

| Gold | |
| Silver | |
| Bronze | |
Draw
Finals
| Semi-finals | Final | |||||
| 18:30 | ||||||
| 10 | ||||||
| 20:30 | ||||||
| 15 | ||||||
| 6 | ||||||
| 18:55 | ||||||
| 15 | ||||||
| 15 | ||||||
| 9 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 64 | 9 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 32 | 14 | ||||||||||||||||||
| 33 | 10 | ||||||||||||||||||
| 32 | 15 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 16 | 6 | ||||||||||||||||||
| 17 | 14 | ||||||||||||||||||
| 48 | 15 | ||||||||||||||||||
| 48 | 11 | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 49 | 5 | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 1 | 14 | ||||||||||||||||||
| 25 | 15 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 56 | 12 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 41 | 7 | ||||||||||||||||||
| 41 | 15 | ||||||||||||||||||
| 24 | 6 | ||||||||||||||||||
| 9 | 10 | ||||||||||||||||||
| 25 | 15 | ||||||||||||||||||
| 25 | 15 | ||||||||||||||||||
| 40 | 8 | ||||||||||||||||||
| 25 | 15 | ||||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 57 | 12 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 60 | 6 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 37 | 11 | ||||||||||||||||||
| 37 | 15 | ||||||||||||||||||
| 28 | 5 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 12 | 13 | ||||||||||||||||||
| 21 | 11 | ||||||||||||||||||
| 44 | 15 | ||||||||||||||||||
| 44 | 13 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 53 | 2 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 13 | 10 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 52 | 12 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 20 | 8 | ||||||||||||||||||
| 45 | 12 | ||||||||||||||||||
| 20 | 15 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 4 | 14 | ||||||||||||||||||
| 29 | 8 | ||||||||||||||||||
| 36 | 15 | ||||||||||||||||||
| 36 | 13 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
| 61 | 9 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 62 | 7 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 35 | 9 | ||||||||||||||||||
| 35 | 15 | ||||||||||||||||||
| 30 | 11 | ||||||||||||||||||
| 3 | 14 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 46 | 12 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 14 | 14 | ||||||||||||||||||
| 51 | 7 | ||||||||||||||||||
| 14 | 15 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 38 | 14 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 54 | 14 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 22 | 15 | ||||||||||||||||||
| 43 | 14 | ||||||||||||||||||
| 22 | 15 | ||||||||||||||||||
| 22 | 11 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 27 | 5 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 59 | 4 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 58 | 8 | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 26 | 10 | ||||||||||||||||||
| 39 | 12 | ||||||||||||||||||
| 26 | 15 | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 10 | 14 | ||||||||||||||||||
| 23 | 15 | ||||||||||||||||||
| 42 | 5 | ||||||||||||||||||
| 23 | 9 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 55 | 9 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 50 | 6 | ||||||||||||||||||
| 15 | 13 | ||||||||||||||||||
| 50 | 15 | ||||||||||||||||||
| 50 | 15 | ||||||||||||||||||
| 18 | 13 | ||||||||||||||||||
| 47 | 9 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 50 | 15 | ||||||||||||||||||
| 34 | 10 | ||||||||||||||||||
| 31 | 11 | ||||||||||||||||||
| 34 | 15 | ||||||||||||||||||
| 34 | 15 | ||||||||||||||||||
| 2 | 11 | ||||||||||||||||||
| 63 | 6 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
Final classification

| Rank | Athlete | Nation |
|---|---|---|
| Miles Chamley-Watson | ||
| Artur Akhmatkhuzin | ||
| Valerio Aspromonte | ||
| Rostyslav Hertsyk | ||
| 5 | Andrea Cassarà | |
| 6 | Lei Sheng | |
| 7 | Sebastian Bachmann | |
| 8 | Cheung Siu Lun | |
| 9 | Aleksey Cheremisinov | |
| 10 | Gerek Meinhardt | |
| 11 | Alexander Massialas | |
| 12 | Race Imboden | |
| 13 | Alaaeldin Abouelkassem | |
| 14 | Heo Jun | |
| 15 | Son Young-ki | |
| 16 | Kenta Chida | |
| 17 | Andrea Baldini | |
| 18 | James-Andrew Davis | |
| 19 | Peter Joppich | |
| 20 | Ma Jianfei | |
| 21 | Giorgio Avola | |
| 22 | Daiki Fujino | |
| 22 | Leszek Rajski | |
| 24 | Erwann Le Péchoux | |
| 25 | Tarek Ayad | |
| 26 | Kim Min-kyu | |
| 27 | Aleksey Khovanskiy | |
| 28 | Andrii Pogrebniak | |
| 29 | Suguru Awaji | |
| 30 | Jérémy Cadot | |
| 31 | Choi Nicholas Edward | |
| 32 | Julien Mertine | |
| 33 | Rio Miyake | |
| 34 | Richard Kruse | |
| 35 | Ha Taegyu | |
| 36 | Marius Braun | |
| 37 | Dominik Wohlgemuth | |
| 38 | Siarhei Byk | |
| 39 | René Pranz | |
| 40 | Theodoros Nakis | |
| 41 | Alexander Choupenitch | |
| 42 | Michał Majewski | |
| 43 | Maor Hatoel | |
| 43 | Antonio Leal | |
| 45 | Anthony Prymack | |
| 46 | Artem Sedov | |
| 47 | Václav Kundera | |
| 48 | Bojan Jovanović | |
| 49 | Johann Gustinelli | |
| 50 | César Bru | |
| 51 | Róbert Gátai | |
| 52 | Marcel Marcilloux | |
| 53 | Gábor Szabados | |
| 53 | Guilherme Toldo | |
| 55 | Paweł Kawiecki | |
| 56 | Yeung Chi Ka | |
| 57 | Tomer Or | |
| 58 | Kristóf Szabados | |
| 59 | Tan Yuan Zi | |
| 60 | Alexander Tsoronis | |
| 61 | Sun Bin | |
| 62 | Klod Yunes | |
| 63 | Tevfik Furak Babaoğlu | |
| 64 | Bence Széki | |
| 65 | Volodymyr Koltygo | |
| 66 | Daniel Gómez | |
| 67 | Li Hua | |
| 68 | Søren Ulrik Johansen | |
| 69 | Aliaksandr Chaliankov | |
| 70 | Luka Gaganidze | |
| 71 | Moritz Hinterseer | |
| 72 | Hans-Joachim Lecocq | |
| 73 | Alireza Adhami | |
| 74 | Idan Czuckermann | |
| 75 | David Gómez | |
| 76 | Marcus Mepstead | |
| 77 | Ali Fadel Abbas | |
| 78 | Nikolaos Kontochristopoulos | |
| 79 | Yaser Mohammad | |
| 80 | Ivan Komšić | |
| 81 | Étienne Lalonde-Turbide | |
| 82 | Gael Santos | |
| 83 | Keith Cook | |
| 84 | Mohamed Essam | |
| 85 | Eduard Grigoryev | |
| 86 | Chu Wing Hong | |
| 87 | Johannes Poscharnig | |
| 88 | Dimitri Patrik Clairet Roa | |
| 89 | Maximilien Van Haaster | |
| 90 | Yauheni Ulasik | |
| 91 | Felipe Guillermo Saucedo | |
| 92 | Sanphot Nuanphlap | |
| 93 | Jiří Kurfürst | |
| 94 | Panagiotis Teliporanidis | |
| 95 | Felipe Alvear | |
| 96 | Fernando Scavasin | |
| 97 | Radosław Glonek | |
| 98 | Andrés Villalobos | |
| 99 | Rory Chisholm | |
| 100 | Aliaksandr Lukashevich | |
| 100 | Thanapun Phakungkoon | |
| 102 | Jan Krejčík | |
| 103 | Carlos Llavador | |
| 104 | Lim Joshua Ian | |
| 105 | Octavio Martínez Ramírez | |
| 106 | Alejandro Hernández Vásquez | |
| 107 | Bora İsmail Biren | |
| 108 | Patrick Jørgensen | |
| 109 | Hendrawa Susanto | |
| 110 | José López González | |
| 111 | Zhang Zheng Gang | |
| 112 | Batsuuri Battumur | |
| 113 | Naser Al-Walid | |
| 114 | Luis Núñez | |
| 115 | Jeronimo Machado | |
| 116 | Serghei Petrusenco | |
| 117 | Emil Ulrik Andersen | |
| 118 | Heitor Shimbo | |
| 119 | Thanig Vichaidist | |
| 120 | Luka Antončič | |
| 121 | Simon Capon | |
| 121 | Paul Vincent Borg | |
| 123 | Aklesso Aguenam | |
| 124 | Hadi Özgürkan |
References
Wikimedia Commons has media related to 2013 World Fencing Championships - Men's individual foil.
- Official site (in French)
- Bracket from Round of 64 to Round of 16 (in French)
- Bracket from Quarterfinals (in French)
- Final Classification (in French)
