Mellow & Sleazy
Mellow & Sleazy is a South African duo composed of Phemelo Sefanyetse, and Olebogeng Kwanaite formed in 2020.[1]
"Chipi ke Chipi" with Justin99 was released on April 15, 2022. It debuted number 9 on Local Streaming Chart Top 10.[2][3]
"Wenza Kanjani" featuring 2woshort, TNK MusiQ, BoontleRSA was released on June 30, 2022.[4] The song was certified Platinum by the Recording Industry of South Africa (RiSA).[5]
Their single "Imnandi lento" with SjavasDaDeejay, TitoM featuring Tman Xpresso was released on August 18, 2023. It debuted number 2 on Local Streaming Chart Top 10.[6]
"Imnandi lento" received two nominations for Best Collaboration, Best Amapiano, and duo nominated for Best Duo/Group at the 18th Metro FM Music Awards.[7]
Their studio album Midnight In Sunnyside 3, was released on April 19, 2024.
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | |||
|---|---|---|---|---|---|---|---|
| ZA | |||||||
| "Personal Issues (featuring Twinnie G) | 2020 | — | |||||
| "Midnight" | — | ||||||
| "Go Deep or Go Home" (featuring DJ Modue K) | |||||||
| "El Diablo" | |||||||
| "The Rejects" (featuring S'tukzin Da Djay) | — | ||||||
| "Ispithipithi" (featuring Vinquet SA, Da Nax) | — | ||||||
| "Mapara" (featuring Focalistic) | 2021 | — | |||||
| "Polo" (featuring Blaqnick, Master Blaq, Ama Avenger) | — | ||||||
| "Sghubu sa ko Harvard" (featuring Zan SA) | — | ||||||
| "Bopha" (Felo Le Tee, Mellow & Sleazy featuring DJ Maphorisa, Madumane, Young Stunna) | 1[8] | Platinum [9] | |||||
| "Nkao Tempela" | — | ||||||
| "10111" (featuring M.J, Djy Ma'Ten, Matute Boy) | — | Gold[10] | |||||
| "Zwonaka" | — | ||||||
| "Your Body" (Mellow & Sleazy, Sir Trill featuring DJ Maphorisa) | 2022 | — | |||||
| "Sjepa" | — | ||||||
| "Salary Salary" (Robot Boii, Mellow & Sleazy featuring ShaunMusiq & Ftears) | 79[11] | ||||||
| "3310" (Focalistic, Mellow & Sleazy) | — | ||||||
| "Wenza Kanjani" (Mellow & Sleazy, Chley featuring 2woshort, TNK MusiQ & BoontleRSA) | — | Platinum | Barcadi Fest | ||||
| "Dunusa" (featuring Ceeka Dabula, King Strouck) | — | ||||||
| "Areyeng" (Dinky Kunene, Mellow & Sleazy) | — | ||||||
| "Mali (Kumnandi)" (featuring Chley, Musa Keys) | — | ||||||
| "Bafana Ba Pitori" (SjavasDeejay featuring Chley, Titom, Xduppy & Goodguy Styles) | — | ||||||
| "Pele Pele" (Ch'cco, Focalistic, Mellow & Sleazy) | — | ||||||
| "Back2School" (Mellow & Sleazy, DBN Gogo featuring Thabza Tee & LastBorn Diroba) | — | ||||||
| "Ye Anthem (Mellow & Sleazy Remix)" | — | ||||||
| "Amasango" (Mellow & Sleazy, TMan Xpress featuring SjavasDaDeejay & TitoM) | — | ||||||
| "Kwelinye" (featuring Keynote) | 2023 | — | Gold[12] | ||||
| "Thando Kuhle" (TitoM, Mellow & Sleazy featuring Tman Xpress) | — | ||||||
| "Blue String" (Senjay, Mellow & Sleazy featuring Josiah De Disciple) | — | ||||||
| "Amini" (Mali B-Flat, Mellow and Sleazy) | — | ||||||
| "The Magic Violin" (Mali B-Flat, SjavasDeejay, Mellow and Sleazy) | — | ||||||
| "10 Past 4" (SjavasDeejay, Mellow and Sleazy featuring TitoM, Lastborndiroba) | — | ||||||
| "Bafunani" (QuayR Musiq, Mellow & Sleazy featuring Lee Mckrazy) | — | ||||||
| "Al Francisco ii" (Offixl RSA, Mellow & Sleazy featuring King Tone SA, Benzoo, de-papzo) | — | ||||||
| "Wena Wa Pallwa" (Jimmy Maradona, QwayR, Mello & Sleazy featuring Ch'cco & Leemckrazy) | — | ||||||
| "Barcadi Fest" (Thutho The Human, Mellow & Sleazy) | — | ||||||
| "Imnandi lento" (Mellow & Sleazy, SjavasDaDeejay featuring Tman Xpress) | 2 | Boroko Keng | |||||
| "Violin Storm" (Mali B-flat, Mellow & Sleazy featuring TitoM, LastBornDiroba) | — | ||||||
| "MALI YAMINA EKWIN?" (Mulest, Vankay, Mellow & Sleazy featuring Khensani, Bongs Nwana Mhan) | — | ||||||
| "Spanish Violín" (Mali B-flat, QuayR Musiq, Mellow & Sleazy) | — | ||||||
| "Kwela" (Kefmaster, Mellow & Sleazy featuring Sxovakonke, Charlie) | — | ||||||
| "Koti Koti" (Umthakathi Kush, Mellow & Sleazy featuring Sizwe Alakine, Bellinda Chester) | — | ||||||
| "Ibutho Lomculo" (TitoM, SjavasDeejay, featuring Major League DJz, Tman Xpress, Mashudu) | — | ||||||
| "Oupa Manyisa" (Blacko, Mellow & Sleazy featuring Leemckrazy, Jayden Lanii, Miano) | — | ||||||
| "Christmas Present" | — | ||||||
| "Woza La" (TitoM, SjavasDeejay, Mellow & Sleazy featuring Yuppe, LeeMcKrazy, Krispy K, Ceehle & Mali B-flat) | — | ||||||
| "Ukhathele" (Mellow & Sleazy, TMan Xpress featuring MashBeatz, MDU aka TRP) | 2024 | — | |||||
| "Saka" (featuring Novatron, Eltee, Leemckrazy, Shuga & Scotts Maphuma) | — | ||||||
| "Kokotela" (Mellow & Sleazy, featuring Scotts Maphuma & Gipa) | — | Gold | |||||
| "Magriza" (The Buu, Mellow & Sleazy featuring Tman Xpress & Mluusician) | — | ||||||
| "Wednesday (Freestyle)" (Don Tella, OK.Mulaa, Mellow & Sleazy) | — | ||||||
| "Woza Baba" (Kefmaster, Mellow & Sleazy featuring Thuto The Human, Sxovakonke, M Sibbs & STOUTER) | — | ||||||
| "Tjaro (Lunar, Makhekhe featuring Jay Music, Al Xapo, Boontle RSA, Nation-365, LK Deepstix) | — | ||||||
| "Brii X Quantum" (Mootion, Jay Music, Mellow & Sleazy) | — | ||||||
| "eGoli" (CowBoii, Mellow & Sleazy featuring Eltee & Novatron) | — | ||||||
| "Sekele" (Black SA, Mellow & Sleazy) | — | Non-album single | |||||
| "Kshubile (Novatron, Mellow & Sleazy featuring Scotts Maphuma, GoodGuy Styles) | — | Non-album single | |||||
| "Zase England" (Black SA, Mellow & Sleazy, Scotts Maphuma) | — | Non-album single | |||||
| "Focus" (Novatron, Carter IV, Mellow & Sleazy featuring Scott Maphuma) | — | Non-album single | |||||
| "Mkokotlo" (Don Edward, Mellow & Sleazy, Ez Maestro) | — | Non-album single | |||||
| "JD 27" (Mellow & Sleazy featuring Al Xapo) | 2025 | — | Non-album single | ||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||
As featured artist
| Title | Year | Peak chart positions | Certifications | Album | |||
|---|---|---|---|---|---|---|---|
| ZA | |||||||
| "MaDlamini" (Dooushii, Scotts Maphuma featuring Mellow & Sleazy) | 2024 | 6[13] | |||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||
Discography
Studio albums
- Kwa Kwa (2021)
- Midnight In Sunnyside (2022)
- Barcadi Fest(2022)
- Midnight In Sunnyside 2 (2023)
- Boroko Keng (2023)
- Midnight In Sunnyside 3 (2024)
Collaborative albums
- The III Wise Men (with Felo Le Tee) (2023)
Extended play|Extended plays
- Umswenko (Xduppy, Scotts Maphuma, Mellow & Sleazy) (2024)
Awards and nominations
South African amaPiano Awards
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2023 | Themselves | Best Amapiano Music Producer | [14] | |
| Best Amapiano Duo/Group | ||||
| "Nkao Tempela" | Amapiano Song of the Year | |||
| "Salary Salary" | Most Viral Amapiano Song of the Year |
South African Music Awards
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2024 | "Imnandi Lento" | Motsepe Foundation Record of the Year | Nominated | [15] |
| Boroko Keng | Motsweding FM Best Amapiano Album | Nominated | [16] | |
| Radio 2000 Duo/Group of the Year | Nominated |
References
- ^ Seemela, Masego (2022-08-12). "Mellow and Sleazy on how they linked up, music and fame". SowetanLIVE. Retrieved 2024-07-28.
- ^ "Mellow & Sleazy's single 'Chipi ke Chipi' soars in its first week". The Official South African Charts. Retrieved 2024-07-29.
- ^ "Mellow & Sleazy enter the charts with another viral hit". The Official South African Charts. Retrieved 2024-07-29.
- ^ Maako, Keitumetse (4 July 2022). "Mellow & Sleazy release new single". South Africa: News24. Retrieved 2024-07-28.
- ^ "Certifications 2024". Recording Industry of South Africa. Retrieved 2024-07-28.
- ^ "Local Streaming Chart Top 10". The Official South African Charts. Retrieved 2024-07-28.
- ^ "All the winners from the Metro FM Awards 2024". Dstv. 2024-04-28. Retrieved 2024-07-28.
- ^ "The hottest local and international digital music streaming chart in South Africa". The Official South African Charts. Retrieved 2024-07-31.
- ^ Israel A, John (29 December 2021). "Mellow & Sleazy's Bopha Ft. DJ Maphorisa Is Certified Platinum". Retrieved 2024-07-31.
- ^ "10111 by Mellow & Sleazy has gone Gold with over 1.6 Million streams". The Journalist DJ. 6 July 2022. Retrieved 2024-07-31.
- ^ "Robot Boii breaks the internet once again with Salary, Salary". The Official South African Charts. Retrieved 2024-07-31.
- ^ Moloi, Atlehang (2023-07-25). "Mellow & Sleazy's 'Kwelinye' Certified Gold". Slikouronlife. Retrieved 2024-08-27.
- ^ "TOP CHARTS THIS WEEK :Local Streaming". The Official South African Charts. Retrieved 2024-09-13.
- ^ Shumba, Ano (2023-02-22). "SA Amapiano Awards 2023: All the nominees". Music in Africa. Retrieved 2024-08-01.
- ^ "#SAMA30 unveils nominees for the Motsepe Foundation Record of the Year and RiSA Audio Visual (RAV) Music Video of the Year Awards". South African Music Awards. 2024-08-14. Retrieved 2024-08-15.
- ^ "Sensational Tyla leads the pack with five SAMA30 nominations". Sunday World. 26 September 2024. Retrieved 26 September 2024.