Mazatlán Open
| Tournament information | |
|---|---|
| Location | Mazatlán, Mexico | 
| Established | 2014 | 
| Course(s) | Estrella del Mar Golf | 
| Par | 72 | 
| Length | 7,045 yards (6,442 m)[1] | 
| Tour(s) | PGA Tour Latinoamérica | 
| Format | Stroke play | 
| Prize fund | US$175,000 | 
| Month played | May | 
| Final year | 2016 | 
| Tournament record score | |
| Aggregate | 271 Tommy Cocha (2015) | 
| To par | −17 as above | 
| Final champion | |
|  Martin Trainer | |
| Location map | |
The Mazatlán Open was a men's professional golf tournament held at Mazatlán, Sinaloa, Mexico as part of PGA Tour Latinoamérica.[2] The tournament was first held in 2014 and the inaugural winner was Tyler McCumber.[3]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. | 
|---|---|---|---|---|---|---|
| Mazatlán Open | ||||||
| 2016 |  Martin Trainer | 273 | −15 | 1 stroke |  Leandro Marelli | |
| 2015 |  Tommy Cocha | 271 | −17 | 2 strokes |  Óscar David Álvarez  Andrés Echavarría | |
| TransAmerican Power Products CRV Mazatlán Open | ||||||
| 2014 |  Tyler McCumber | 278 | −10 | Playoff |  Jorge Fernández-Valdés | [4] | 
References
- ^ "Estrella del Mar Golf and Beach Resort". Golf Today. Retrieved 14 October 2014.
- ^ "Mazatlan Open to make its PGA Tour Latinoamérica debut". PGA Tour. Retrieved 14 October 2014.
- ^ "McCumber edges Fernandez-Valdes in playoff". Fox News. Sports Network. 12 October 2014.
- ^ "TransAmerican Power Products CRV Mazatlán Open - 2014 Results". PGA Tour. Retrieved 6 October 2014.


