Matthew Fanning
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew J. Fanning  | ||||||||||||||||||||||||||
| Born | Unknown England  | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2018–2019 | Oxford University | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||
Source: Cricinfo, 24 June 2020  | |||||||||||||||||||||||||||
Matthew J. Fanning is an English first-class cricketer.
While studying at the University of Oxford, Fanning made two appearances in first-class cricket for Oxford University against Cambridge University in The University Matches of 2018 and 2019,[1] taking 3 wickets.[2]
References
- ^ "First-Class Matches played by Matt Fanning". CricketArchive. Retrieved 23 June 2020.
 - ^ "First-Class Bowling For Each Team by Matt Fanning". CricketArchive. Retrieved 23 June 2020.