Matías Manzano
![]() Manzano with Aiginiakos in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matías Joel Manzano | ||
| Date of birth | June 17, 1986 | ||
| Place of birth | Córdoba, Argentina | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2001–04 | Racing de Córdoba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Racing de Córdoba | 14 | (5) |
| 2006 | Alianza Atlético | 12 | (1) |
| 2007 | Alumni Villa María | 9 | (1) |
| 2007 | Talleres | 0 | (0) |
| 2008–2009 | Getafe B | ||
| 2009–2010 | Gimnasia de Jujuy | 10 | (0) |
| 2010–2011 | Cobresal | 15 | (0) |
| 2011–2012 | Central Norte | 45 | (6) |
| 2013 | Universitario de Sucre | 39 | (15) |
| 2014 | Aiginiakos | 17 | (4) |
| 2014–2015 | Blooming | 32 | (7) |
| 2015–2016 | Deportivo La Guaira | 36 | (14) |
| 2016 | Deportivo Lara | 19 | (4) |
| 2017 | Apollon Larissa | ||
| 2018 | Ialysos | ||
| 2018–2019 | Racing de Córdoba | 16 | (2) |
| 2020 | Atlético Río Tercero | 5 | (1) |
| * Club domestic league appearances and goals | |||
Matías Joel Manzano (born June 17, 1986, in Córdoba, Argentina) is an Argentine former football forward.
Clubs
| Club | País | Año | PJ | Goles |
|---|---|---|---|---|
| Racing de Córdoba | 2005–2006 | 14 | 5 | |
| Alianza Atlético | 2006 | 12 | 1 | |
| Alumni | 2007 | 9 | 1 | |
| Talleres | 2007 | 0 | 0 | |
| Getafe B | 2008–2009 | |||
| Gimnasia y Esgrima de Jujuy | 2009–2010 | 10 | 0 | |
| Cobresal[1][2] | 2010–2011 | 15 | 0 | |
| Central Norte | 2011–2012 | 45 | 6 | |
| Universitario de Sucre[3] | 2013 | 39 | 15 | |
| Aiginiakos | 2014 | 17 | 4 | |
| Blooming | 2014–2015 | 32 | 7 | |
| Deportivo La Guaira[4] | 2015–2016 | 36 | 14 | |
| Deportivo Lara | 2016 | 19 | 4 | |
| Apollon Larissa | 2017 | |||
| Ialysos | 2018 | |||
| Racing de Córdoba | 2018–2019 | 16 | 2 | |
| Atlético Río Tercero[5] | 2020 | 5 | 1 |
References
- ^ "Cobresal 2010 - Campeonato Nacional". www.solofutbol.cl (in Spanish). Retrieved November 6, 2024.
- ^ "Cobresal 2011 - Campeonato de Apertura". www.solofutbol.cl (in Spanish). Retrieved November 6, 2024.
- ^ Bonilla, Marcos (October 2, 2013). "Manzano, el goleador de la Liga". www.la-razon.com (in Spanish). Retrieved November 6, 2024.
- ^ "Deportivo La Guaira refuerza su delantera con el argentino Matías Manzano". www.balonazos.com (in Spanish). June 17, 2015. Retrieved November 6, 2024.
- ^ "Matías Manzano analizó el empate de Atlético ante Atenas de Río Cuarto". Depor3 (in Spanish). February 19, 2020. Retrieved November 6, 2024.
External links
- Matías Manzano at BDFA (in Spanish)
- Matías Manzano at Soccerway
