Marko Brkljača
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 July 2004 | ||
| Place of birth | Zadar, Croatia | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Dinamo Zagreb | ||
| Youth career | |||
| –2014 | Velebit | ||
| 2014–2021 | Hajduk Split | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2022 | Hajduk Split | 2 | (0) |
| 2022– | Dinamo Zagreb | 1 | (0) |
| 2023 | → Dubrava (loan) | 11 | (0) |
| 2023–2024 | → Aluminij (loan) | 24 | (0) |
| International career | |||
| 2018–2019 | Croatia U15 | 5 | (0) |
| 2019–2020 | Croatia U17 | 4 | (0) |
| 2021 | Croatia U18 | 2 | (0) |
| 2021–2022 | Croatia U19 | 13 | (3) |
| * Club domestic league appearances and goals as of 28 June 2024 | |||
Marko Brkljača (born 15 July 2004) is a Croatian footballer who plays as a midfielder for Dinamo Zagreb.[2] He was included in The Guardian's "Next Generation" list for 2021.[3]
Career statistics
Club
- As of 30 June 2022.[2]
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hajduk Split | 2021–22 | 1. HNL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
References
- ^ "Marko Brkljača" (in Croatian). GNK Dinamo Zagreb. Archived from the original on 9 April 2023. Retrieved 7 September 2022.
- ^ a b Marko Brkljača at Soccerway
- ^ "Next Generation 2021: 60 of the best young talents in world football". The Guardian. 7 October 2021. Retrieved 29 July 2023.
External links