List of knights of the Order of the Elephant
This is a list of the knights of the Order of the Elephant, the highest Danish order of chivalry, since its foundation by Christian V in 1693.
By reign
Persons in bold characters are alive members
Frederik III (1648–1670)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Prince George of Denmark[1] | 1653–1708 | 2 April 1653 | Later prince consort of Great Britain and Duke of Cumberland | |
|
Count Frederik of Ahlefeldt-Rixingen | 1623–1686 | 11 October 1663 | Later Grand Chancellor of Denmark (1676–1686) |
Christian V (1670–1699)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Johann Adolf, Duke of Schleswig-Holstein-Sonderburg-Plön | 1634–1704 | 25 October 1671 | ||
|
August, Duke of Schleswig-Holstein-Sonderburg-Norburg-Plön | 1635–1699 | 29 May 1676 | ||
|
Friedrich VII, Margrave of Baden-Durlach | 1647–1709 | 26 July 1682 |
Frederik IV (1699–1730)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Prince Friedrich of Hesse-Kassel | 1676–1751 | 27 May 1700 | Later Fredrik, Prince consort of Sweden; Fredrik I, King of Sweden; and Friedrich I, Landgrave of Hesse-Kassel | |
|
Friedrich Wilhelm, Duke of Mecklenburg-Schwerin | 1675–1713 | 28 February 1703 | ||
|
Peter I, Tsar of Russia | 1762–1725 | 18 February 1713 | Later Peter I, Emperor of Russia | |
|
Prince Alexander Danilovich Menshikov | 1673–1729 | 22 February 1710 | Field Marshal of the Russian Imperial Army | |
|
Prince Anikita Ivanovich Repnin | 1668–1726 | 16 June 1713 | Russian general | |
|
Prince Vasily Vladimirovich Dolgorukov | 1667–1746 |
Christian VI (1730–1746)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Karl I, Landgrave of Hesse-Philippsthal | 1682–1770 | 6 June 1731 | ||
|
Adolf Friedrich III, Duke of Mecklenburg-Strelitz | 1686–1752 | |||
|
Christian Ludwig, Hereditary Prince of Mecklenburg-Schwerin | 1683–1756 | 30 April 1737 | Later Christian Ludwig II, Duke of Mecklenburg-Schwerin |
Frederik V (1746–1766)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Adolf Fredrik, King of Sweden | 1710–1771 | 4 September 1752 | ||
|
Friedrich III, Duke of Mecklenburg-Schwerin | 1717–1785 | 28 September 1762 | ||
|
Baron Carl Otto Hamilton of Hageby | 1704–1770 | 24 December 1763 | Member of the Privy Council of Sweden |
Christian VII (1766–1808)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Gustaf, Crown Prince of Sweden | 1746–1972 | 19 April 1766 | Later Gustaf III, King of Sweden | |
| Frederik, Crown Prince of Denmark | 1768–1839 | 28 January 1768 | Later Frederik VI, King of Denmark and Norway, and Sovereign of the Order | ||
|
Karl Ludwig, Hereditary Prince of Baden-Durlach | 1755–1801 | 29 January 1769 | Later Karl Ludwig, Hereditary Prince of Baden (unified) | |
|
Ludwig, Hereditary Prince of Mecklenburg-Schwerin | 1725–1778 | 11 October 1774 | ||
|
Duke Ernst Gottlob of Mecklenburg-Strelitz | 1742–1814 | 20 January 1776 | ||
|
Gustaf Adolf, Crown Prince of Sweden | 1778–1837 | 1 November 1786 | Later Gustaf IV Adolf, King of Sweden Abdicated 1809 | |
|
Prince Christian Frederik of Denmark | 1786–1848 | 16 November 1787 | Later Christian VIII, King of Denmark and Norway, and Sovereign of the Order | |
|
Prince Frederik of Hesse-Kassel[2] | 1771–1845 | 1801 | Later Governor-General of Norway (1810–1813) and Schleswig and Holstein (1836–1842) | |
|
Prince Christian of Hesse-Kassel[3] | 1776–1814 | 1803 | ||
|
Prince Alexander Borisovich Kurakin | 1752–1818 | 9 February 1808 | Acting Chancellor of the Russian Empire (1801–1802) |
Frederik VI (1808–1839)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Napoléon I, Emperor of the French | 1769–1821 | 18 May 1808 | ||
|
Alexander I, Emperor of Russia[4] | 1777–1825 | 2 July 1808 | ||
|
Lodewijk I, King of Holland | 1778–1846 | 29 August 1808 | ||
|
Jean-Baptiste Bernadotte | 1763–1844 | 10 October 1808 | Marshal of France Later Karl XIV Johan, King of Sweden and Norway | |
|
Carl XIII, King of Sweden[4] | 1748–1818 | 10 February 1810 | Later also Carl II, King of Norway | |
|
Jean-Pierre, Count of Montalivet | 1766–1823 | 4 February 1811 | Minister of the Interior of the French Empire |
Christian VIII (1839–1848)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Friedrich Wilhelm, Crown Prince of Prussia[5] | 1795–1861 | 19 January 1840 | Later Friedrich Wilhelm IV, King of Prussia | |
|
Adolf, Duke of Nassau[6] | 1817–1905 | 1 February 1840 | Later Adolphe, Grand Duke of Luxembourg | |
|
Prince Friedrich Wilhelm of Hesse-Kassel | 1820–1884 | 28 June 1840 | Later Friedrich Wilhelm II, Landgrave of Hesse | |
|
Leopold IV, Duke of Anhalt-Dessau[7] | 1794–1871 | 25 December 1840 | Later Leopold IV, Duke of Anhalt | |
|
Prince Wilhelm of Prussia[4] | 1797–1888 | 27 February 1841 | Later Wilhelm I, German Emperor and King of Prussia | |
|
Fernando II, King of Portugal and the Algarves[8] | 1816–1885 | 12 April 1841 | Born Prince of Saxe-Coburg-Saalfeld, later Prince of Saxe-Coburg and Gotha | |
|
Duke Gustav Wilhelm of Mecklenburg-Schwerin | 1781–1851 | 14 July 1841 | ||
|
Friedrich Franz II, Grand Duke of Mecklenburg-Schwerin[9] | 1823–1883 | 5 April 1842 | ||
|
Prince Albert of Saxe-Coburg and Gotha[10] | 1819–1861 | 10 January 1843 | ||
|
Prince Christian of Schleswig-Holstein-Sonderburg-Glücksburg | 1818–1906 | 22 June 1843 | Later Christian IX, King of Denmark, and Sovereign of the Order | |
|
Prince Friedrich of Schleswig-Holstein-Sonderburg-Glücksburg[9] | 1814–1885 | 18 September 1843 | Later Friedrich, Duke of Schleswig-Holstein-Sonderburg-Glücksburg | |
|
Prince Pyotr Mikhailovich Volkonsky | 1776–1852 | 28 January 1844 | Minister of the Imperial Court of the Russian Empire (1826–1852) | |
|
Grand Duke Constantine Nikolaievich of Russia[8] | 1827–1892 | 23 July 1844 | ||
|
Louis Philippe I, King of the French[11] | 1773–1850 | 30 April 1846 | ||
|
Leopold I, King of the Belgians | 1790–1865 | 16 June 1846 | Born Prince of Saxe-Coburg-Saalfeld, later Prince of Saxe-Coburg and Gotha | |
|
François Guizot | 1787–1874 | 27 June 1846 | Minister of Foreign Affairs of the Kingdom of France (1840–1848) Later Prime Minister of the Kingdom of France (1847–1848) | |
|
Élie Decazes, Duke of Decazes and Glücksbierg | 1780–1860 | |||
|
Carl, Crown Prince of Sweden and Norway | 1826–1872 | 16 July 1846 | Later Carl XV, King of Sweden and Norway | |
|
Otto, King of Greece[9] | 1815–1867 | 2 November 1846 | Born Prince of Bavaria | |
|
Prince Gustaf, Duke of Uppland | 1827–1852 | 27 September 1847 | ||
|
Pedro II, Emperor of Brazil | 1825–1891 | 29 March 1847 |
Frederik VII (1848–1863)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Friedrich Wilhelm I, Elector of Hesse | 1802–1875 | 29 January 1848 | ||
|
Francisco de Asís, King of Spain[12] | 1822–1902 | 21 May 1848 | ||
|
Prince Alexander Sergeyevich Menshikov | 1787–1869 | 2 June 1848 | Governor-General of Finland (1831–1855) | |
|
Prince Oscar, Duke of Östergötland | 1829–1907 | 3 June 1848 | Later Oscar II, King of Sweden | |
|
Baron Gustaf Algernon Stierneld | 1791–1868 | 2 October 1848 | Prime Ministers for Foreign Affairs of the United Kingdoms of Sweden and Norway (1838–1842; 1848–1856) | |
|
Franz Joseph I, Emperor of Austria[10] | 1830–1916 | 17 January 1849 | ||
|
Willem III, King of the Netherlands[13] | 1817–1890 | 24 August 1849 | ||
|
Prince Felix of Schwarzenberg[10] | 1800–1852 | 28 October 1849 | Minister-President of the Austrian Empire (1848–1852) | |
|
Count Joseph Radetzky von Radetz[10] | 1766–1858 | |||
|
Georg V, King of Hanover[14] | 1819–1878 | 23 November 1851 | ||
|
Count Karl Ferdinand von Buol[10] | 1797–1865 | 11 June 1852 | Minister of Foreign Affairs of the Austrian Empire (1852–1859) | |
|
Otto Theodor von Manteuffel[15] | 1805–1882 | 11 June 1852 | Minister-President of the Kingdom of Prussia (1850–1858) | |
|
Prince August, Duke of Dalarna[9] | 1831–1873 | 9 June 1852 | ||
|
Peter II, Grand Duke of Oldenburg[9] | 1827–1900 | 2 April 1853 | ||
|
Prince Karl of Prussia[8] | 1801–1883 | 26 May 1853 | ||
|
Napoléon III, Emperor of the French | 1808–1873 | 2 August 1855 | ||
|
François Certain de Canrobert[14] | 1809–1895 | 28 November 1855 | ||
|
Prince Napoléon-Jérôme Bonaparte | 1822–1891 | 24 September 1856[16] | ||
|
Prince Alexander Mikhailovich Gorchakov[9] | 1798–1883 | 16 September 1857 | Minister of Foreign Affairs of the Russian Empire (1856–1882) | |
|
Nicholas Alexandrovich, Tsesarevich of Russia[9] | 1843–1865 | 20 September 1859 | ||
|
Muhammad Ali Pasha, Hereditary Prince of Egypt | 1833–1861 | 16 May 1859 | ||
|
Friedrich Wilhelm, Grand Duke of Mecklenburg-Strelitz[6] | 1819–1904 | 17 October 1860 | ||
|
Prince Frederik of Denmark | 1843–1912 | 3 June 1861 | Later Frederik VIII, King of Denmark, and Sovereign of the Order | |
|
Vittorio Emanuele II, King of Italy[6] | 1820–1878 | 2 September 1861 | ||
|
George I, King of the Hellenes | 1845–1913 | 6 June 1863 | Born Prince Vilhelm of Denmark | |
|
Umberto, Prince of Piedmont[6] | 1844–1900 | 19 August 1863 | Later Umberto I, King of Italy | |
|
Prince Amedeo, Duke of Aosta[6] | 1845–1890 | Later Amadeo I, King of Spain |
Christian IX (1863–1906)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Prince Valdemar of Denmark | 1858–1939 | 15 November 1863 | ||
|
Albert Edward, Prince of Wales | 1841–1910 | 16 November 1863 | Later Edward VII, King of the United Kingdom | |
|
Prince Johann of Schleswig-Holstein-Sonderburg-Glücksburg | 1825–1911 | 9 March 1864 | ||
|
Luís I, King of Portugal and the Algarves | 1838–1889 | 18 April 1864 | ||
|
Count Sergei Grigoryevich Stroganov | 1794–1882 | 11 October 1864 | ||
|
Prince Julius of Schleswig-Holstein-Sonderburg-Glücksburg | 1824–1903 | 13 October 1864 | ||
|
Christian Frederik Hansen | 1788–1873 | 23 February 1865 | Minister of War | |
|
Louis-Napoléon, Prince Imperial | 1856–1879 | 11 March 1865 | ||
|
Alexander Alexandrovich, Tsesarevich of Russia | 1845–1894 | 29 June 1865 | Later Alexander III, Emperor of Russia | |
|
Leopold II, King of the Belgians | 1835–1909 | 9 January 1866 | ||
|
Maximilian I, Emperor of Mexico | 1832–1867 | 11 January 1866 | ||
|
Édouard Drouyn de Lhuys | 1805–1881 | 16 May 1866 | Ministers of Foreign Affairs of France (1848–1849; 1851; 1852–1855; 1862–1866) | |
|
Grand Duke Vladimir Alexandrovich of Russia | 1847–1909 | 14 June 1866 | ||
|
Grand Duke Alexei Alexandrovich of Russia | 1850–1908 | 17 June 1866 | ||
|
Count Vladimir Fyodorovich Adlerberg | 1791–1884 | 26 October 1866 | ||
|
Count Andrei Petrovich Shuvalov | 1802–1873 | Grand Marshal of the Court of the Emperor of Russia | ||
|
Prince George, Duke of Cambridge | 1819–1904 | 26 March 1867 | ||
|
Ludwig Wilhelm of Bentheim and Steinfurt | 1812–1890 | 22 November 1867 | ||
|
António José de Ávila | 1807–1881 | 1 May 1868 | Prime Minister of the Kingdom of Portugal (1868–1868; 1870–1871; 1877–1878) | |
|
Willem, Prince of Orange | 1840–1879 | 12 August 1868 | ||
| Grand Duke Nicholas Nikolaevich of Russia | 1831–1891 | 1 September 1868 | |||
|
Duke Georg August of Mecklenburg-Strelitz | 1824–1876 | 1 September 1868 | ||
|
Baron Egor Fedorovich Meyendorff | 1794–1879 | 16 September 1868 | ||
|
Patrice Mac-Mahon, Duke of Magenta | 1808–1893 | 4 May 1869 | Later President of the French Republic (1873–1879) | |
|
Count Gustaf Adolf Vive Sparre af Söfdeborg | 1802–1886 | 28 July 1869 | The King of Sweden and Norway's Marshal of the Realm | |
|
Carl Wachtmeister | 1823–1871 | Ministry of Foreign Affairs of the United Kingdoms of Sweden and Norway | ||
|
Prince Friedrich Wilhelm of Hesse-Kassel | 1854–1888 | 2 October 1871 | Later Friedrich Wilhelm III, Landgrave of Hesse | |
|
Friedrich I, Duke of Anhalt | 1831–1904 | 22 March 1873 | ||
|
Prince Arthur of the United Kingdom | 1850–1942 | 2 August 1873 | Later Duke of Connaught and Strathearn | |
|
Friedrich, German Crown Prince and Crown Prince of Prussia | 1831–1888 | 19 August 1873 | Later Friedrich III, German Emperor and King of Prussia | |
|
Rudolf, Crown Prince of Austria | 1858–1889 | 24 November 1873 | ||
|
Axel Gustav Adlercreutz | 1821–1880 | 5 March 1874 | Prime Minister for Justice of the United Kingdoms of Sweden and Norway | |
|
Gustaf, Crown Prince of Sweden and Norway | 1858–1950 | 22 June 1874 | Later Gustaf V, King of Sweden | |
|
Alexander, Prince of Orange | 1851–1884 | 4 July 1874 | ||
|
Grand Duke Konstantin Konstantinovich of Russia | 1858–1915 | 25 June 1875 | ||
|
Prince Alfred, Duke of Edinburgh | 1844–1930 | 4 July 1875 | Later Alfred, Duke of Saxe-Coburg and Gotha | |
|
Prince Philippe, Count of Flanders | 1837–1905 | 1 November 1875 | ||
|
Prince Alexander of Hesse and by Rhine | 1823–1888 | 20 November 1875 | ||
|
Louis Decazes de Glücksbierg, Duke of Decazes and Glücksbierg | 1819–1886 | 22 January 1876 | Minister of Foreign Affairs of the French Republic | |
|
Friedrich Ferdinand, Hereditary Prince of Schleswig-Holstein-Sonderburg-Glücksburg | 1855–1935 | 8 April 1876 | Later Friedrich Ferdinand, Duke of Schleswig-Holstein | |
|
Wilhelm, Hereditary Prince of Nassau | 1852–1912 | 23 April 1876 | Later Guillaume IV, Grand Duke of Luxembourg | |
|
Grand Duke Sergei Alexandrovich of Russia | 1857–1905 | 3 August 1876 | ||
|
Grand Duke Paul Alexandrovich of Russia | 1860–1919 | |||
| Count Alexander Vladimirovich Adlerberg | 1818–1888 | Minister of the Imperial Court of the Russian Empire | |||
|
Prince Vladimir Andreevich Dolgorukov | 1810–1891 | 14 August 1876 | ||
|
Count Dmitry Alekseyevich Milyutin | 1816–1912 | 19 August 1876 | Minister of War of the Russian Empire | |
|
Friedrich I, Grand Duke of Baden | 1826–1907 | 24 April 1877 | ||
| Alfonso XII, King of Spain | 1857–1885 | 8 January 1878 | |||
|
Albert, King of Saxony | 1828–1902 | 14 June 1878 | ||
|
Karl Alexander, Grand Duke of Saxe-Weimar-Eisenach | 1818–1901 | 1 July 1878 | ||
|
Ludwig IV, Grand Duke of Hesse and by Rhine | 1837–1892 | 23 September 1878 | ||
|
Ernst August, Crown Prince of Hanover | 1845–1923 | 16 November 1878 | ||
|
Count Eduard Ivanovich of Totleben | 1818–1884 | 22 April 1879 | ||
|
Carol I, Prince of Romania | 1839–1914 | 10 May 1879 | Later Carol I, King of Romania | |
|
Prince Konstantin of Hohenlohe-Waldenburg-Schillingsfürst | 1828–1896 | 16 November 1879 | Oberhofmeister of the Austrian King and Emperor | |
|
Count Franz Folliot de Crenneville | 1815–1888 | 16 November 1879 | ||
|
Prince Wilhelm of Prussia | 1859–1941 | 28 November 1879 | Later Wilhelm II, German Emperor and King of Prussia | |
|
Oscar, Prince Bernadotte, Count of Wisborg | 1859–1953 | 20 July 1880 | Born Prince Oscar, Duke of Gotland | |
|
Grand Duke Michael Nikolaevich of Russia | 1832–1909 | 10 September 1881 | ||
|
Archduke Albrecht, Duke of Teschen | 1817–1895 | 19 September 1881 | ||
|
Milan I, King of Serbia | 1854–1901 | 19 May 1882 | ||
|
Ernst I, Duke of Saxe-Altenburg | 1826–1908 | 28 October 1882 | ||
|
Baron Arthur Pavlovich von Mohrenheim | 1824–1906 | 26 November 1882 | ||
|
Alexander, Prince of Bulgaria | 1857–1893 | 6 July 1883 | ||
| Prince Carl, Duke of Västergötland | 1861–1951 | 31 August 1883 | |||
|
Prince Eugen, Duke of Närke | 1865–1947 | |||
|
Carlos, Prince Royal of Portugal | 1863–1908 | 7 October 1883 | Later Carlos I, King of Portugal and the Algarves | |
|
Prince Albert Victor of Wales | 1864–1892 | 11 October 1883 | Later Duke of Clarence and Avondale | |
|
Nicholas, Tsesarevich of Russia | 1868–1918 | 18 May 1884 | Later Nicholas II, Emperor of Russia | |
|
Prince Alexander Friedrich of Hesse-Kassel | 1863–1945 | 29 October 1884 | Later Alexander Friedrich, Landgrave of Hesse | |
|
Abdul Hamid II, Sultan of the Ottoman Empire | 1842–1918 | 13 December 1884 | ||
|
Prince Robert, Duke of Chartres | 1840–1910 | 14 September 1885 | ||
|
Prince George of Wales | 1865–1936 | 11 October 1885 | Later George V, King of the United Kingdom | |
|
Prince Philippe, Count of Paris | 1838–1894 | 22 October 1885 | ||
|
Constantine, Crown Prince of Greece | 1868–1923 | 28 August 1886 | Also Prince of Denmark Later Constantine I, King of the Hellenes | |
|
Mutsuhito, Emperor of Japan | 1852–1912 | 18 May 1887 | ||
|
Prince Heinrich of Prussia | 1862–1929 | 30 July 1888 | ||
|
Alexander August Wilhelm von Pape | 1813–1895 | 25 August 1888 | ||
|
Prince Christian of Denmark | 1870–1947 | 26 September 1888 | Later Christian X, King of Denmark, and Sovereign of the Order | |
|
Nikolay de Girs | 1820–1895 | 25 October 1888 | Minister of Foreign Affairs of the Russian Empire (1882–1895) | |
|
Prince George of Greece and Denmark | 1869–1957 | 15 November 1888 | ||
|
Nicholas I, Prince of Montenegro | 1841–1921 | 18 May 1889 | Later Nicholas I, King of Montenegro | |
|
Count Gustav Kálnoky von Kőröspatak | 1832–1898 | 18 May 1889 | Ministers of the Imperial and Royal House and of Foreign Affairs of Austria-Hungary (1881–1895) | |
| Karl I, King of Württemberg | 1823–1891 | 21 June 1889 | |||
|
Grand Duke George Alexandrovich of Russia | 1871–1899 | 9 October 1889 | ||
| Archduke Karl Ludwig of Austria | 1833–1896 | 21 July 1890 | |||
|
Prince Carl of Denmark | 1872–1957 | 3 August 1890 | Later Haakon VII, King of Norway | |
|
Archduke Karl Stephen of Austria | 1860–1901 | 18 August 1890 | ||
|
Prince Nicholas of Greece and Denmark | 1872–1938 | 7 September 1890 | ||
|
Luitpold, Prince Regent of Bavaria | 1821–1912 | 18 May 1891 | ||
|
Sadi Carnot | 1837–1894 | 5 August 1891 | President of the French Republic (1887–1894) | |
|
Vittorio Emanuele, Prince of Naples | 1869–1947 | 23 September 1891 | Later Vittorio Emanuele III, King of Italy | |
|
Count Illarion Ivanovich Vorontsov-Dashkov | 1837–1916 | 21 December 1891 | Minister of Imperial Court of the Russian Empire (1881–1897) | |
|
Chulalongkorn, King of Siam | 1853–1910 | 8 January 1892 | ||
|
Louise, Queen of Denmark | 1817–1898 | 26 May 1892 | Born Princess of Hesse-Kassel | |
|
Archduke Friedrich, Duke of Teschen | 1856–1936 | 26 May 1892 | ||
|
Prince Albrecht of Schleswig-Holstein-Sonderburg-Glücksburg | 1863–1948 | 26 May 1892 | Christian XI's nephew | |
|
da:Carl Løvenskiold | 1822–1898 | Court Marshal of Denmark | ||
|
Johannes Nellemann | 1831–1906 | 12 May 1893 | Minister of Justice (1875–1896) | |
|
Friedrich Franz III, Grand Duke of Mecklenburg-Schwerin | 1851–1897 | 17 July 1894 | ||
|
Prince Harald of Denmark | 1876–1949 | 28 July 1894 | ||
|
da:Peter Buch | 1816–1904 | |||
|
Prince Friedrich Karl of Hesse-Kassel | 1868–1940 | 24 June 1895 | Later Fredrik Kaarle, King-elect of Finland | |
|
Grand Duke Alexander Mikhailovich of Russia | 1866–1933 | 7 September 1895 | ||
|
Georg, Prince of Schaumburg-Lippe | 1846–1911 | 5 May 1896 | ||
|
Vajiravudh, Crown Prince of Siam | 1881–1925 | 27 July 1897 | Later Vajiravudh, King of Siam | |
|
Svasti Sobhana, Prince Svastivatana Visishtha | 1865–1935 | |||
|
Friedrich Franz IV, Grand Duke of Mecklenburg-Schwerin | 1882–1945 | 3 August 1897 | ||
|
Grand Duke Michael Alexandrovich of Russia | 1878–1918 | 6 August 1897 | ||
|
Baron Fredrik von Essen | 1831–1921 | 18 September 1897 | The King of Sweden and Norway's Marshal of the Realm (1894–1911) | |
|
Friedrich, Hereditary Grand Duke of Baden | 1857–1928 | 13 October 1897 | Later Friedrich II, Grand Duke of Baden | |
|
Grand Duke Nicholas Mikhailovich of Russia | 1859–1919 | 18 November 1897 | ||
|
Niels Frederik Ravn | 1826–1910 | 8 April 1898 | Minister of Foreign Affairs (1897–1900) | |
|
Duke Johann Albrecht of Mecklenburg-Schwerin | 1857–1920 | 9 June 1898 | ||
|
Georg Wilhelm, Hereditary Prince of Hanover | 1880–1912 | 9 October 1898 | Christian IX's grandson | |
|
Yoshihito, Crown Prince of Japan | 1879–1926 | 9 October 1899 | Later Yoshihito, Emperor of Japan | |
|
Wilhelm, German Crown Prince and Crown Prince of Prussia | 1882–1951 | 6 May 1900 | ||
|
Prince Maximilian of Baden | 1867–1929 | 10 July 1900 | Later Maximilian, Margrave of Baden Later Imperial Chancellor of the German Empire (1918) | |
| Grand Duke George Mikhailovich of Russia | 1863–1919 | 7 September 1900 | |||
|
Prince Friedrich of Schaumburg-Lippe | 1868–1945 | 14 September 1900 | ||
|
Émile Loubet | 1838–1929 | 1 November 1900 | President of the French Republic (1899–1906) | |
|
Alfonso XIII, King of Spain | 1886–1941 | 20 July 1901 | ||
|
Duke Peter Alexandrovich of Oldenburg | 1868–1924 | 12 September 1901 | ||
|
Friedrich, Hereditary Prince of Anhalt | 1856–1918 | 14 July 1902 | Later Friedrich II, Duke of Anhalt | |
| Prince Andrew of Greece and Denmark | 1882–1944 | 6 August 1902 | |||
|
Baron Lave Beck-Friis | 1834–1904 | 27 October 1902 | Envoy of the United Kingdoms of Sweden and Norway to the Kingdom of Denmark (1870–1902) | |
|
Count August zu Eulenburg | 1838–1921 | 3 April 1903 | ||
|
Prince Friedrich Heinrich of Prussia | 1874–1940 | 29 August 1903 | ||
|
Gojong, Emperor of Korea | 1852–1919 | 31 August 1903 | ||
|
Prince Gustaf Adolf, Duke of Skåne | 1882–1973 | 28 October 1903 | Later Gustaf VI Adolf, King of Sweden | |
|
Duke Paul Friedrich of Mecklenburg-Schwerin | 1852–1923 | 3 August 1904 | ||
|
Prince Heinrich XVIII Reuss of Köstritz | 1847–1911 | 3 August 1904 | ||
|
Adolf Friedrich V, Grand Duke of Mecklenburg-Strelitz | 1848–1914 | 19 August 1904 | ||
|
Prince Gustav of Denmark | 1887–1944 | 4 March 1905 | ||
| Prince Friedrich Wilhelm of Prussia | 1880–1925 | 8 April 1905 | |||
|
Prince Aage of Denmark | 1887–1940 | 10 June 1905 | Later Prince Aage, Count of Rosenborg | |
|
Hans von Koester | 1844–1928 | 21 July 1905 | ||
|
Prince Ernst August of Hanover | 1887–1953 | 17 November 1905 | Later Ernst August, Duke of Brunswick |
Frederik VIII (1906–1912)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Charles Edward, Duke of Saxe-Coburg and Gotha | 1884–1954 | 16 June 1906 | ||
|
Prince Axel of Denmark | 1888–1964 | 12 August 1906 | ||
|
Conrad Victor Ankarcrona | 1823–1912 | 11 September 1906 | Grand Master of the Court of the King of Sweden | |
|
Louise, Queen of Denmark | 1851–1926 | 31 October 1906 | Born Princess of Sweden | |
|
Prince Eitel Friedrich of Prussia | 1883–1942 | 19 November 1906 | ||
|
Bernhard, Prince of Bülow | 1849–1929 | Imperial Chancellor of the German Empire and Minister-President of Prussia (1900–1909) | ||
|
Prince Ferdinand of Bavaria | 1884–1958 | 25 April 1907 | ||
|
Armand Fallières | 1841–1931 | 14 June 1907 | President of the French Republic (1906–1913) | |
|
Prince Adalbert of Prussia | 1884–1948 | 3 July 1907 | ||
|
Prince Wilhelm, Duke of Södermanland | 1884–1965 | 18 December 1907 | ||
|
Ferdinand, Crown Prince of Romania | 1865–1927 | 8 January 1908 | Later Ferdinand I, King of the Romanians | |
|
Franz Ferdinand, Archduke of Austria-Este | 1863–1914 | 12 May 1908 | ||
|
Christian Danneskiold-Samsøe | 1838–1914 | 3 June 1908 | Chancellor of the Chapter of the Royal Danish Orders of Chivalry (1911–1914) | |
|
Prince Erik of Denmark | 1890–1950 | 8 November 1908 | Later Count of Rosenborg | |
|
Manuel II, King of Portugal and the Algarves | 1889–1932 | 24 March 1909 | ||
|
Frederick Augustus II, Grand Duke of Oldenburg | 1852–1931 | 28 April 1909 | Abdicated 1918 | |
|
Count Vladimir Borisovich Frederiks | 1838–1927 | 16 July 1909 | Minister of the Imperial Court of the Emperor of All Russia (1897–1917) | |
|
Grand Duke Nicholas Nikolaevich of Russia | 1856–1929 | 19 July 1909 | ||
|
Prince Christopher of Greece and Denmark | 1888–1940 | 29 July 1909 | ||
|
Prince George of Greece and Denmark | 1890–1947 | 15 August 1909 | Later George II, King of the Hellenes | |
|
Albert I, King of the Belgians | 1875–1934 | 23 February 1910 | ||
|
Ferdinand I, Tsar of the Bulgarians | 1861–1948 | 20 May 1910 | Abdicated 1918 | |
|
Arvid Taube | 1853–1916 | 6 March 1911 | Foreign Minister of Sweden (1909–1911) | |
|
Johannes Zeuthen Schroll | 1831–1916 | 27 March 1911 | ||
|
Chakrabongse Bhuvanath, Prince of Bishnulok | 1883–1920 | 7 August 1911 | ||
|
Prince Viggo of Denmark | 1893–1970 | 25 December 1911 | Later Count of Rosenborg | |
|
Vilhelm Thomsen | 1842–1927 | 25 January 1912 |
Christian X (1912–1947)
| Image | Name | Life | Date | Country | Notes |
|---|---|---|---|---|---|
|
Frederik, Crown Prince of Denmark | 1899–1972 | 14 May 1912 | Later Frederik IX, King of Denmark, and Sovereign of the Order | |
|
Prince Knud of Denmark | 1900–1976 | Later Knud, Hereditary Prince of Denmark | ||
|
Prince August Wilhelm of Prussia | 1887–1949 | 15 June 1912 | ||
|
Alexandrine, Queen of Denmark | 1879–1952 | 26 September 1912 | Born Duchess of Mecklenburg-Schwerin Received insignia only | |
|
Prince Erik, Duke of Västmanland | 1889–1918 | 20 November 1912 | ||
|
Prince Hendrik of the Netherlands | 1876–1934 | 12 December 1912 | Born Duke of Mecklenburg-Schwerin | |
|
Prince Oskar of Prussia | 1888–1958 | 25 February 1913 | ||
|
Theobald von Bethmann Hollweg | 1856–1921 | Imperial Chancellor of the German Empire (1909–1917) | ||
|
Edward, Prince of Wales | 1894–1972 | 17 March 1914 | Later Edward VIII, King of the United Kingdom Abdicated 1936 | |
|
Prince Arthur of Connaught | 1883–1938 | 10 May 1914 | ||
|
Raymond Poincaré | 1860–1934 | 16 May 1914 | President of the French Republic (1913–1920) | |
|
Hans Niels Andersen | 1852–1937 | 12 February 1919 | ||
|
Baron Carl Gustaf Mannerheim | 1867–1951 | 18 February 1919 | Regent of the Kingdom of Finland (1918–1919) Later President of the Republic of Finland (1944–1946) | |
|
Leopold, Duke of Brabant | 1901–1983 | 27 October 1919 | Later Leopold III, King of the Belgians Abdicated 1951 | |
|
Prince Albert, Duke of York | 1895–1952 | 30 November 1920 | Later George VI, King of the United Kingdom | |
|
Alexandre Millerand | 1859–1943 | 8 December 1920 | President of the French Republic (1920–1924) | |
|
Prince René of Bourbon-Parma | 1894–1962 | 9 June 1921 | ||
