List of content platforms by monthly active users
This is a list of the top 100 content platform services by monthly active users (MAU), not ranked in any specific order:
| Name | Type | MAU | Year | Ref |
|---|---|---|---|---|
| YouTube | video/streaming | 2,680,000,000 | 2023 | [1] |
| Tencent Video | video | 597,000,000 | 2023 | [2] |
| TikTok | video | 1,060,000,000 | 2023 | [3] |
| Tencent Music | music | 592,000,000 | 2023 | [4] |
| iQIYI | video | 500,000,000 | ||
| Youku | video | 500,000,000 | ||
| Kuaishou | video | 400,000,000 | 2019 | [5][6] |
| Hotstar | video | 300,000,000 | 2020 | |
| Dailymotion | video | 300,000,000 | 2017 | [7] |
| MX Player | video | 290,000,000 | 2021 | |
| iHeartRadio | music | 275,000,000 | [8] | |
| Spotify | music/podcasts | 271,000,000 | 2020 | |
| JioCinema | video | 212,000,000 | 2023 | |
| Vine | video | 200,000,000 | 2015 | [9] |
| Dailyhunt | news | 190,000,000 | ||
| Netflix | video | 182,000,000 | ||
| SoundCloud | music | 175,000,000 | 2019 | |
| Vimeo | video | 170,000,000 | [10] | |
| DouYu | video | 163,000,00 | 2019 | |
| Gaana | music | 150,000,000 | 2020 | [11] |
| Toutiao | news | 120,000,000 | 2017 | [12] |
| JioSaavn | music | 190,000,000 | 2019 | |
| Rumble | video | 78,000,000 | 2022 | [13] |
| Apple Music | music | 78,000,000 | 2021 | [14] |
| Amazon Prime Video | video | 75,000,000 | 2019 | [15] |
| Pandora Radio | music | 55,000,000 | 2021 | [16] |
| Disney+ | video | 50,000,000 | ||
| Amazon Music | music | 50,000,000 | ||
| Twitch | streaming | 43,000,000 | 2013 | [17] |
| Hulu | video | 30,000,000 | ||
| Anghami | music | 21,000,000 | 2019 | [18] |
| Xbox Game Pass | video games | 18,000,000 | 2021 | |
| Deezer | music | 14,000,000 | ||
| Crunchyroll | video/anime | 10,000,000 | 2021 | [19] |
See also
References
- ^ Ruby, Daniel (June 6, 2023). "YouTube Statistics — Insights And Infographics (2023)". Demand Sage. Retrieved June 29, 2023.
- ^ Thomala, Lai Lin (29 May 2023). "Number of monthly active QQ users from 4th quarter 2019 to 1st quarter 2023". Statista. Retrieved 6 June 2023.
- ^ Ruby, Daniel (29 June 2023). "43+ TikTok Statistics – Users, Financials & Trends (June 2023)". Demand Sage. Retrieved 29 June 2023.
- ^ Stassen, Murray (16 May 2023). "Tencent Music Entertainment had 94.4m paying music users at the end of Q1, up 17.7% YoY". Music Business Worldwid. Retrieved 29 June 2023.
- ^ "Kuaishou eyes growth in profit".
- ^ "Chinese short video app Douyin almost doubles daily active users over past year". 7 January 2020.
- ^ "Dailymotion Plans Major Relaunch, Focused on Premium Content and Sidelining User Videos". 10 April 2017.
- ^ "IHeartMedia files for IPO and reveals figures for iHeartRadio - Music Ally". 4 April 2019.
- ^ "What Can Vine be for Twitter Inc?". 8 November 2015.
- ^ "New the Top Social Media Channels by Category – Stephen's Lighthouse". 25 June 2016.
- ^ "Gaana becomes first music app to reach 150 million active users - Times of India". The Times of India. 13 March 2020.
- ^ "Jinri Toutiao looks to BRICS nations - Business". Chinadaily.com.cn. Retrieved 2022-06-21.
- ^ PRNewswire. "Rumble Sets New Monthly Active User Record in August Citing Growth Among 'Gen Z' Users - (CFVI)". Benzinga. Retrieved 2022-10-12.
- ^ "Apple Music subscribers 2015-2021". Statista. Retrieved 2022-10-12.
- ^ "How Does Amazon Prime Compare to Netflix?". 24 June 2019.
- ^ "Pandora - active users in the U.S. 2013-2021". Statista. Retrieved 2022-10-12.
- ^ "Twitch to top 40 million US viewers next year, forecast says". 20 February 2020.
- ^ "Anghami now has over 21 million MAUs, 1 million paying subscribers and it's not afraid of competition from Spotify or Deezer". 7 March 2019.
- ^ "Sony Financial Report" (PDF). 1 November 2022.