List of cities in Africa by population

Cairo, Egypt is the largest polis of Africa, the Middle East and the Arab world.
Lagos, Nigeria is one of the primary logistical hubs in West Africa.
Oceanside of Luanda, the Angolan metropolis and a major commercial hub for Africa's fossil fuel industries.
Seaside of Egypt's second largest city and its ancient capital: Alexandria, the largest port in this bicontinental country.
Addis Ababa is the core of Ethiopia and seat of the African Union.
East Africa's central business hub and Kenya's capital, Nairobi.
Cape Peninsula of Cape Town, Africa's southernmost city and the second largest one in South Africa, also its legislative capital.
Aerial view of the pyramid complex and the city of Giza, Cairo's mega-suburb.
Great Mosque of Kano, the historical centre and trans-Saharan trade focus in Northern Nigeria.
The ancient royal Rovan'i Manjakamiadana overlooking Madagascar's capital, Antananarivo.
Kampala is the hub of Uganda.
View of Algiers: Algeria's metropolis is one of the most important economic and traditional centres in North Africa.
Avenue Habib Bourguiba in Tunis, the Tunisian capital as well as another turntable of the Maghreb region.
Aerial view of Harare, the capital and centre of Zimbabwe.
Kilindini Harbour in Mombasa, Kenya's second largest city and its historical gate to the Indian Ocean trade.
The Jemaa el-Fnaa marketplace in the Moroccan Imperial city of Marrakesh is an old key to the trans-Saharan trade.

The following is a list of the 100 largest cities in Africa by urban population using the most recent official estimate. This reflects only cities located geographically in Africa including related islands.

List

Bold represents largest city in country.

Italic represents capital city.

City Rank Country Population Year of estimate
Cairo (al-Qāhirah) 1 Egypt 23,074,200 2025[1]
Kinshasa 2 Democratic Republic of the Congo 17,778,500 2025[2]
Lagos 3 Nigeria 17,156,400 2025[3]
Luanda 4 Angola 8,952,496 2022[4]
Dar es Salaam 5 Tanzania 7,404,689 2022[5]
Khartoum (al-Khurṭūm) 6 Sudan 6,344,348 2023[6]
Johannesburg (eGoli) 7 South Africa 6,065,354 2022[7]
Abidjan 8 Côte d'Ivoire 5,515,790 2022[8]
Alexandria 9 Egypt 5,483,605 2022[9]
Addis Ababa 10 Ethiopia 5,227,794 2022[10]
Nairobi 11 Kenya 5,118,844 2022[11]
Cape Town (iKapa, Kaapstad) 12 South Africa 4,800,954 2022[12]
Giza (al-Jīzah) 13 Egypt 4,458,135 2023[13]
Yaoundé 14 Cameroon 4,336,670 2022[14]
Kano 15 Nigeria 4,219,209 2022[15]
Ekurhuleni (East Rand) 16 South Africa 4,045,000 2022[16]
Durban (eThekwini) 17 South Africa 4,034,678 2022[17]
Douala 18 Cameroon 3,926,645 2022[18]
Casablanca (al-Dār al-Bayḍā) 19 Morocco 3,840,396 2022[19]
Ibadan 20 Nigeria 3,756,445 2022[20]
Antananarivo (Tananarive) 21 Madagascar 3,699,900 2022[21]
Abuja 22 Nigeria 3,652,029 2022[22]
Kampala 23 Uganda 3,651,919 2022[23]
Kumasi 24 Ghana 3,630,326 2022[24]
Dakar (Ndakaaru) 25 Senegal 3,326,001 2022[25]
Port Harcourt 26 Nigeria 3,324,694 2022[26]
Ouagadougou 27 Burkina Faso 3,055,788 2022[27]
Lusaka 28 Zambia 3,041,789 2022[28]
Algiers (al-Jazāʾir) 29 Algeria 2,853,959 2022[29]
Bamako 30 Mali 2,816,943 2022[30]
Omdurman (Umm Durmān) 31 Sudan 2,805,396 2022[31]
Mbuji-Mayi 32 Democratic Republic of the Congo 2,765,002 2022[32]
Pretoria (Tshwane) 33 South Africa 2,739,768 2022[33]
Lubumbashi 34 Democratic Republic of the Congo 2,695,331 2022[34]
Accra 35 Ghana 2,605,402 2022[35]
Brazzaville 36 Republic of the Congo 2,552,813 2022[36]
Mogadishu (Muqdisho, Xamar) 37 Somalia 2,497,463 2022[37]
Tunis 38 Tunisia 2,435,961 2022[38]
Conakry 39 Guinea 2,048,525 2022[39]
Rabat (ar-Ribāṭ) 40 Morocco 1,931,930 2022[40]
Lomé 41 Togo 1,925,517 2022[41]
Benin City 42 Nigeria 1,841,084 2022[42]
Matola 43 Mozambique 1,796,872 2022[43]
Monrovia 44 Liberia 1,622,582 2022[44]
Kananga 45 Democratic Republic of the Congo 1,592,924 2022[45]
Harare 46 Zimbabwe 1,557,740 2022[46]
Onitsha 47 Nigeria 1,552,630 2022[47]
N'Djamena 48 Chad 1,532,588 2022[48]
Nouakchott (Nwākshūṭ) 49 Mauritania 1,431,539 2022[49]
Mombasa 50 Kenya 1,388,979 2022[50]
Niamey 51 Niger 1,383,909 2022[51]
Kisangani 52 Democratic Republic of the Congo 1,366,342 2022[52]
Pointe-Noire 53 Republic of the Congo 1,294,612 2022[53]
Gqeberha (Port Elizabeth) 54 South Africa 1,280,550 2022[54]
Tangier (Ṭanjah) 55 Morocco 1,277,242 2022[55]
Freetown 56 Sierra Leone 1,272,145 2022[56]
Fez (Fās) 57 Morocco 1,267,317 2022[57]
Uyo 58 Nigeria 1,264,636 2022[58]
Mwanza 59 Tanzania 1,245,444 2022[59]
Lilongwe 60 Malawi 1,222,325 2022[60]
Kigali 61 Rwanda 1,208,296 2022[61]
Bukavu 62 Democratic Republic of the Congo 1,190,367 2022[62]
Abomey-Calavi 63 Benin 1,188,736 2022[63]
Nnewi 64 Nigeria 1,176,550 2022[64]
Tripoli (Ṭarābulus al-Gharb) 65 Libya 1,175,830 2022[65]
Kaduna 66 Nigeria 1,158,048 2022[66]
Aba 67 Nigeria 1,150,116 2022[67]
Bujumbura 68 Burundi 1,139,265 2022[68]
Maputo 69 Mozambique 1,138,960 2022[69]
Hargeisa (Harjīsā) 70 Somalia ( Somaliland) 1,079,377 2022[70]
Bobo Dioulasso 71 Burkina Faso 1,074,309 2022[71]
Shubra el-Kheima 72 Egypt 1,072,951 2022[72]
Ikorodu 73 Nigeria 1,041,166 2022[73]
Asmara 74 Eritrea 1,034,872 2022[74]
Marrakesh (Murrākuš) 75 Morocco 1,033,050 2022[75]
Tshikapa 76 Democratic Republic of the Congo 1,023,575 2022[76]
Nyala 77 Sudan 1,012,312 2022[77]
Ilorin 78 Nigeria 1,000,477 2022[78]
Blantyre 79 Malawi 994,911 2022[79]
Agadir 80 Morocco 960,438 2022[80]
Misratah 81 Libya 953,472 2022[81]
Owerri 82 Nigeria 945,046 2022[82]
Warri 83 Nigeria 942,683 2022[83]
Jos 84 Nigeria 942,167 2022[84]
Bangui 85 Central African Republic 933,176 2022[85]
Nampula 86 Mozambique 927,472 2022[86]
Oran (Wahrān) 87 Algeria 922,302 2022[87]
West Rand 88 South Africa 921,524 2022[88]
Lubango 89 Angola 914,456 2022[89]
Cabinda 90 Angola 861,878 2022[90]
Umuahia 91 Nigeria 860,555 2022[91]
Libreville 92 Gabon 856,854 2022[92]
Benghazi 93 Libya 847,790 2022[93]
Maiduguri 94 Nigeria 822,337 2022[94]
Enugu 95 Nigeria 819,791 2022[95]
Lokoja 96 Nigeria 790,742 2022[96]
Vereeniging (Emfuleni) 97 South Africa 786,127 2022[97]
Benguela 98 Angola 776,832 2022[98]
Bunia 99 Democratic Republic of the Congo 767,645 2022[99]
Zanzibar 100 Tanzania 766,392 2022[100]

Map

See also

References

  1. ^ "Population Estimates By Sex & Governorate 1/1/2022* (Theme: Census - pg.4)". Capmas.gov.eg. Archived from the original on 2 November 2018. Retrieved 29 September 2022.
  2. ^ "Kinshasa Population 2024". worldpopulationreview. Retrieved 23 July 2024.
  3. ^ "Lagos Population 2024". worldpopulationreview. Retrieved 23 July 2024.
  4. ^ "Luanda Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  5. ^ "Dar Es Salaam Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  6. ^ "Khartoum Population 2023". worldpopulationreview. Retrieved 13 September 2022.
  7. ^ "Johannesburg Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  8. ^ "Abidjan Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  9. ^ "Alexandria Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  10. ^ "Addis Ababa Population 2022". worldpopulationreview. Retrieved 6 September 2022.
  11. ^ "Nairobi Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  12. ^ "Cape Town Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  13. ^ "Egypt: Governorates, Major Cities & Towns - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. Retrieved 2025-06-01.
  14. ^ "Yaounde Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  15. ^ "Kano Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  16. ^ "Ekurhuleni, South Africa Metro Area Population 1950-2022". macrotrends. Retrieved 13 September 2022.
  17. ^ "Durban Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  18. ^ "Douala Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  19. ^ "Casablanca Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  20. ^ "Ibadan Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  21. ^ "Antananarivo Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  22. ^ "Abuja Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  23. ^ "Kampala Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  24. ^ "Kumasi Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  25. ^ "Dakar Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  26. ^ "Port Harcourt Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  27. ^ "Ouagadougou Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  28. ^ "Lusaka Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  29. ^ "Algiers Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  30. ^ "Bamako Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  31. ^ "Population of Omdurman". all-populations.com. Retrieved 13 September 2022.
  32. ^ "Mbuji-Mayi Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  33. ^ "Pretoria Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  34. ^ "Lubumbashi Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  35. ^ "Accra Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  36. ^ "Brazzaville Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  37. ^ "Mogadishu Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  38. ^ "Tunis Population 2022". worldpopulationreview. Retrieved 9 September 2022.
  39. ^ "Conakry Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  40. ^ "Rabat Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  41. ^ "Lomé Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  42. ^ "Benin City Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  43. ^ "Matola Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  44. ^ "Monrovia Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  45. ^ "Kananga Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  46. ^ "Harare Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  47. ^ "Onitsha Population 2022". worldpopulationreview. Retrieved 6 September 2022.
  48. ^ "N'Djamena Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  49. ^ "Nouakchott Population 2022". worldpopulationreview. Retrieved 9 September 2022.
  50. ^ "Mombasa Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  51. ^ "Niamey Population 2022". worldpopulationreview. Retrieved 9 September 2022.
  52. ^ "Kisangani Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  53. ^ "Pointe Noire Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  54. ^ "Port Elizabeth Population 2022". worldpopulationreview. Retrieved 20 September 2022.
  55. ^ "Tanger Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  56. ^ "Freetown Population 2022". worldpopulationreview. Retrieved 8 September 2022.
  57. ^ "Fes Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  58. ^ "Uyo Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  59. ^ "Mwanza Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  60. ^ "Lilongwe Population 2022". worldpopulationreview. Retrieved 11 September 2022.
  61. ^ "Kigali Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  62. ^ "Bukavu Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  63. ^ "Abomey Calavi Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  64. ^ "Nnewi Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  65. ^ "Tripoli Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  66. ^ "Kaduna Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  67. ^ "Aba Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  68. ^ "Bujumbura Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  69. ^ "Maputo Population 2022". worldpopulationreview. Retrieved 10 September 2022.
  70. ^ "Hargeisa Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  71. ^ "Bobo Dioulasso Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  72. ^ "Population of Shubra El-kheima". all-populations.com. Retrieved 20 September 2022.
  73. ^ "Ikorodu Population 2022". worldpopulationreview. Retrieved 9 September 2022.
  74. ^ "Asmara Population 2022". worldpopulationreview. Retrieved 9 September 2022.
  75. ^ "Marrakesh Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  76. ^ "Tshikapa Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  77. ^ "Nyala Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  78. ^ "Ilorin Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  79. ^ "Blantyre Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  80. ^ "Agadir Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  81. ^ "Misratah Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  82. ^ "Owerri Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  83. ^ "Warri Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  84. ^ "Jos Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  85. ^ "Bangui Population 2022". worldpopulationreview. Retrieved 7 September 2022.
  86. ^ "Nampula Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  87. ^ "Oran Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  88. ^ "West Rand Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  89. ^ "Lubango Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  90. ^ "Cabinda Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  91. ^ "Umuahia Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  92. ^ "Libreville Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  93. ^ "Benghazi Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  94. ^ "Maiduguri Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  95. ^ "Enugu Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  96. ^ "Lokoja Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  97. ^ "Vereeniging Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  98. ^ "Benguela Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  99. ^ "Bunia Population 2022". worldpopulationreview. Retrieved 13 September 2022.
  100. ^ "Zanzibar Population 2022". worldpopulationreview. Retrieved 20 September 2022.